User:Zozart/category test: Difference between revisions
(Reset, because of wiki bug with h-tags) |
(design using category templates) |
||
Line 214: | Line 214: | ||
{{category header|background-color=#E0E0E0|border-color=lightgray}} | |||
{| | {{category newcolumn|rowspan=5|width=50%|background-color=#F5F5F5|border-color=lightgray}} | ||
| rowspan= | |||
== Getting Started == | == Getting Started == | ||
Line 256: | Line 255: | ||
* [[Bot Navigation for Counter-Strike:Source|Bot Navigation for Counter-Strike: Source]] | * [[Bot Navigation for Counter-Strike:Source|Bot Navigation for Counter-Strike: Source]] | ||
| width= | {{category newcolumn|rowspan=1|width=50%|background-color=#FBF7EA|border-color=#E4DCCD}} | ||
== Hammer Editor == | == Hammer Editor == | ||
Line 262: | Line 261: | ||
* [[Hammer Feature Requests]] | * [[Hammer Feature Requests]] | ||
| | {{category cell|width=50%|background-color=white|border-color=lightgray}} | ||
== [[Abstract Mapping]] == | == [[Abstract Mapping]] == | ||
{{abstract mapping ideas}} | {{abstract mapping ideas}} | ||
|- | {{category cell|background-color=white|border-color=lightgray}} | ||
| | |||
== Objects == | == Objects == | ||
Line 277: | Line 274: | ||
* [[:Category:NPCs|NPCs (monsters, allies, characters)]] | * [[:Category:NPCs|NPCs (monsters, allies, characters)]] | ||
| | {{category cell|width=50%|background-color=white|border-color=lightgray}} | ||
== Troubleshooting == | == Troubleshooting == | ||
Line 285: | Line 281: | ||
* [[Compile Errors]] | * [[Compile Errors]] | ||
| | {{category cell|width=50%|background-color=white|border-color=lightgray}} | ||
== Design Theory == | == Design Theory == | ||
Line 297: | Line 292: | ||
* [[RAD (technical)]] | * [[RAD (technical)]] | ||
{{category end}} | |||
= Wiki markup with dual complex tables, multiple sections and colours = | = Wiki markup with dual complex tables, multiple sections and colours = |
Revision as of 16:31, 26 January 2006
Expanded TomEdwards' two-column layout, integrating some of the features from the Main_Page in order to give it a similar style.
Problems with HTML:
- Mixed HTML and Wiki markup
- Hard to track opening and closing of
<div>
s- More difficult for users to edit
Versions:
- Mixed HTML and Wiki markup
- Wiki-only markup with simple tables
- Wiki-only markup with more complex tables
- Wiki-only markup with dual complex tables
Mixed HTML and Wiki markup
Code using a combination of HTML </div>
tags and Wiki markup.
Wiki markup with simple tables
Only uses Wiki markup, with 2 simple columns.
Wiki markup with complex tables
Uses only Wiki markup, but uses more complex table code to add sections and different color possibilties. Some of the markup could be templated fairly easily.
Wiki markup with dual complex tables, multiple sections and colours
Uses only Wiki markup, but uses more complex table code to add sections and different color possibilties. Some of the markup could be templated fairly easily. As above, uses only Wiki markup and table code. Utilises two nested tables in order to allow independant sections for each column. Each section can be coloured, e.g. the Hammer box (yellow) and the Troubleshooting box (red). Each section also alternates between white and light grey for the background (aside from those boxes with a different colour).
Issues:
- If more sections were added (especially if in the middle), can be confusing to swap around all the background colours.
- Two nested tables could be an issue in the name of simplicity.