List of DoD:S entities: Difference between revisions
Jump to navigation
Jump to search
Note:This list is currently missing entities that are missing from the FGD.
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
[[dod_control_point]] | [[dod_control_point]] | ||
[[dod_capture_area]] | [[dod_capture_area]] | ||
[[dod_bomb_target]] | [[dod_bomb_target]]* | ||
[[dod_bomb_dispenser]] | [[dod_bomb_dispenser]]* | ||
== Info == | == Info == | ||
Line 31: | Line 31: | ||
[[func_ladder]] | [[func_ladder]] | ||
[[func_physbox_multiplayer]] | [[func_physbox_multiplayer]] | ||
[[func_team_wall]] | [[func_team_wall]]* | ||
== Weapons == | == Weapons == | ||
Line 104: | Line 104: | ||
|- | |- | ||
|} | |} | ||
* = any entities marked with a * are missing from the the dod.fgd - June 28 2006 update | |||
==See also== | ==See also== |
Revision as of 21:35, 11 July 2006
This is a complete list of all Day of Defeat: Source entities.
This list is based off of a modified (read enhanced) dod.fgd file that can be downloaded here (use right click->save target as...).

Base Filters
filter_activator_team
Gameplay
dod_control_point_master dod_location dod_control_point dod_capture_area dod_bomb_target* dod_bomb_dispenser*
Info
info_player_allies info_player_axis info_doddetect info_view_parameters env_detail_controller
Points
point_surroundtest
Solids
func_ladder func_physbox_multiplayer func_team_wall*
Weapons
weapon_30cal | 30 Caliber Machine Gun |
weapon_30calpr | 30 Caliber Machine Gun Prone |
weapon_30calsr | 30 Caliber Machine Gun SR |
weapon_amerknife | American Knife |
weapon_bar | Browning Automatic Rifle |
weapon_bazooka | Bazooka |
weapon_bazookarocket | Bazooka Rocket |
weapon_basebomb | Bomb Satchel |
weapon_c96 | C96 Auto Pistol |
weapon_colt | .45 ACP 1911 |
weapon_frag | America Frag Nade |
weapon_garand | M1 Garand |
weapon_garandgren | M1 Garand Rifle Grenade |
weapon_garandrggrenade | M1 Garand RG |
weapon_k98 | k98 Mauser |
weapon_k98rg | k98 Mauser Rifle Grenade |
weapon_k98rggrenade | k98 Mauser RG |
weapon_k98s | k98 Mauser Sniper |
weapon_m1carb | M1 Carbine |
weapon_mg42bd | MG-42 BD |
weapon_mg42bu | MG-42 BU |
weapon_mg42pr | MG-42 PR |
weapon_mg42sr | MG-42 SR |
weapon_mp40 | MP 40 |
weapon_mp44 | MP 44 |
weapon_p38 | P38 Luger |
weapon_panzerschreckrocket | Panzerschreck Rocket |
weapon_pschreck | Panzerschreck |
weapon_smokeger | German Smoke Grenade |
weapon_smokeus | American Smoke Grenad |
weapon_spade | German Spade |
weapon_spring | 1903 Sniper Rifle |
weapon_stick | German Stick Grenade |
weapon_thompson | Thompson SMG |
- = any entities marked with a * are missing from the the dod.fgd - June 28 2006 update