Valve: Difference between revisions
m (fixed links) |
m (Used several game templates directly.) |
||
Line 12: | Line 12: | ||
==Products== | ==Products== | ||
{| style="width: 100%;background-color:transparent;" | {| style="width: 100%;background-color:transparent;" | ||
| valign= | |- valign=top | ||
=== | | | ||
* {{ | ==={{gldsrc|4}} games=== | ||
* {{ | * {{hl|4}} | ||
* {{ | * {{hlop4|4}} | ||
* {{ | * {{hlbs|4}} | ||
* {{ | * {{cs|4}} | ||
* {{ | * {{cscz|4}} | ||
* {{ | * {{czds|4}} | ||
* {{ | * {{dod|4}} | ||
* {{ | * {{tfc|4}} | ||
* {{ | * {{dmc|4}} | ||
* {{ricochet|4}} | |||
| | | | ||
==={{source|4}} games=== | |||
=== | * {{hl2|4}} | ||
* {{ | * {{hl2ep1|4}} | ||
* {{ | * {{hl2ep2|4}} | ||
* {{ | |||
* {{Game name|hl2|name=Half-Life 2: Episode Three}} | * {{Game name|hl2|name=Half-Life 2: Episode Three}} | ||
* {{ | * {{hl2lc|4}} | ||
* {{ | * {{hl2dm|4}} | ||
* {{ | * {{css|4}} | ||
* {{ | * {{csgo|4}} | ||
* {{ | * {{dods|4}} | ||
* {{ | * {{hls|4}} | ||
* {{ | * {{hldms|4}} | ||
* {{ | * {{tf2|4}} | ||
* {{ | * {{portal|4}} | ||
* {{ | * {{l4d|4}} | ||
* {{ | * {{portal2|4}} | ||
* {{ | * {{l4d2|4}} | ||
| | |||
=== | ==={{source2|4}} games=== | ||
* {{ | * {{hla|4}} | ||
* Robot Repair - included in [[The Lab]] | * Robot Repair - included in [[The Lab]] | ||
* {{ | * {{svrh|4}} | ||
* {{ | * {{dota2|4}} | ||
* {{ | * {{artifact|4}} | ||
* {{ | * {{dul|4}} | ||
| | |||
| rowspan=2 | | |||
[[Image:Valve head2.gif|right]] | [[Image:Valve head2.gif|right]] | ||
|- | |- valign=top | ||
| | |||
===Console games=== | ===Console games=== | ||
* {{ | * {{hlps2|4}} | ||
* {{ | * {{csxbox|4}} | ||
* {{ | * {{hl2xbox|4}} | ||
* {{Game name|hl2|name=Half-Life 2: Survivor (Arcade)}} | * {{Game name|hl2|name=Half-Life 2: Survivor (Arcade)}} | ||
* {{Game name|hl2|name=Half-Life 2 (Xbox 360)}} | * {{Game name|hl2|name=Half-Life 2 (Xbox 360)}} | ||
Line 74: | Line 75: | ||
* {{Game name|tf2|name=Team Fortress 2 (PS3)}} | * {{Game name|tf2|name=Team Fortress 2 (PS3)}} | ||
| | |||
===Media=== | ===Media=== | ||
* [[Zombie movie]] | * [[Zombie movie]] | ||
Line 91: | Line 92: | ||
* {{artifact}} [[Introducing Artifact]] | * {{artifact}} [[Introducing Artifact]] | ||
| | |||
=== Hardware === | === Hardware === | ||
* Steam Controller | * Steam Controller |
Revision as of 20:46, 16 October 2022
About Valve
Valve is an entertainment software and technology company founded in 1996 and based in
Bellevue, Washington. The companys debut title, Half-Life, has won over 50
Game of the Year Awards and was named "Best PC Game Ever" in the November
1999,
October 2001, and
April 2005 issues of
PC Gamer, the world's best-selling PC games magazine.
The company's portfolio of entertainment properties includes Half-Life®, Counter-Strike™, Day of Defeat®, and Team Fortress®. Valve's catalog of products accounts for over 20 million retail units sold worldwide, and over 80% of the PC online action market.
In addition to producing best selling entertainment titles, Valve is a developer of leading-edge technologies, such as the Source™ game engine and Steam, a broadband platform for the delivery and management of digital content.
Today, Valve is composed of over 70 of the industry's leading artists, programmers, and writers. In the company's twenty-year history, it has risen from "unlikely new entry" to industry leader, producing a string of best selling and critically acclaimed PC entertainment products and technologies.
Products
|
|
|
|
Console games |
Media
|
Hardware
|
Business
See also
External links
- Valve - the official website.
- Valve Corporation - a Wikipedia entry on the company.
- Official YouTube Channel