Maps
From Valve Developer Community
< Counter-Strike: Global Offensive(Redirected from List of CS:GO Maps)
Jump to: navigation, search
For the list of Counter-Strike 2 maps, see List of CS2 Maps.
This page documents information about a game or software, Counter-Strike: Global Offensive, that is no longer available for purchase or download digitally.
It is covered here for historical and technical reference.
It is covered here for historical and technical reference.
This is a list of maps that are or were available in Counter-Strike: Global Offensive. The data is based on the information given on:
- CS:GO Updates Blog (until 2023-02-15)
- Steam News Hub
For the list of Counter-Strike 2 maps, or Counter-Strike: Global Offensive maps that were also available on Counter-Strike 2, see List of CS2 Maps.
Tip:A lot of (all?) versions of every map that are or were playable in Competitive or Wingman can be found in the Steam Workshop titled as [Compatibility Version ...] uploaded by CS:GO Official, primarily for demo playback, but of course they can also be played.
Tip:Path to map icons:
<Path to Steam>\steamapps\common\Counter-Strike Global Offensive\csgo\pak01_dir.vpk\materials\panorama\images\map_icons\map_icon_*.svg
for CS:GO or <Path to Steam>\steamapps\common\Counter-Strike Global Offensive\game\csgo\pak01_dir.vpk\panorama\images\map_icons\map_icon_*.vsvg_c
for CS2Current Maps
This is a list of maps that are currently in the game's files.
Icon | Map Name | Internal BSP or VPK Name |
First Added Date (yyyy-mm-dd) |
Last Updated (yyyy-mm-dd) |
Officially Playable CS:GO Game Modes | Authors | Availability in other CS games | Comment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
War Games | CS | CS:CZ | CS:S | CS2 | ||||||||||||||||
Baggage | ar_baggage | 2012-03-30 | 2014-02-20 | No | No | No | No | Yes | No | No | No | No | No | Valve | No | No | No | Yes (since 2024-02-07 | ||
Dizzy | ar_dizzy | 2017-05-23 | 2017-05-23 | No | No | No | No | No | No | Yes | No | No | No | Valve | No | No | No | No | Operation Hydra | |
Lunacy | ar_lunacy | 2019-11-18 | 2019-11-18 | No | No | No | No | Yes | No | Yes | No | No | No | Valve | No | No | No | No | Operation Shattered Web | |
Monastery | ar_monastery | 2012-10-01 | No | No | No | No | Yes | No | No | No | No | No | Valve | No | No | No | No | |||
Shoots | ar_shoots | 2012-03-30 | 2022-02-01 | No | No | No | No | Yes | No | No | No | No | No | Valve | No | No | No | Yes (since 2024-02-07) | ||
Agency | cs_agency | 2013-09-19 | 2014-05-14 | Yes | No | Yes | Yes | No | No | No | No | No | No | Puddy, Rick | No | No | No | No | Operations Bravo, Phoenix, Bloodhound, Hydra. | |
Assault | cs_assault | 2013-02-07 | 2017-03-17 | No | No | Yes | Yes | No | No | No | No | No | No | Valve | Yes | CS 1.6 version only | Yes | No | ||
Italy | cs_italy | 2012-03-16 | 2017-03-15 | No | No | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | Yes (Remake) | ||
Militia | cs_militia | 2013-03-21 | 2018-12-17 | No | No | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | No | No longer Competitive since 2017-11-13. Winter edition since 2018-12-17. Removed in Counter-Strike 2 with the release of the game. | |
Office | cs_office | 2012-03-23 | 2020-04-10 | Yes | No | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | Yes | ||
Ancient | de_ancient | 2020-12-03 | 2022-12-16 | Yes | No | Yes | Yes | No | No | No | No | No | No | Valve | No | No | No | Yes | Operation Broken Fang. Was Scrimmage when it was added. Competitive since 2021-05-03. Formerly called de_aztec2. | |
Anubis | de_anubis | 2020-03-31 | 2023-02-02 | Yes | No | Yes | Yes | No | No | No | No | No | No | jd40, jakuza, Roald | No | No | No | Yes | Was Scrimmage only when it was added. Competitive since 2020-04-10. Removed 2021-05-03, re-added 2022-08-16. CS:GO's 10th Birthday. | |
Bank | de_bank | 2012-04-13 | 2017-05-23 | No | No | No | No | No | Yes | No | No | No | No | Valve | No | No | No | No | Available on Wingman on Operation Hydra. Removed in Counter-Strike 2 with the release of the game. | |
Boyard | de_boyard | 2022-12-13 | 2023-02-02 | No | Yes | No | No | No | No | No | No | No | No | Andi, Quoting | No | No | No | No | ||
Cache | de_cache | 2013-09-19 | 2022-06-15 | Yes | No | Yes | Yes | No | No | No | No | No | No | FMPONE, Volcano | No | No | No | No | Operations Bravo, Phoenix. Remake on 2019-10-18. Removed in Counter-Strike 2 with the release of the game. | |
Canals | de_canals | 2017-03-15 | 2019-03-13 | No | No | Yes | Yes | No | No | No | No | No | No | Valve | No | No | No | No, but planned to be added | Removed in Counter-Strike 2 with the release of the game, but with screenshot available. | |
Cobblestone | de_cbble | 2013-12-18 | 2019-04-25 | No | Yes | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | No | No longer Competitive since 2019-03-19. | |
Chalice | de_chalice | 2022-12-13 | 2023-02-02 | No | Yes | No | No | No | No | No | No | No | No | grapen | No | No | No | No | Removed in Counter-Strike 2 with the release of the game. | |
Dust II | de_dust2 | 2011-11-30 | 2021-10-07 | Yes | No | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | Yes | Remake on 2017-10-18. | |
Inferno | de_inferno | 2012-02-15 | 2022-06-15 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Valve | Yes | Yes | Yes | Yes (Remake, 2023-09-01) | Remake on 2016-10-13. | |
Lake | de_lake | 2012-03-10 | 2017-05-23 | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Valve | No | No | No | No, planned to be added | Removed with Counter-Strike 2 release, but with screenshot available. | |
Mirage | de_mirage | 2013-06-12 | 2020-12-09 | Yes | No | Yes | Yes | No | No | No | No | No | No | Valve | No | No | No | Yes | ||
Nuke | de_nuke | 2012-02-15 | 2021-05-03 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Valve | Yes | CS 1.6 version only | Yes | Yes | Remake 2016-02-17 with Operation Wildfire. | |
Overpass | de_overpass | 2013-12-18 | 2020-06-10 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Valve | No | No | No | Yes | ||
Safehouse | de_safehouse | 2012-04-13 | 2017-05-23 | No | No | No | No | Yes | Yes | Yes | No | No | No | Valve | No | No | No | No | Available on Wingman on Operation Hydra. | |
Shortdust | de_shortdust | 2014-11-11 | 2017-05-30 | No | Yes | No | No | No | Yes | No | No | No | No | Valve | No | No | No | No, planned to be added | Removed in Counter-Strike 2 with the release of the game, but with screenshot available. | |
Shortnuke | de_shortnuke | 2018-04-20 | 2020-04-23 | No | Yes | No | No | No | No | No | No | No | No | Valve | No | No | No | Merged with de_nuke | Is literally "half" of de_nuke (only interior parts of B site). In CS2 combined with de_nuke (has a Wingman brushes). | |
St. Marc | de_stmarc | 2012-03-16 | 2017-05-30 | No | No | No | No | Yes | Yes | No | No | No | No | Valve | No | No | No | No | Available on Wingman on Operation Hydra. Removed in Counter-Strike 2 with the release of the game. | |
Sugarcane | de_sugarcane | 2012-04-13 | 2013-12-18 | No | No | No | No | No | Yes | No | No | No | No | Valve | No | No | No | No | Removed in Counter-Strike 2 with the release of the game. | |
Train | de_train | 2012-02-15 | 2020-06-10 | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Valve | Yes | CS 1.6 version only | Yes | No, planned to be added | Remake on 2014-12-10, during Operation Vanguard. Removed with Counter-Strike 2 release, but with screenshot available. | |
Tuscan | de_tuscan | 2022-08-16 | Yes | No | Yes | Yes | No | No | No | No | No | No | brute, catfood | No | No | No | No | CS:GO's 10th Birthday. Removed in Counter-Strike 2 with the release of the game. | ||
Vertigo | de_vertigo | 2012-10-01 | 2022-06-15 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Valve | Yes | CS 1.6 version only | No | Yes | Removed on 2017-11-13, re-added on 2019-01-24. | |
Blacksite | dz_blacksite | 2018-12-06 | 2019-03-07 | No | No | No | No | No | No | No | No | Yes | No | Valve | N/A | N/A | N/A | No | Danger Zone update. Removed in Counter-Strike 2 with the release of the game. | |
Ember | dz_ember | 2022-02-21 | 2023-04-24 | No | No | No | No | No | No | No | No | Yes | No | JimWood, TanookiSuit3 | N/A | N/A | N/A | No | Removed in Counter-Strike 2 with the release of the game. | |
Sirocco | dz_sirocco | 2019-04-30 | 2019-05-21 | No | No | No | No | No | No | No | No | Yes | No | Valve | N/A | N/A | N/A | No | Removed in Counter-Strike 2 with the release of the game. | |
Vineyard | dz_vineyard | 2022-02-21 | 2022-10-22 | No | No | No | No | No | No | No | No | Yes | No | Andi, Squidski, Haaselh0ff, Slimek, T-R3x3r, seth, Quoting, KlixX | N/A | N/A | N/A | No | Removed in Counter-Strike 2 with the release of the game. | |
Cobblestone | gd_cbble | No | No | No | No | No | No | No | No | No | No | Valve | N/A | N/A | N/A | No | Made for the Guardian game mode. Removed in Counter-Strike 2 with the release of the game. | |||
Pick/Ban | lobby_mapveto | 2020-12-03 | 2020-12-03 | No | No | No | No | No | No | No | No | No | No | Valve | N/A | N/A | N/A | Unused | Used for the map voting process in the Broken Fang Premier Mode. | |
Weapon Course | training1 | 2012-08-20 | Training | Valve | No | No | No | No | Training game mode, singleplayer. Used as an introduction for new players to the game. |
Former Maps
This is a list of maps that were in the game's files at some point. Console version of Counter-Strike: Global Offensive were not affected, however.
Note:If you are looking for the CS:GO maps that are removed with the launch of CS2, see Counter-Strike 2/Maps.
Todo: Add missing data.
Icon | Map Name | Internal BSP or VPK Name |
Date format: yyyy-mm-dd | CS:GO Game Modes that were officially playable | Authors | Comment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Added Date | Last Updated | Last Removed Date | War Games | ||||||||||||||
Aztec | de_aztec_se | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | Simplified edition with less detail, used for Competitive. | |||
Italy | cs_italy_se | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | ||||
Office | cs_office_se | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | ||||
Dust | de_dust_se | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | ||||
Dust II | de_dust2_se | 2012-03-16 | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | |||
Inferno | de_inferno_se | 2012-05-04 | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | |||
Nuke | de_nuke_se | 2012-05-04 | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | |||
Train | de_train_se | 2014-03-13 | Yes | No | No | No | No | No | No | No | No | No | Valve | ||||
Baggage | gs_baggage | 2012-06-11 | No | No | No | No | No | No | No | No | No | No | Valve | Found on manifest 1724937852279680186. Has an unknown 'gs_' prefix. Has CS:S weapons at spawns. Probably for Scavenger Mode. | |||
Assault | gd_assault | 2015-05-27 | 2016-10-13 | No | No | No | No | No | No | No | No | No | No | Valve | Found on manifest 1511031828073749079 | ||
Bank | gd_bank | 2015-05-27 | 2016-10-13 | No | No | No | No | No | No | No | No | No | No | Valve | Found on manifest 1511031828073749079 | ||
Lake | gd_lake | 2015-05-27 | 2016-10-13 | No | No | No | No | No | No | No | No | No | No | Valve | Found on manifest 1511031828073749079 | ||
Aztec | de_aztec | 2012-03-30 | 2017-11-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Valve | Remains playable on consoles (, ). | ||
Dust | de_dust | 2011-11-30 | 2017-11-13 | Yes | de_shortdust | Yes | Yes | No | No | No | No | No | No | Valve | Remains playable on consoles (, ). | ||
Shorttrain | de_shorttrain | 2012-04-13 | 2017-11-13 | No | No | No | No | No | Yes | No | No | No | No | Valve | Available on Wingman on Operation Hydra. | ||
Downtown | cs_downtown | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | Tanuki | Operations Payback, Phoenix. | ||
Favela | de_favela | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | Rick | Operations Payback, Phoenix. | ||
Library | de_library | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | Oskar "Oskmos" Jansson | Operation Payback. | ||
Motel | cs_motel | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | Soctom, Cocyx | Operations Payback, Phoenix. | ||
Museum | cs_museum | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | penE, FMPONE, ElectroSheep | Operation Payback. | ||
Thunder | cs_thunder | 2013-04-25 | 2016-10-13 | No | No | Yes | No | No | No | No | No | No | No | H.Grunt | Operations Payback, Phoenix. | ||
Ali | de_ali | 2013-09-19 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Squad | Operations Bravo, Phoenix. | ||
Chinatown | de_chinatown | 2013-09-19 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Skybex | Operation Bravo. | ||
Gwalior | de_gwalior | 2013-09-19 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Kikette, FMPONE | Operation Bravo. | ||
Ruins | de_ruins | 2013-09-19 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | ElectroSheep | Operation Bravo. | ||
Siege | cs_siege | 2013-09-19 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | El Moroes [FR], ElectroSheep | Operation Bravo. | ||
Black Gold | de_blackgold | 2014-07-01 | 2017-11-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | The Horse Strangler, Az, HoliestCow | Operations Breakout, Hydra. Removed on 2016-10-13, re-added on 2017-05-23 (Hydra), no longer Competitive since 2017-05-30. | ||
Castle | de_castle | 2014-07-01 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Yanzl | Operation Breakout. | ||
Insertion | cs_insertion | 2014-07-01 | 2018-10-09 | Yes | No | Yes | Yes | No | No | No | No | No | No | Oskmos | Operations Breakout, Hydra. | ||
Mist | de_mist | 2014-07-01 | 2014-09-10 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Invalid nick | Operation Breakout. | |
Overgrown | de_overgrown | 2014-07-01 | 2014-07-02 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Psy | Operation Breakout. | |
Rush | cs_rush | 2014-07-01 | 2014-08-27 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Invalid nick | Operation Breakout. | |
Back Alley | cs_backalley | 2014-11-11 | 2014-12-04 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | H.Grunt | Operation Vanguard. | |
Bazaar | de_bazaar | 2014-11-11 | 2014-12-04 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Skybex | Operation Vanguard. | |
Facade | de_facade | 2014-11-11 | 2015-01-14 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | TopHATTwaffle, maxgiddens | Operation Vanguard. | |
Marquis | de_marquis | 2014-11-11 | 2014-11-21 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Kane and DamDam | Operation Vanguard. | |
Season | de_season | 2014-11-11 | 2014-12-04 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | H.Grunt | Operations Vanguard, Bloodhound. | |
Workout | cs_workout | 2014-11-11 | 2019-05-14 | 2019-07-31 | Yes | No | Yes | Yes | No | No | No | No | No | No | Skybex | Operation Vanguard. Re-added to Competitive on 2019-04-25. | |
Log | de_log | 2015-05-26 | 2015-06-03 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | catfood | Operation Bloodhound. | |
Rails | de_rails | 2015-05-26 | 2015-05-29 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Deh0lise | Operation Bloodhound. | |
Resort | de_resort | 2015-05-26 | 2015-05-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | RZL, Yanzl | Operation Bloodhound. | |
Zoo | de_zoo | 2015-05-26 | 2019-02-25 | 2019-11-18 | Yes | No | Yes | Yes | No | No | No | No | No | No | Squad, Yanzl | Operation Bloodhound. Added to Casual and Deathmatch on 2019-01-24. Was Competitive from 2019-01-31 to 2019-05-29. | |
Crashsite | gd_crashsite | 2015-06-03 | 2016-10-13 | No | No | No | No | No | No | No | No | No | No | Valve | Operation Bloodhound. Release Notes | ||
Coast | de_coast | 2016-02-17 | 2016-02-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | OrnateBaboon | Operation Wildfire. | |
Cruise | cs_cruise | 2016-02-17 | 2016-02-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Skybex, Yanzl | Operation Wildfire. | |
Empire | de_empire | 2016-02-17 | 2016-02-17 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Andre Valera, Hordeau, waLtz, Lt.Dan | Operation Wildfire. | |
Mikla | de_mikla | 2016-02-17 | 2016-02-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | dr_pretzel, Rick | Operation Wildfire. | |
Royal | de_royal | 2016-02-17 | 2016-02-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | jakuza | Operation Wildfire. | |
Santorini | de_santorini | 2016-02-17 | 2016-02-26 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | FMPONE, Hordeau, Dreamsane, Rf | Operation Wildfire. | |
Tulip | de_tulip | 2016-02-17 | 2016-04-21 | 2016-10-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | catfood | Operation Wildfire. | |
Phoenix Compound | coop_cementplant | 2016-02-17 | 2018-02-08 | 2016-10-13 | Co-op Strike | Valve | Operation Wildfire. Co-op Strike game mode. Updated version is in the Workshop. | ||||||||||
Austria | de_austria | 2017-05-23 | 2019-01-24 | Yes | No | Yes | Yes | No | No | No | No | No | No | Radix | Operation Hydra. Competitive since 2018-10-09. | ||
Lite | de_lite | 2017-05-23 | 2017-11-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | ted | Operation Hydra. | ||
Shipped | de_shipped | 2017-05-23 | 2018-02-08 | 2018-10-09 | Yes | No | Yes | Yes | No | No | No | No | No | No | catfood | Operation Hydra. | |
Thrill | de_thrill | 2017-05-23 | 2017-11-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Yanzl, BubkeZ, Squad | Operation Hydra. | ||
Subzero | de_subzero | 2018-10-09 | 2018-11-28 | 2019-01-24 | Yes | No | Yes | Yes | No | No | No | No | No | No | FMPONE, Tanuki, Connor | Competitive since 2018-11-05. | |
Abbey | de_abbey | 2019-01-24 | 2019-04-02 | 2019-04-25 | Yes | No | Yes | Yes | No | No | No | No | No | No | Lizard, thewhaleman | Added to Casual and Deathmatch on 2019-01-24, to Competitive on 2019-01-31. | |
Biome | de_biome | 2018-10-09 | 2019-03-07 | 2019-04-25 | Yes | No | Yes | Yes | No | No | No | No | No | No | JD40 | Competitive since 2018-11-05. | |
Ruby | de_ruby | 2019-04-25 | 2019-07-16 | 2019-10-02 | Yes | No | No | Yes | No | No | No | No | No | No | catfood | Competitive since 2019-05-29. | |
Seaside | de_seaside | 2013-04-25 | 2019-08-08 | 2019-11-18 | Scrimmage | No | Yes | Yes | No | No | No | No | No | No | Tanuki | Operations Payback, Bravo and Phoenix ( Competitive). Re-added on 2019-07-31 (Scrimmage). | |
Studio | de_studio | 2019-11-18 | 2020-02-24 | 2020-03-31 | Scrimmage | No | Yes | No | No | No | No | No | No | No | TanookiSuit3, ZeLz Storm, Hollandje, The Horse Strangler, Hordeau | Operation Shattered Web | |
Phoenix Facility | coop_kasbah | 2019-11-18 | 2019-11-18 | 2020-03-31 | Co-op Strike | Valve | Co-op Strike game mode, Operation Shattered Web. | ||||||||||
Jungle | dz_junglety | 2019-11-18 | 2020-04-16 | 2020-07-23 | No | No | No | No | No | No | No | No | Yes | No | michal3210 | Operation Shattered Web. | |
Chlorine | de_chlorine | 2020-03-31 | 2020-06-10 | 2020-07-23 | Scrimmage | No | Yes | Yes | No | No | No | No | No | No | Lizard, thewhaleman | ||
Rialto | gd_rialto | 2017-05-23 | 2017-05-24 | 2020-12-03 | No | Yes | No | No | No | No | No | No | No | No | Valve | Operation Hydra. | |
Mutiny | de_mutiny | 2020-07-23 | 2020-09-08 | 2020-12-03 | Scrimmage | No | Yes | Yes | No | No | No | No | No | No | JimWood, TanookiSuit3, Huvaligen | ||
Swamp | de_swamp | 2020-07-23 | 2020-08-26 | 2020-12-03 | Scrimmage | No | Yes | Yes | No | No | No | No | No | No | BubkeZ, morozov | ||
Apollo | cs_apollo | 2020-12-03 | 2021-02-17 | 2021-05-03 | Scrimmage | No | Yes | Yes | No | No | No | No | No | No | Vaya, Vorontsov, Andi, Sad Ones | Operation Broken Fang. | |
Autumn Harvest | coop_autumn | 2020-12-03 | 2020-12-03 | 2021-05-03 | Co-op Strike | Valve | Operation Broken Fang. Co-op Strike game mode. | ||||||||||
Elysion | de_elysion | 2020-12-03 | 2021-01-27 | 2021-05-03 | No | Yes | No | No | No | No | No | No | No | No | Big_SG21 | Operation Broken Fang. | |
Engage | de_engage | 2020-12-03 | 2021-02-17 | 2021-05-03 | Scrimmage | No | No | Yes | No | No | No | No | No | No | catfood, BubkeZ, RZL | Operation Broken Fang. | |
Guard | de_guard | 2020-12-03 | 2021-03-15 | 2021-05-03 | No | Yes | No | No | No | No | No | No | No | No | poLemin | Operation Broken Fang. | |
Cultivating Trouble | coop_fall | 2021-03-16 | 2021-03-16 | 2021-05-03 | Co-op Strike | Valve | Operation Broken Fang. Co-op Strike game mode. | ||||||||||
Grind | de_grind | 2021-05-03 | 2021-05-27 | 2021-09-21 | Yes | No | Yes | Yes | No | No | No | No | No | No | The Horse Strangler, RZL, MaanMan | Scrimmage until 2021-06-03. | |
Mocha | de_mocha | 2021-05-03 | 2021-07-21 | 2021-09-21 | Yes | No | Yes | Yes | No | No | No | No | No | No | tr0nic, Bevster | Scrimmage until 2021-06-03. | |
Pitstop | de_pitstop | 2021-05-03 | 2021-07-21 | 2021-09-21 | No | Yes | No | No | No | No | No | No | No | No | Quadratic, Quoting | ||
Calavera | de_calavera | 2021-05-03 | 2021-07-27 | 2021-09-21 | No | Yes | No | No | No | No | No | No | No | No | Squink, T-R3x3r | ||
Frostbite | dz_frostbite | 2020-12-03 | 2021-05-13 | 2021-09-21 | No | No | No | No | No | No | No | No | Yes | No | Squink, Squidski, Haaselh0ff, Slimek, SkratchPost, T-R3x3r, seth, Quoting, Ch(i)ef, KlixX | Operation Broken Fang. | |
Basalt | de_basalt | 2021-09-21 | 2021-12-10 | 2022-02-21 | Yes | No | Yes | Yes | No | No | No | No | No | No | 'RZL, Yanzl, and Oliver | Operation Riptide. | |
Insertion II | cs_insertion2 | 2021-09-21 | 2022-01-20 | 2022-02-21 | Yes | No | Yes | Yes | No | No | No | No | No | No | Oskmos | Operation Riptide. | |
Ravine | de_ravine | 2021-09-21 | 2021-10-07 | 2022-02-21 | No | Yes | No | No | No | No | No | No | No | No | jd40, Quoting, Quadratic | Operation Riptide. | |
Extraction | de_extraction | 2021-09-21 | 2021-11-09 | 2022-02-21 | No | Yes | No | No | No | No | No | No | No | No | Fnugz, Andi, MadsenFK | Operation Riptide. | |
County | dz_county | 2021-09-21 | 2021-12-10 | 2022-02-21 | No | No | No | No | No | No | No | No | Yes | No | jakuza, Lizard | Operation Riptide. | |
Climb | cs_climb | 2022-02-21 | 2022-05-03 | 2022-08-16 | Yes | No | Yes | Yes | No | No | No | No | No | No | RZL, Squidski, Coachi | ||
Iris | de_iris | 2022-02-21 | 2022-06-02 | 2022-08-16 | Yes | No | Yes | Yes | No | No | No | No | No | No | BubkeZ, Oliver | ||
Crete | de_crete | 2022-02-21 | 2022-04-25 | 2022-08-16 | No | Yes | No | No | No | No | No | No | No | No | Quoting | ||
Hive | de_hive | 2022-02-21 | 2022-07-12 | 2022-08-16 | No | Yes | No | No | No | No | No | No | No | No | jakuza, Lizard, celery | ||
Breach | de_breach | 2019-07-31 | 2022-08-23 | 2022-12-13 | Yes | No | Yes | Yes | No | No | No | No | No | No | Yanzl, Puddy | Removed 2020-03-31 (Scrimmage), re-added 2022-08-16. CS:GO's 10th Birthday. | |
Blagai | de_blagai | 2022-08-16 | 2022-09-07 | 2022-12-13 | No | Yes | No | No | No | No | No | No | No | No | Y291, FFence, snakEZ NOWAR, Rikuda | CS:GO's 10th Birthday. | |
Cascade | de_prime | 2022-08-16 | 2022-10-22 | 2022-12-13 | No | Yes | No | No | No | No | No | No | No | No | 'RZL, MF_Kitten, celery | CS:GO's 10th Birthday. Renamed on 2022-08-23 from Primetime to Cascade. |
Unrealeased Maps
This is a list of maps that can or could be found in the game files, but their BSP file has never been in the game.
Icon | Map Name | Internal BSP or VPK Name |
First Mention Date (yyyy-mm-dd) |
Officially Playable CS:GO Game Modes | Authors | Mentions | Comment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
War Games | gameinfo.txt | server.dll or client.dll | Name of material, model, .raw, etc | Localization | Radar, map icon or background image | Other | |||||||||||||||
Balkan | de_balkan | 2012-08-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Removed soon. Found on manifest 6752435621946298052. | Yes | No | Yes | No | Has a total_wins_map_de_balkan and total_rounds_map_de_balkan account stats.
|
CS:GO Beta map. Remake of CS:CZ de_vostoc. Some leaked screenshots could be found here ([1] [2] [3] [4] [5]). | |
Embassy | de_embassy | 2012-08-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Removed soon. Found on manifest 6752435621946298052. | Yes | Yes | Yes | No | Has a total_rounds_map_de_embassy , total_wins_map_de_embassy and total_matches_won_embassy account stats.
|
CS:GO Beta map. | |
Depot | de_depot | 2012-08-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Removed soon. Found on manifest 6752435621946298052. | Yes | Yes | Yes | No | Has a total_wins_map_de_depot , total_rounds_map_de_depot and total_matches_won_depot account stats.
|
CS:GO Beta map. | |
Crane | de_crane | 2012-08-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Removed soon. Found on manifest 6752435621946298052. | No | No | No | Yes | No | CS:GO Beta map. | |
Alleyway | de_alleyway | 2012-08-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Removed soon. Found on manifest 6752435621946298052. | No | Yes | Yes | No | Has a total_wins_map_de_alleyway account stats.
|
CS:GO Beta map. | |
Glass | de_glass | 2017-01-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | No | Yes | No | No | No | No | ||
Baloney | ar_baloney | 2017-01-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | No | Yes | No | No | No | No | ||
Dizzy | gd_dizzy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Yes | Yes | No | No | No | No | |||
Lunacy | gd_lunacy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve | Yes | Yes | No | No | Yes | No | |||
Mustang | de_mustang | 2023-03-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | No | No | Yes | No | Icon of this map was found in Counter-Strike 2 |
|
Retrieved from "https://developer.valvesoftware.com/w/index.php?title=Counter-Strike:_Global_Offensive/Maps&oldid=429851"
Hidden categories: