Item ammo crate: Difference between revisions
Jump to navigation
Jump to search

Placement Tip:This entity should not be placed in areas with many opponents, since this crate provides the player with a big advantage against any opponents in the area.
Note:Content moved to Rendering and studio model related KIO/Keyvalues for continuation of page history
Note:Content moved to Rendering and studio model related KIO/Inputs for continuation of page history
Note:Content moved to Rendering and studio model related KIO/Outputs for continuation of page history
(doesn't mean anything for this entity. that is related to npc makers.) |
(→Keyvalues: Made table look nicer) |
||
Line 13: | Line 13: | ||
{{KV|Ammo Type (AmmoType)|choices|Decides which ammo will be inside the crate.}} | {{KV|Ammo Type (AmmoType)|choices|Decides which ammo will be inside the crate.}} | ||
:{| class=standard-table | :{| class=standard-table | ||
! Literal Value || Ammunition || | ! Literal Value || Ammunition || Half Life || Episode 1 || Episode 2 | ||
|- | |- | ||
| 0 || [[item_ammo_pistol]] || | | 0 || [[item_ammo_pistol]] || {{no|Unavailable}} || {{no|Unavailable}} || {{yes|Available}} | ||
|- | |- | ||
| 1 || [[item_ammo_smg1]] || | | 1 || [[item_ammo_smg1]] || {{yes|Available}} || {{yes|Available}} || {{yes|Available}} | ||
|- | |- | ||
| 2 || [[item_ammo_ar2]] || | | 2 || [[item_ammo_ar2]] || {{yes|Available}} || {{yes|Available}} || {{yes|Available}} | ||
|- | |- | ||
| 3 || [[item_rpg_round]] || | | 3 || [[item_rpg_round]] || {{yes|Available}} || {{yes|Available}} || {{yes|Available}} | ||
|- | |- | ||
| 4 || [[item_box_buckshot]] || | | 4 || [[item_box_buckshot]] || {{no|Unavailable}} || {{no|Unavailable}} || {{yes|Available}} | ||
|- | |- | ||
| 5 || [[weapon_frag]] || | | 5 || [[weapon_frag]] || {{yes|Available}} || {{yes|Available}} || {{yes|Available}} | ||
|- | |- | ||
| 6 || [[item_ammo_357]] || | | 6 || [[item_ammo_357]] || {{no|Unavailable}} || {{no|Unavailable}} || {{no|Unavailable}} | ||
|- | |- | ||
| 7 || [[item_ammo_crossbow]] || | | 7 || [[item_ammo_crossbow]] || {{no|Unavailable}} || {{no|Unavailable}} || {{no|Unavailable}} | ||
|- | |- | ||
| 8 || [[item_ammo_ar2_altfire]] || | | 8 || [[item_ammo_ar2_altfire]] || {{yes|Available}} || {{yes|Available}} || {{yes|Available}} | ||
|- | |- | ||
| 9 || [[item_ammo_smg1_grenade]] || | | 9 || [[item_ammo_smg1_grenade]] || {{no|Unavailable}} || {{no|Unavailable}} || {{yes|Available}} | ||
|} | |} | ||
:{{Warning|Some crate models are missing, so only about half of these settings will work. If the game can't find the model, the crate will not work.}} | :{{Warning|Some crate models are missing, so only about half of these settings will work. If the game can't find the model, the crate will not work.}} |
Revision as of 11:02, 20 February 2023


Template:Hl2 point This entity places a large crate containing an unlimited supply of a certain type of ammo (specified by Ammo Type). The player can open it as many times as desired, by pressing the +use key (E by default), and get a complete refill of the specified ammo type.

Keyvalues
- Ammo Type (AmmoType) ([todo internal name (i)]) <choices>
- Decides which ammo will be inside the crate.
Literal Value Ammunition Half Life Episode 1 Episode 2 0 item_ammo_pistol Unavailable Unavailable Available 1 item_ammo_smg1 Available Available Available 2 item_ammo_ar2 Available Available Available 3 item_rpg_round Available Available Available 4 item_box_buckshot Unavailable Unavailable Available 5 weapon_frag Available Available Available 6 item_ammo_357 Unavailable Unavailable Unavailable 7 item_ammo_crossbow Unavailable Unavailable Unavailable 8 item_ammo_ar2_altfire Available Available Available 9 item_ammo_smg1_grenade Unavailable Unavailable Available
Warning:Some crate models are missing, so only about half of these settings will work. If the game can't find the model, the crate will not work.

Inputs

Outputs
- OnUsed
- Fires when
+use
d by the player.

See also
- Crates - For basic crates