Dedicated Server Name Enumeration: Difference between revisions

From Valve Developer Community
Jump to navigation Jump to search
(added monday night combat)
(updated description, removed singleplayer titles, changes "third party" to "external")
Line 1: Line 1:
This is a sortable table of all game names and relevant information, mostly applicable to server hosting. that can be used with the <code>-game <game></code> [[Command Line Options|command line option]] and the \gamedir\ [[Master Server Query Protocol]] filter.
This is a sortable table of a few categories of Valve-related dedicated server info (all games provided by the [[Valve Server Update Tool|update tool]], along with their mods), mostly for server administrators. The ''update name'' is used with the update tool's <code>-game</code> [[Command Line Options|command line option]]. The ''launch name'' is used with the [[Source Dedicated Server|Source]] and [[Goldsource]] dedicated server's <code>-game</code> [[Command Line Options|command line option]], and the <code>\gamedir\</code> [[Master Server Query Protocol|master server query protocol]] filter. The ''path'' is the directory path (relative the update tool <code>-dir</code>) of the main server executable. If the game is a mod and requires files from sources other than the update tool, it is ''external''.
 
For example:
hldsupdatetool.exe -command update -game "sin" -dir "sin_dedserv"
srcds.exe -game "cstrike" -autoupdate
hl.exe -game "czero" -console


{| class="wikitable sortable"
{| class="wikitable sortable"
! Launch Name !! Update Name !! Title !! Path !! Third Party !! Engine
! Launch Name !! Update Name !! Title !! Path !! External !! Engine
|-
|-
| cstrike || "Counter-Strike Source" || [[Counter-Strike: Source]] || orangebox || No || Source
| cstrike || Counter-Strike Source || [[Counter-Strike: Source]] || orangebox || No || Source
|-
|-
| cstrike || cssbeta || [[Counter-Strike: Source]] Beta || orangebox || No || Source
| cstrike || cssbeta || [[Counter-Strike: Source]] Beta || orangebox || No || Source
Line 18: Line 13:
|-
|-
| hl2mp || hl2mp || [[Half-Life 2: Deathmatch]] || || No || Source
| hl2mp || hl2mp || [[Half-Life 2: Deathmatch]] || || No || Source
|-
| episodic || episode1 || [[Half-Life 2: Episode One]] Base || || No || Source
|-
| ep2 || orangebox || [[Half-Life 2: Episode Two]] Base || || No || Source
|-
|-
| tf || tf || [[Team Fortress 2]] || || No || Source
| tf || tf || [[Team Fortress 2]] || || No || Source
|-
|-
| tf || tf_beta || [[Team Fortress 2]] Beta || || No || Source
| tf || tf_beta || [[Team Fortress 2]] Beta || || No || Source
|-
| portal || || [[Portal]] || || No || Source
|-
|-
| left4dead || left4dead || [[Left 4 Dead]] || || No || Source
| left4dead || left4dead || [[Left 4 Dead]] || || No || Source
Line 36: Line 25:
|-
|-
| || left4dead2_demo || [[Left 4 Dead 2]] Demo || || No || Source
| || left4dead2_demo || [[Left 4 Dead 2]] Demo || || No || Source
|-
| bshift || || [[Blue Shift|Half-Life: Blue Shift]] || || No || Goldsource
|-
|-
| cstrike || cstrike || [[Counter-Strike]] || || No || Goldsource
| cstrike || cstrike || [[Counter-Strike]] || || No || Goldsource
Line 44: Line 31:
|-
|-
| czero || czero || [[Counter-Strike: Condition Zero]] || || No || Goldsource
| czero || czero || [[Counter-Strike: Condition Zero]] || || No || Goldsource
|-
| czeror || || [[Condition Zero Deleted Scenes]] || || No || Goldsource
|-
|-
| dmc || dmc || [[Deathmatch Classic]] || || No || Goldsource
| dmc || dmc || [[Deathmatch Classic]] || || No || Goldsource
Line 57: Line 42:
| tfc || tfc || [[Team Fortress Classic]] || || No || Goldsource
| tfc || tfc || [[Team Fortress Classic]] || || No || Goldsource
|-
|-
| valve || valve || [[Half-Life]] Base || || No || Goldsource
| valve || valve || [[Half-Life]] || || No || Goldsource
|-
|-
| mmdarkmessiah || darkmessiah || [[Dark Messiah]] || || Yes || Source
| mmdarkmessiah || darkmessiah || [[Dark Messiah]] || || No || Source
|-
|-
| garrysmod || garrysmod || [[Garry's Mod]] || || Yes || Source
| garrysmod || garrysmod || [[Garry's Mod]] || || No || Source
|-
|-
| redorchestra || redorchestra || [[Red Orchestra: Ostfront 41-45]] || || Yes || Unreal
| redorchestra || redorchestra || [[Red Orchestra: Ostfront 41-45]] || || No || Unreal
|-
|-
| redorchestra || redorchestra_beta || [[Red Orchestra: Ostfront 41-45]] Beta || || Yes || Unreal
| redorchestra || redorchestra_beta || [[Red Orchestra: Ostfront 41-45]] Beta || || No || Unreal
|-
|-
| || darkesthour || [[Darkest Hour: Europe '44-'45]] || || Yes || Unreal
| || darkesthour || [[Darkest Hour: Europe '44-'45]] || || No || Unreal
|-
|-
| || marenostrum || [[Mare Nostrum]] || || Yes || Unreal
| || marenostrum || [[Mare Nostrum]] || || No || Unreal
|-
|-
| ship || ship || [[The Ship]] || || Yes || Source
| ship || ship || [[The Ship]] || || No || Source
|-
|-
| || sin || [[SiN 1]] || || Yes || Quake
| || sin || [[SiN 1]] || || No || Quake
|-
|-
| || tshb || [[ThreadSpace: Hyperbol]] || || Yes ||
| || tshb || [[ThreadSpace: Hyperbol]] || || No ||
|-
|-
| svencoop || || [[Sven Co-op]] || || Yes || Goldsource
| svencoop || valve || [[Sven Co-op]] || || Yes || Goldsource
|-
|-
| firearms || || [[Firearms]] || || Yes || Goldsource
| firearms || valve || [[Firearms]] || || Yes || Goldsource
|-
|-
| ns || || [[Natural Selection]] || || Yes || Goldsource
| ns || valve || [[Natural Selection]] || || Yes || Goldsource
|-
|-
| action || || [[Action Half-Life]] || || Yes || Goldsource
| action || valve || [[Action Half-Life]] || || Yes || Goldsource
|-
|-
| brainbread || || [[Brain Bread]] || || Yes || Goldsource
| brainbread || valve || [[Brain Bread]] || || Yes || Goldsource
|-
|-
| esf || || [[Earth's Special Forces]] || || Yes || Goldsource
| esf || valve || [[Earth's Special Forces]] || || Yes || Goldsource
|-
|-
| hostileintent || || [[Hostile Intent]] || || Yes || Goldsource
| hostileintent || valve || [[Hostile Intent]] || || Yes || Goldsource
|-
|-
| ios || || [[International Online Soccer]] || || Yes || Goldsource
| ios || valve || [[International Online Soccer]] || || Yes || Goldsource
|-
|-
| ts || || [[The Specialists]] || || Yes || Goldsource
| ts || valve || [[The Specialists]] || || Yes || Goldsource
|-
|-
| hl2ctf || || [[Half-Life 2: Capture The Flag]] || || Yes || Source
| hl2ctf || || [[Half-Life 2: Capture The Flag]] || || Yes || Source
|-
|-
| sourceforts || || [[Sourceforts|Source Forts]] || || Yes || Source
| sourceforts || || [[Sourceforts|Source Forts]] || || Yes || Source
|-
|-
| insurgency || insurgency || [[Insurgency]] || || Yes || Source
| insurgency || insurgency || [[Insurgency]] || || No || Source
|-
|-
| gesource || || [[GoldenEye: Source]] || || Yes || Source
| gesource || || [[GoldenEye: Source]] || || Yes || Source
Line 107: Line 92:
| hl2coop || || [[Half-Life 2: Coop]] || || Yes || Source
| hl2coop || || [[Half-Life 2: Coop]] || || Yes || Source
|-
|-
| || ageofchivalry || [[Age of Chivalry]] || || Yes || Source
| || ageofchivalry || [[Age of Chivalry]] || || No || Source
|-
|-
| || alienswarm || [[Alien Swarm]] || || No || Source
| || alienswarm || [[Alien Swarm]] || || No || Source
|-
|-
| || diprip || [[D.I.P.R.I.P.|D.I.P.R.I.P. Warm Up]] || || Yes || Source
| || diprip || [[D.I.P.R.I.P.|D.I.P.R.I.P. Warm Up]] || || No || Source
|-
|-
| || killingfloor || [[Killing Floor]] || || Yes || Unreal
| || killingfloor || [[Killing Floor]] || || No || Unreal
|-
|-
| || killingfloor_beta || [[Killing Floor]] Beta || || Yes || Unreal
| || killingfloor_beta || [[Killing Floor]] Beta || || No || Unreal
|-
|-
| || defencealliance2 || [[Defence Alliance 2]] || || Yes || Unreal
| || defencealliance2 || [[Defence Alliance 2]] || || No || Unreal
|-
|-
| || mondaynightcombat || [[Monday Night Combat]] || || Yes || Unreal
| || mondaynightcombat || [[Monday Night Combat]] || || No || Unreal
|-
|-
| || dystopia || [[Dystopia]] || || Yes || Source
| || dystopia || [[Dystopia]] || || No || Source
|-
|-
| || esmod || [[Eternal Silence]] || || Yes || Source
| || esmod || [[Eternal Silence]] || || No || Source
|-
|-
| || pvkii || [[Pirates, Vikings, and Knights II|Pirates Vikings & Knights II]] || || Yes || Source
| || pvkii || [[Pirates, Vikings, and Knights II|Pirates Vikings & Knights II]] || || No || Source
|-
|-
| || smashball || [[Smashball]] || || Yes || Source
| || smashball || [[Smashball]] || || No || Source
|-
|-
| || synergy || [[Synergy]] || || Yes || Source
| || synergy || [[Synergy]] || || No || Source
|-
|-
| || zps || [[Zombie Panic! Source]] || || Yes || Source
| || zps || [[Zombie Panic! Source]] || || No || Source
|-
|-
| || seriossamhdse || [[Serious Sam HD]] || || Yes ||
| || seriossamhdse || [[Serious Sam HD]] || || No ||
|-
|-
| || alienvspredator || [[Aliens vs. Predator]] || || Yes ||
| || alienvspredator || [[Aliens vs. Predator]] || || No ||
|-
|-
| || naturalselection2 || [[Natural Selection 2]] || || Yes ||
| || naturalselection2 || [[Natural Selection 2]] || || No ||
|}
|}


[[Category:Steam Applications]]
[[Category:Steam Applications]]

Revision as of 13:34, 22 March 2011

This is a sortable table of a few categories of Valve-related dedicated server info (all games provided by the update tool, along with their mods), mostly for server administrators. The update name is used with the update tool's -game command line option. The launch name is used with the Source and Goldsource dedicated server's -game command line option, and the \gamedir\ master server query protocol filter. The path is the directory path (relative the update tool -dir) of the main server executable. If the game is a mod and requires files from sources other than the update tool, it is external.

Launch Name Update Name Title Path External Engine
cstrike Counter-Strike Source Counter-Strike: Source orangebox No Source
cstrike cssbeta Counter-Strike: Source Beta orangebox No Source
dod dods Day of Defeat: Source No Source
hl1mp Half-Life Deathmatch: Source No Source
hl2mp hl2mp Half-Life 2: Deathmatch No Source
tf tf Team Fortress 2 No Source
tf tf_beta Team Fortress 2 Beta No Source
left4dead left4dead Left 4 Dead No Source
left4dead l4d_full Left 4 Dead No Source
left4dead2 left4dead2 Left 4 Dead 2 No Source
left4dead2_demo Left 4 Dead 2 Demo No Source
cstrike cstrike Counter-Strike No Goldsource
cstrike_beta Counter-Strike Beta No Goldsource
czero czero Counter-Strike: Condition Zero No Goldsource
dmc dmc Deathmatch Classic No Goldsource
dod dod Day of Defeat No Goldsource
gearbox gearbox Half-Life: Opposing Force No Goldsource
ricochet ricochet Ricochet No Goldsource
tfc tfc Team Fortress Classic No Goldsource
valve valve Half-Life No Goldsource
mmdarkmessiah darkmessiah Dark Messiah No Source
garrysmod garrysmod Garry's Mod No Source
redorchestra redorchestra Red Orchestra: Ostfront 41-45 No Unreal
redorchestra redorchestra_beta Red Orchestra: Ostfront 41-45 Beta No Unreal
darkesthour Darkest Hour: Europe '44-'45 No Unreal
marenostrum Mare Nostrum No Unreal
ship ship The Ship No Source
sin SiN 1 No Quake
tshb ThreadSpace: Hyperbol No
svencoop valve Sven Co-op Yes Goldsource
firearms valve Firearms Yes Goldsource
ns valve Natural Selection Yes Goldsource
action valve Action Half-Life Yes Goldsource
brainbread valve Brain Bread Yes Goldsource
esf valve Earth's Special Forces Yes Goldsource
hostileintent valve Hostile Intent Yes Goldsource
ios valve International Online Soccer Yes Goldsource
ts valve The Specialists Yes Goldsource
hl2ctf Half-Life 2: Capture The Flag Yes Source
sourceforts Source Forts Yes Source
insurgency insurgency Insurgency No Source
gesource GoldenEye: Source Yes Source
ff Fortress Forever Yes Source
hl2coop Half-Life 2: Coop Yes Source
ageofchivalry Age of Chivalry No Source
alienswarm Alien Swarm No Source
diprip D.I.P.R.I.P. Warm Up No Source
killingfloor Killing Floor No Unreal
killingfloor_beta Killing Floor Beta No Unreal
defencealliance2 Defence Alliance 2 No Unreal
mondaynightcombat Monday Night Combat No Unreal
dystopia Dystopia No Source
esmod Eternal Silence No Source
pvkii Pirates Vikings & Knights II No Source
smashball Smashball No Source
synergy Synergy No Source
zps Zombie Panic! Source No Source
seriossamhdse Serious Sam HD No
alienvspredator Aliens vs. Predator No
naturalselection2 Natural Selection 2 No