The Beginner's Guide Sky List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
These skyboxes are available to [[The Beginner's Guide]] and mods utilizing its content. You can browse files freely (they aren't packed in | These skyboxes are available to [[The Beginner's Guide]] and mods utilizing its content. You can browse files freely (they aren't packed in a [[VPK|.vpk]], Location: The Beginners Guide\beginnersguide\materials\skybox), | ||
These skies are [[HDR]] capable. | These skies are [[HDR]] capable. | ||
Revision as of 10:50, 30 November 2020
These skyboxes are available to The Beginner's Guide and mods utilizing its content. You can browse files freely (they aren't packed in a .vpk, Location: The Beginners Guide\beginnersguide\materials\skybox),
These skies are HDR capable.
| bluesky | |||||||
|---|---|---|---|---|---|---|---|
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| notes | No light_environment | ||||||
| stairs | -61 299 0 | -61 | 228 221 205 800 | 128 179 221 40 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| gray1 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| hause | -59 13 0 | -59 | 170 213 191 2 | 152 169 120 1 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 8 |
| gray2 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| machine | -45 301 0 | -45 | 255 247 196 400 | 213 255 237 40 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| puzzle | No light_environment | ||||||
| sky_authmoon1 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| N/A | ? | ? | ? | ? | ? | ? | 0 |
| sky_black | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| entering | 0 0 0 | -90 | 255 255 255 50 | 255 255 255 90 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| exiting | 0 0 0 | -90 | 255 255 255 50 | 255 255 255 90 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| lecturer | No light_environment | ||||||
| tower | No light_environment | ||||||
| sky_black_nofog | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| backwards | No light_environment | ||||||
| theater | No light_environment | ||||||
| sky_day01_01 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| N/A | ? | ? | ? | ? | ? | ? | 0 |
| sky_dusk01 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| escape | 0 18 0 | -29 | 234 227 198 500 | 114 155 175 220 | -1 -1 -1 1 (0.4) | -1 -1 -1 1 (0.4) | 0 |
| sky_night01 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| N/A | ? | ? | ? | ? | ? | ? | 0 |
| sky_nml1 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| nomansland1 | -55 40 0 | -55 | 248 243 228 200 | 98 143 230 100 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 2 |
| nomansland1 | -74 54 0 | -74 | 217 241 253 150 | 21 169 240 20 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| nomansland2 | -55 40 0 | -55 | 228 248 244 200 | 50 156 133 100 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 2 |
| nomansland2 | -74 54 0 | -74 | 217 241 253 150 | 21 169 240 20 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| sky_space1 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| maze2 | No light_environment | ||||||
| mobius | -31 269 0 | -31 | 250 183 255 6 | 170 130 255 4 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 20 |
| sky_temp01_01 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| N/A | ? | ? | ? | ? | ? | ? | 0 |
| sky_train_01 | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| N/A | ? | ? | ? | ? | ? | ? | 0 |
| sky_whisper | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| whisper | No light_environment | ||||||
| sky_white File:Sky white.jpg | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| presence | -68 59 0 | -38 | 255 244 206 200 | 210 235 255 40 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| sky_zen | |||||||
| Example Map | Ideal Sun Angle | Ideal Sun Pitch | Ideal Brightness | Ideal Ambience | Ideal HDR Brightness (Scale) | Ideal HDR Ambience (Scale) | Ideal Sun Spread Angle |
| intro | -46 225 0 | -46 | 255 255 236 200 | 234 247 255 120 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 1 |
| down | -40 119 0 | -38 | 243 239 222 370 | 112 146 158 100 | -1 -1 -1 1 (1) | -1 -1 -1 1 (1) | 0 |
| Environment articles: | |
|---|---|
| Skies and environment maps | |
| Terrain and displacement mapping | Displacements • Creating Holes in Displacements • Digital Elevation Models • Creating custom terrain with Worldmachine |