Hammer Units: Difference between revisions
Jump to navigation
Jump to search
m (see also section) |
Ninjaofsauce (talk | contribs) (Added categories, See Alsos, Links) |
||
| Line 130: | Line 130: | ||
{{clr}} | {{clr}} | ||
=== Skybox Scales === | === [[Skybox]] Scales === | ||
==== 1 Foot to 1 Hammer Unit (1⁄16 scale of Regular Map) ==== | ==== 1 Foot to 1 Hammer Unit (1⁄16 scale of Regular Map) ==== | ||
Usually used for Skybox Creation (excluding {{l4d|4}} & {{l4d2|4}}). | Usually used for Skybox Creation (excluding {{l4d|4}} & {{l4d2|4}}). | ||
| Line 152: | Line 152: | ||
==== 2 Feet to 1 Hammer Unit (1⁄32 scale of Regular Map) ==== | ==== 2 Feet to 1 Hammer Unit (1⁄32 scale of Regular Map) ==== | ||
Usually used for Skybox Creation, specifically for {{l4d|4}} & {{l4d2|4}} | Usually used for Skybox Creation, specifically for {{l4d|4}} & {{l4d2|4}} skyboxes that use a 1⁄32 scale instead of 1⁄16 | ||
{| class="standard-table" style="text-align:left" | {| class="standard-table" style="text-align:left" | ||
! Unit !! Skybox Grid || Imperial !! Metric !! Other/Notes | ! Unit !! Skybox Grid || Imperial !! Metric !! Other/Notes | ||
| Line 175: | Line 175: | ||
* [[Measurements]] | * [[Measurements]] | ||
* [[Unit]] | * [[Unit]] | ||
* [[Player]] | |||
[[Category:Glossary]] | |||
[[Category:Hammer]] | |||
[[Category:Level Design]] | |||
[[Category:Skybox]] | |||
Latest revision as of 15:44, 20 October 2025
Hammer Units are the Dimensions used by the
Hammer Editor for
Source Engine. Most games use different scales but the most common are 1:12 & 1:16 for Player Models & Geometry/Props respectively.
Scales
Map Scales
1 Foot to 12 Hammer Units
Usually for Human Characters and other miscellaneous models.
| Grid | Imperial | Metric | Notes |
|---|---|---|---|
| ~0.3937 | ~0.39″ | 1 cm | 1 Centimeter † |
| 1 | 1″ | 2.54 cm | 1 Inch |
| 2 | 2″ | ~5 cm | |
| 4 | 4″ | ~10.1 cm | |
| 8 | 8″ | ~20 cm | |
| 12 | 1′ | ~30.4 cm | 1 Foot |
| 16 | 1′ 4″ | ~40.6 cm | |
| 24 | 2′ | ~61 cm | |
| 28 | 2′ 4″ | ~71 cm | |
| 32 | 2′ 8″ | ~81 cm | |
| 36 | 3′ | ~91 cm | |
| ~39.37008 | ~3′ 3″ | 1 m | 1 Meter |
| 45 | 3′ 9″ | ~1.14 m | |
| 48 | 4′ | ~1.21 m | |
| 62 | 5′ 2″ | ~1.57 m | |
| 64 | 5′ 4″ | ~1.63 m | |
| 72 | 6′ | ~1.83 m | |
| 96 | 8′ | ~2.44 m | |
| 108 | 9′ | ~2.74 m | |
| 128 | 9′ 8″ | ~3.25 m | |
| 160 | 13′ 4″ | ~4.06 m | |
| 192 | 16′ | ~4.88 m | |
| 256 | 21′ 4″ | ~6.5 m | |
| 512 | 42′ 8″ | ~13 m | |
| † Too small to be used in-editor (Except with Microgrid in | |||
1 Foot to 16 Hammer Units
Usually for Map Geometry & Props.
| Grid | Imperial | Metric | Notes |
|---|---|---|---|
| ~0.5249 | ~0.3937″ | 1 cm | 1 Centimeter † |
| 1 | 0.75″ | 1.905 cm | |
| ~1.3333 | 1″ | 2.54 cm | 1 Inch |
| 2 | 1.5″ | 3.81 cm | |
| 4 | 3″ | 7.62 cm | |
| 8 | 6″ | 15.24 cm | |
| 12 | 9″ | 22.86 cm | |
| 16 | 1′ | 30.48 cm | 1 Foot |
| 20 | 1′ 3″ | 38.1 cm | |
| 24 | 1′ 6″ | 45.72 cm | |
| 28 | 1′ 9″ | 53.34 cm | |
| 32 | 2′ | 60.96 cm | |
| 36 | 2′ 3″ | 68.58 cm | |
| 40 | 2′ 6″ | 76.2 cm | |
| 44 | 2′ 9″ | 83.82 cm | |
| 45 | 2′ 9.75″ | 85.725 cm | |
| 48 | 3′ | 91.44 cm | |
| ~52.4934 | ~39.37′ | 1 m | |
| 56 | 3′ 6″ | ~1.07 m | |
| 64 | 4′ | ~1.22 m | |
| 72 | 4′ 6″ | ~1.37 m | |
| 80 | 5′ | ~1.52 m | |
| 96 | 6′ | ~1.83 m | |
| 108 | 6′ 9″ | ~2.06 m | |
| 128 | 8′ | ~2.44 m | |
| 160 | 10′ | ~3.05 m | |
| 192 | 12′ | ~3.66 m | |
| 256 | 16′ | ~4.88 m | |
| 512 | 32′ | ~9.75 m | |
| † Too small to be used in-editor (Except with Microgrid in | |||
Skybox Scales
1 Foot to 1 Hammer Unit (1⁄16 scale of Regular Map)
Usually used for Skybox Creation (excluding
Left 4 Dead &
Left 4 Dead 2).
| Unit | Skybox Grid | Imperial | Metric | Other/Notes |
|---|---|---|---|---|
| 16 Map-Grid Hammer Units | 1 | 1′ | 30.48 cm | Ratio of Regular Hammer Units to Skybox Hammer Units in a 1:16 Ratio |
| 100 yards | 300 | 300 ft | ~91.4 m | Imperial Based |
| 100 meters | ~328 1⁄12 | ~328 1⁄12 ft | 100 m | Metric Based |
| 1 kilometer | ~3,283 4⁄12 | ~3,283 4⁄12 ft | 1 km | Metric Based |
| 1 mile | 5,280 | 5,280 ft | ~1.6 km | Imperial Based - 1,670 yd |
| 1 acre | 43,560² (66 × 660) | 43,560 ft² (66 ft × 660 ft) | ~4,047 m² (~20 m × ~201 m) | Imperial Based - 1⁄640 mi², ~0.405 ha, 4840 yd² |
| 1 hectare | ~107,639² (~328 × ~328) | ~107,639 ft² (~328 ft × ~328 ft) | 10,000 m² (100 m × 100 m) | Metric Based - ~11,960 yd² |
2 Feet to 1 Hammer Unit (1⁄32 scale of Regular Map)
Usually used for Skybox Creation, specifically for
Left 4 Dead &
Left 4 Dead 2 skyboxes that use a 1⁄32 scale instead of 1⁄16
| Unit | Skybox Grid | Imperial | Metric | Other/Notes |
|---|---|---|---|---|
| 32 Map-Grid Hammer Units | 1 | 2′ | 60.96 cm | Ratio of Regular Hammer Units to Skybox Hammer Units in a 1:16 Ratio |
| 100 yards | 150 | 300 ft | ~91.4 m | Imperial Based |
| 100 meters | ~164 | ~328 1⁄12 ft | 100 m | Metric Based |
| 1 kilometer | ~1,640 | ~3,283 4⁄12 ft | 1 km | Metric Based |
| 1 mile | 2,640 | 5,280 ft | ~1.6 km | Imperial Based |
| 1 acre | 10,890² (33 × 330) | 43,560 ft² (66 ft × 660 ft) | ~4,047 m² (~20 m × ~201 m) | Imperial Based - Done by halving the lengths, not area. |
| 1 hectare | ~26,910² (~164 × ~164) | ~107,639 ft² (~328 ft × ~328 ft) | 10,000 m² (100 m × 100 m) | Metric Based - Done by halving the lengths, not area. |