Func team wall: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(cleanup) |
||
Line 1: | Line 1: | ||
{{dods brush|func_team_wall}} | {{dods brush|func_team_wall}} | ||
==Entity | ==Entity description== | ||
This entity is a solid which is tied to an entity. It is used to block a specified team from going somewhere. | This entity is a solid which is tied to an entity. It is used to block a specified team from going somewhere. | ||
==Keyvalues== | ==Keyvalues== | ||
{{KV Targetname}} | |||
{{KV|Team to block|choices|The team that will be blocked by the wall.}} | |||
:{| class=standard-table | :{| class=standard-table | ||
!| Value || Description | !| Value || Description | ||
|- | |||
| 1 || Neither | |||
|- | |- | ||
| 2 || Allies | | 2 || Allies | ||
Line 17: | Line 19: | ||
==Inputs == | ==Inputs == | ||
{{I Targetname}} | |||
==See also== | |||
* [[func_teamblocker]] - Similar Entity. |
Revision as of 10:49, 9 February 2012
Entity description
This entity is a solid which is tied to an entity. It is used to block a specified team from going somewhere.
Keyvalues
- Name (targetname) <string>[ Edit ]
- The name that other entities refer to this entity by, via Inputs/Outputs or other keyvalues (e.g.
parentname
ortarget
).
Also displayed in Hammer's 2D views and Entity Report.See also: Generic Keyvalues, Inputs and Outputs available to all entities
- Team to block ([todo internal name (i)]) <choices>
- The team that will be blocked by the wall.
Value Description 1 Neither 2 Allies 3 Axis
Inputs
See also
- func_teamblocker - Similar Entity.