List of Half-Life console commands and variables
Jump to navigation
Jump to search
This article is an orphan, meaning that few or no articles link to it.
You can help by adding links to this article from other relevant articles.
January 2024
You can help by adding links to this article from other relevant articles.
January 2024
The following is a list of Half-Life console commands and variables listed in alphabetical order.
Note:Unlike Source, console commands in GoldSrc do not include any descriptions, plus they do not include any commands without cvars.
Note:Retrieved December 17, 2023.
Notes
- Descriptions with ** denote community modified descriptions and may not be entirely accurate. Some description taken from any Source or Source 2 game can be added here aswell.
- + (Plus) and - (Minus) commands has been separated. Furthermore, GoldSrc does not support displaying cvarlist with "+" or "-" on it, some commands such as
quit
(and possibly anything else, including "noclip
") are not shown in cvarlist. - 752 total console commands and variables, including missing commands.
Cvar list
+
Command | Default Value |
---|---|
+alt1 | |
+attack | |
+attack2 | |
+break | |
+back | |
+camdistance | |
+cammousemove | |
+camout | |
+camin | |
+camyawright | |
+camyawleft | |
+campitchdown | |
+campitchup | |
+commandmenu | |
+duck | |
+forward | |
+graph | |
+jlook | |
+jump | |
+klook | |
+lookdown | |
+lookup | |
+left | |
+mlook | |
+moveright | |
+moveleft | |
+movedown | |
+moveup | |
+reload | |
+right | |
+showscores | |
+score | |
+speed | |
+strafe | |
+use | |
+voicerecord |
-
Command | Default Value |
---|---|
-alt1 | |
-attack | |
-attack2 | |
-break | |
-back | |
-camdistance | |
-cammousemove | |
-camout | |
-camin | |
-camyawright | |
-camyawleft | |
-campitchdown | |
-campitchup | |
-commandmenu | |
-duck | |
-forward | |
-graph | |
-jlook | |
-jump | |
-klook | |
-lookdown | |
-lookup | |
-left | |
-mlook | |
-moveright | |
-moveleft | |
-movedown | |
-moveup | |
-reload | |
-right | |
-showscores | |
-score | |
-speed | |
-strafe | |
-use | |
-voicerecord |
_
Command | Default Value |
---|---|
_snd_mixahead | 0.100, a |
_sv_override_scientist_mdl | 0 |
A
Command | Default Value |
---|---|
allow_spectators | 0, sv |
ambient_fade | 100 |
ambient_level | 0.300 |
ati_npatch | 1, a |
B
Command | Default Value |
---|---|
bannedcfgfile | 0 |
bgmvolume | 1, a |
bitmapfonts | 1 |
bottomcolor | 183.800, a, i |
brightness | 1, a |
C
Command | Default Value | Description |
---|---|---|
c_maxdistance | 200 | |
c_maxpitch | 90 | |
c_maxyaw | 135 | |
c_mindistance | 30 | |
c_minpitch | 0 | |
c_minyaw | -135 | |
cam_command | 0 | |
cam_contain | 0 | |
cam_idealdist | 64 | |
cam_idealpitch | 0 | |
cam_idealyaw | 90 | |
cam_snapto | 0 | |
cd | ** Play the game music. See List of Half-Life 1 music for track IDs. Usage: cd play <track ID> (play music with the specified track ID)cd stop (stop music)
| |
chase_active | 0 | |
chase_back | 100 | |
chase_right | 0 | |
chase_up | 16 | |
cl_allowdownload | 1, a | |
cl_allowupload | 1, a | |
cl_anglespeedkey | 0.670 | |
cl_autowepswitch | 1, a, i | |
cl_backspeed | 400, a | |
cl_bob | 0.010, a | |
cl_bobcycle | 0.800 | |
cl_bobup | 0.500 | |
cl_chasedist | 112 | |
cl_clockreset | 0.100 | |
cl_cmdbackup | 2, a | |
cl_cmdrate | 60, a | |
cl_dlmax | 512, a, i | |
cl_download_ingame | 1, a | |
cl_filterstuffcmd | 0, a | |
cl_fixmodelinterpolationartifacts | 1 | |
cl_fixtimerate | 7.500 | |
cl_forwardspeed | 400, a | |
cl_gaitestimation | 1 | |
cl_gg | 0 | |
cl_himodels | 0, a | |
cl_idealpitchscale | 0.800, a | |
cl_lc | 1, a, i | |
cl_logocolor | 0, a | |
cl_logofile | 0, a | |
cl_lw | 1, a, i | |
cl_mousegrab | 1, a | |
cl_movespeedkey | 0.300 | |
cl_needinstanced | 0 | |
cl_nosmooth | 0 | |
cl_pitchdown | 89 | |
cl_pitchspeed | 225 | |
cl_pitchup | 89 | |
cl_pmanstats | 0 | |
cl_resend | 6 | |
cl_showerror | 0 | |
cl_showevents | 0 | |
cl_showfps | 0, a | |
cl_showmessages | 0 | |
cl_shownet | 0 | |
cl_sidespeed | 400 | |
cl_skipvid | 0 | |
cl_slist | 10 | |
cl_smoothtime | 0.100, a | |
cl_solid_players | 1 | |
cl_timeout | 60, a | |
cl_updaterate | 60, a, i | |
cl_upspeed | 320 | |
cl_vsmoothing | 0.050, a | |
cl_waterdist | 4 | |
cl_weaponlistfix | 0 | |
cl_yawspeed | 210 | |
clientport | 27005 | |
clockwindow | 0.500 | |
con_color | 255, a | |
con_fastmode | 1 | |
con_mono | 0, a | |
con_notifytime | 4 | |
con_shifttoggleconsole | 0 | |
console | 1, a | |
coop | 0, sv | |
crosshair | 1, a |
D
Command | Default Value |
---|---|
d_spriteskip | 0 |
deathmatch | 1, sv |
decalfrequency | 30, sv |
default_fov | 90, a |
dev_overview | 0 |
developer | 0 |
direct | 0.900 |
disconcfgfile | 0 |
displaysoundlist | 0 |
E
Command | Default Value |
---|---|
edgefriction | 2, sv |
ex_interp | 0.100, a |
F
Command | Default Value |
---|---|
fakelag | 0 |
fakeloss | 0 |
fps_max | 100, a |
fps_override | 0, a |
fs_lazy_precache | 0 |
fs_perf_warnings | 0 |
fs_precache_timings | 0 |
fs_startup_timings | 0 |
G
Command | Default Value |
---|---|
gamma | 2.500, a |
gl_affinemodels | 0 |
gl_alphamin | 0.250 |
gl_ansio | 16, a |
gl_clear | 0 |
gl_cull | 1 |
gl_display_lists | 0 |
gl_dither | 1, a |
gl_flipmatrix | 0, a |
gl_fog | 1, a |
gl_keeptjunctions | 1, a |
gl_lightholes | 1, a |
gl_lowlatency | 1, a |
gl_lowlatency_debugoutput | 0, a |
gl_lowlatency_maxslop_ms | 5, a |
gl_lowlatency_minslop_ms | 2, a |
gl_max_size | 512, a |
gl_monolights | 0, a |
gl_overbright | 1, a |
gl_palette_tex | 1 |
gl_picmip | 0, a |
gl_polyoffset | 0.100, a |
gl_reduce_shader_changes | 1 |
gl_round_down | 3, a |
gl_spriteblend | 1, a |
gl_texturemode | 0, a |
gl_use_shaders | 1, a |
gl_vsync | 0, a |
gl_wateramp | 0, a |
gl_widescreen_yfov | 1, a |
gl_wireframe | 0 |
gl_zmax | 4096 |
gl_ztrick_old | 0 |
graphheight | 64, a |
H
Command | Default Value |
---|---|
hisound | 1, a |
host_framerate | 0 |
host_killtime | 0 |
host_limitlocal | 0 |
host_profile | 0 |
host_speeds | 0 |
HostMap | 0 |
hostname | 0 |
hostport | 27015 |
hpk_maxsize | 4, a |
hud_capturemouse | 1, a |
hud_centerid | 0, a |
hud_classautokill | 1, a, i |
hud_deathnotice_time | 6, a |
hud_draw | 1, a |
hud_drawhistory_time | 5 |
hud_fastswitch | 0, a |
hud_saytext | 1 |
hud_saytext_time | 5 |
hud_takesshots | 0, a |
I
Command | Default Value |
---|---|
ip | 0 |
ip_clientport | 0 |
ip_hostport | 0 |
J
Command | Default Value |
---|---|
joyadvanced | 1 |
joyadvaxisr | 2 |
joyadvaxisu | 0 |
joyadvaxisv | 0 |
joyadvaxisx | 3 |
joyadvaxisy | 1 |
joyadvaxisz | 4 |
joyforwardsensitivity | -1 |
joyforwardthreshold | 0.150 |
joyname | 0 |
joypitchsensitivity | 1 |
joypitchthreshold | 0.150 |
joysidesensitivity | 1 |
joysidethreshold | 0.150 |
joystick | 1, a |
joysupported | 1 |
joywwhack1 | 0 |
joywwhack2 | 0 |
joyyawsensitivity | -1 |
joyyawthreshold | 0.150 |
K
Command | Default Value |
---|---|
N/A | N/A |
L
Command | Default Value |
---|---|
lambert | 1.500 |
lightgamma | 2.500 |
loadas8bit | 0 |
logsdir | 0 |
lookspring | 0, a |
lookstrafe | 0, a |
lservercfgfile | 0 |
M
Command | Default Value |
---|---|
m_customaccel | 0, a |
m_customaccel_exponent | 1, a |
m_customaccel_max | 0, a |
m_customaccel_scale | 0.040, a |
m_filter | 0, a |
m_forward | 1, a |
m_mousethread_sleep | 10, a |
m_pitch | 0.022, a |
m_rawinput | 1, a |
m_side | 0.800, a |
m_yaw | 0.022, a |
mapchangecfgfile | 0 |
mapcyclefile | 0 |
max_queries_sec | 3, sv |
max_queries_sec_global | 30, sv |
max_queries_window | 60, sv |
model | 0, a, i |
motdfile | 0 |
MP3FadeTime | 2, a |
MP3Volume | 0.950, a |
mp_allowmonsters | 0, sv |
mp_autocrosshair | 0, sv |
mp_chattime | 10, sv |
mp_consistency | 1, sv |
mp_decals | 4096, a |
mp_defaultteam | 0 |
mp_falldamage | 0, sv |
mp_flashlight | 0, sv |
mp_footsteps | 1, sv |
mp_forcerespawn | 0, sv |
mp_fraglimit | 0, sv |
mp_fragsleft | 0, sv |
mp_friendlyfire | 0, sv |
mp_logecho | 1 |
mp_logfile | 1, sv |
mp_teamlist | 0, sv |
mp_teamoverride | 1 |
mp_teamplay | 0, sv |
mp_timeleft | 0, sv |
mp_timelimit | 0, sv |
mp_weaponstay | 0, sv |
multicastport | 27025 |
N
Command | Default Value |
---|---|
name | 0, a, i |
net_address | 16925460 |
net_chokeloop | 0 |
net_drawslider | 0 |
net_graph | 0, a |
net_graphpos | 2, a |
net_graphwidth | 25000 |
net_log | 0 |
net_scale | 5, a |
net_showdrop | 0 |
net_showpackets | 0 |
nosound | 0 |
O
Command | Default Value |
---|---|
N/A | N/A |
P
Command | Default Value |
---|---|
password | 0, i |
pausable | 0, sv |
port | 27015 |
Q
Command | Default Value | Description |
---|---|---|
quit | cmd | Exit the engine. ** Does not display via cvarlist command. |
R
Command | Default Value |
---|---|
r_bmodelinterp | 1 |
r_cachestudio | 1 |
r_cullsequencebox | 1 |
r_decals | 4096 |
r_detailtextures | 0, a |
r_detailtexturessupported | 1 |
r_drawentities | 1 |
r_drawviewmodel | 1 |
r_dynamic | 1 |
r_fullbright | 0 |
r_glowshellfreq | 2.200 |
r_lightmap | 0 |
r_mirroralpha | 1 |
r_mmx | 0 |
r_norefresh | 0 |
r_novis | 0 |
r_prefertexturefiltering | 0, a |
r_shadows | 0 |
r_speeds | 0 |
r_traceglow | 0 |
r_wadtextures | 0 |
r_wateralpha | 1 |
rate | 20000, a, i |
rcon_address | 0 |
rcon_password | 0 |
rcon_port | 0 |
room_delay | 0 |
room_dlylp | 2 |
room_feedback | 0 |
room_left | 0 |
room_lp | 0 |
room_mod | 0 |
room_off | 0, a |
room_refl | 0 |
room_rvblp | 1 |
room_size | 0 |
room_type | 0 |
S
Command | Default Value |
---|---|
s_show | 0 |
scr_centertime | 2 |
scr_connectmsg | 0 |
scr_connectmsg1 | 0 |
scr_connectmsg2 | 0 |
scr_ofsx | 0 |
scr_ofsy | 0 |
scr_ofsz | 0 |
scr_printspeed | 8 |
sdl_double_click_size | 2 |
sdl_double_click_time | 400 |
sensitivity | 5, a |
servercfgfile | 0 |
showpause | 1 |
sk_12mm_bullet1 | 8 |
sk_12mm_bullet2 | 10 |
sk_12mm_bullet3 | 10 |
sk_9mm_bullet1 | 5 |
sk_9mm_bullet2 | 5 |
sk_9mm_bullet3 | 8 |
sk_9mmAR_bullet1 | 3 |
sk_9mmAR_bullet2 | 4 |
sk_9mmAR_bullet3 | 5 |
sk_agrunt_dmg_punch1 | 10 |
sk_agrunt_dmg_punch2 | 20 |
sk_agrunt_dmg_punch3 | 20 |
sk_agrunt_health1 | 60 |
sk_agrunt_health2 | 90 |
sk_agrunt_health3 | 120 |
sk_apache_health1 | 150 |
sk_apache_health2 | 250 |
sk_apache_health3 | 400 |
sk_barney_health1 | 35 |
sk_barney_health2 | 35 |
sk_barney_health3 | 35 |
sk_battery1 | 15 |
sk_battery2 | 15 |
sk_battery3 | 10 |
sk_bigmomma_dmg_blast1 | 100 |
sk_bigmomma_dmg_blast2 | 120 |
sk_bigmomma_dmg_blast3 | 160 |
sk_bigmomma_dmg_slash1 | 50 |
sk_bigmomma_dmg_slash2 | 60 |
sk_bigmomma_dmg_slash3 | 70 |
sk_bigmomma_health_factor1 | 1 |
sk_bigmomma_health_factor2 | 1.500 |
sk_bigmomma_health_factor3 | 2 |
sk_bigmomma_radius_blast1 | 250 |
sk_bigmomma_radius_blast2 | 250 |
sk_bigmomma_radius_blast3 | 275 |
sk_bullsquid_dmg_bite1 | 15 |
sk_bullsquid_dmg_bite2 | 25 |
sk_bullsquid_dmg_bite3 | 25 |
sk_bullsquid_dmg_spit1 | 10 |
sk_bullsquid_dmg_spit2 | 10 |
sk_bullsquid_dmg_spit3 | 15 |
sk_bullsquid_dmg_whip1 | 25 |
sk_bullsquid_dmg_whip2 | 35 |
sk_bullsquid_dmg_whip3 | 35 |
sk_bullsquid_health1 | 40 |
sk_bullsquid_health2 | 40 |
sk_bullsquid_health3 | 120 |
sk_controller_dmgball1 | 3 |
sk_controller_dmgball2 | 4 |
sk_controller_dmgball3 | 5 |
sk_controller_dmgzap1 | 15 |
sk_controller_dmgzap2 | 25 |
sk_controller_dmgzap3 | 35 |
sk_controller_health1 | 60 |
sk_controller_health2 | 60 |
sk_controller_health3 | 100 |
sk_controller_speedball1 | 650 |
sk_controller_speedball2 | 800 |
sk_controller_speedball3 | 1000 |
sk_gargantua_dmg_fire1 | 3 |
sk_gargantua_dmg_fire2 | 5 |
sk_gargantua_dmg_fire3 | 5 |
sk_gargantua_dmg_slash1 | 10 |
sk_gargantua_dmg_slash2 | 30 |
sk_gargantua_dmg_slash3 | 30 |
sk_gargantua_dmg_stomp1 | 50 |
sk_gargantua_dmg_stomp2 | 100 |
sk_gargantua_dmg_stomp3 | 100 |
sk_gargantua_health1 | 800 |
sk_gargantua_health2 | 800 |
sk_gargantua_health3 | 1000 |
sk_hassassin_health1 | 30 |
sk_hassassin_health2 | 50 |
sk_hassassin_health3 | 50 |
sk_headcrab_dmg_bite1 | 5 |
sk_headcrab_dmg_bite2 | 10 |
sk_headcrab_dmg_bite3 | 10 |
sk_headcrab_health1 | 10 |
sk_headcrab_health2 | 10 |
sk_headcrab_health3 | 20 |
sk_healthcharger1 | 50 |
sk_healthcharger2 | 40 |
sk_healthcharger3 | 25 |
sk_healthkit1 | 15 |
sk_healthkit2 | 15 |
sk_healthkit3 | 10 |
sk_hgrunt_gspeed1 | 400 |
sk_hgrunt_gspeed2 | 600 |
sk_hgrunt_gspeed3 | 800 |
sk_hgrunt_health1 | 50 |
sk_hgrunt_health2 | 50 |
sk_hgrunt_health3 | 80 |
sk_hgrunt_kick1 | 5 |
sk_hgrunt_kick2 | 10 |
sk_hgrunt_kick3 | 10 |
sk_hgrunt_pellets1 | 3 |
sk_hgrunt_pellets2 | 5 |
sk_hgrunt_pellets3 | 6 |
sk_hornet_dmg1 | 4 |
sk_hornet_dmg2 | 5 |
sk_hornet_dmg3 | 8 |
sk_houndeye_dmg_blast1 | 10 |
sk_houndeye_dmg_blast2 | 15 |
sk_houndeye_dmg_blast3 | 15 |
sk_houndeye_health1 | 20 |
sk_houndeye_health2 | 20 |
sk_houndeye_health3 | 30 |
sk_ichthyosaur_health1 | 200 |
sk_ichthyosaur_health2 | 200 |
sk_ichthyosaur_health3 | 400 |
sk_ichthyosaur_shake1 | 20 |
sk_ichthyosaur_shake2 | 35 |
sk_ichthyosaur_shake3 | 50 |
sk_islave_dmg_claw1 | 8 |
sk_islave_dmg_claw2 | 10 |
sk_islave_dmg_claw3 | 10 |
sk_islave_dmg_clawrake1 | 25 |
sk_islave_dmg_clawrake2 | 25 |
sk_islave_dmg_clawrake3 | 25 |
sk_islave_dmg_zap1 | 10 |
sk_islave_dmg_zap2 | 10 |
sk_islave_dmg_zap3 | 15 |
sk_islave_health1 | 30 |
sk_islave_health2 | 30 |
sk_islave_health3 | 60 |
sk_leech_dmg_bite1 | 2 |
sk_leech_dmg_bite2 | 2 |
sk_leech_dmg_bite3 | 2 |
sk_leech_health1 | 2 |
sk_leech_health2 | 2 |
sk_leech_health3 | 2 |
sk_miniturret_health1 | 40 |
sk_miniturret_health2 | 40 |
sk_miniturret_health3 | 50 |
sk_monster_arm1 | 1 |
sk_monster_arm2 | 1 |
sk_monster_arm3 | 1 |
sk_monster_chest1 | 1 |
sk_monster_chest2 | 1 |
sk_monster_chest3 | 1 |
sk_monster_head1 | 3 |
sk_monster_head2 | 3 |
sk_monster_head3 | 3 |
sk_monster_leg1 | 1 |
sk_monster_leg2 | 1 |
sk_monster_leg3 | 1 |
sk_monster_stomach1 | 1 |
sk_monster_stomach2 | 1 |
sk_monster_stomach3 | 1 |
sk_nihilanth_health1 | 800 |
sk_nihilanth_health2 | 800 |
sk_nihilanth_health3 | 1000 |
sk_nihilanth_zap1 | 30 |
sk_nihilanth_zap2 | 30 |
sk_nihilanth_zap3 | 50 |
sk_player_arm1 | 1 |
sk_player_arm2 | 1 |
sk_player_arm3 | 1 |
sk_player_chest1 | 1 |
sk_player_chest2 | 1 |
sk_player_chest3 | 1 |
sk_player_head1 | 3 |
sk_player_head2 | 3 |
sk_player_head3 | 3 |
sk_player_leg1 | 1 |
sk_player_leg2 | 1 |
sk_player_leg3 | 1 |
sk_player_stomach1 | 1 |
sk_player_stomach2 | 1 |
sk_player_stomach3 | 1 |
sk_plr_357_bullet1 | 40 |
sk_plr_357_bullet2 | 40 |
sk_plr_357_bullet3 | 40 |
sk_plr_9mm_bullet1 | 8 |
sk_plr_9mm_bullet2 | 8 |
sk_plr_9mm_bullet3 | 8 |
sk_plr_9mmAR_bullet1 | 5 |
sk_plr_9mmAR_bullet2 | 5 |
sk_plr_9mmAR_bullet3 | 5 |
sk_plr_9mmAR_grenade1 | 100 |
sk_plr_9mmAR_grenade2 | 100 |
sk_plr_9mmAR_grenade3 | 100 |
sk_plr_buckshot1 | 5 |
sk_plr_buckshot2 | 5 |
sk_plr_buckshot3 | 5 |
sk_plr_crowbar1 | 10 |
sk_plr_crowbar2 | 10 |
sk_plr_crowbar3 | 10 |
sk_plr_egon_narrow1 | 6 |
sk_plr_egon_narrow2 | 6 |
sk_plr_egon_narrow3 | 6 |
sk_plr_egon_wide1 | 14 |
sk_plr_egon_wide2 | 14 |
sk_plr_egon_wide3 | 14 |
sk_plr_gauss1 | 20 |
sk_plr_gauss2 | 20 |
sk_plr_gauss3 | 20 |
sk_plr_hand_grenade1 | 100 |
sk_plr_hand_grenade2 | 100 |
sk_plr_hand_grenade3 | 100 |
sk_plr_rpg1 | 100 |
sk_plr_rpg2 | 100 |
sk_plr_rpg3 | 100 |
sk_plr_satchel1 | 150 |
sk_plr_satchel2 | 150 |
sk_plr_satchel3 | 150 |
sk_plr_tripmine1 | 150 |
sk_plr_tripmine2 | 150 |
sk_plr_tripmine3 | 150 |
sk_plr_xbow_bolt_client1 | 10 |
sk_plr_xbow_bolt_client2 | 10 |
sk_plr_xbow_bolt_client3 | 10 |
sk_plr_xbow_bolt_monster1 | 50 |
sk_plr_xbow_bolt_monster2 | 50 |
sk_plr_xbow_bolt_monster3 | 50 |
sk_scientist_heal1 | 25 |
sk_scientist_heal2 | 25 |
sk_scientist_heal3 | 25 |
sk_scientist_health1 | 20 |
sk_scientist_health2 | 20 |
sk_scientist_health3 | 20 |
sk_sentry_health1 | 40 |
sk_sentry_health2 | 40 |
sk_sentry_health3 | 50 |
sk_snark_dmg_bite1 | 10 |
sk_snark_dmg_bite2 | 10 |
sk_snark_dmg_bite3 | 10 |
sk_snark_dmg_pop1 | 5 |
sk_snark_dmg_pop2 | 5 |
sk_snark_dmg_pop3 | 5 |
sk_snark_health1 | 2 |
sk_snark_health2 | 2 |
sk_snark_health3 | 2 |
sk_suitcharger1 | 75 |
sk_suitcharger2 | 50 |
sk_suitcharger3 | 35 |
sk_turret_health1 | 50 |
sk_turret_health2 | 50 |
sk_turret_health3 | 60 |
sk_zombie_dmg_both_slash1 | 25 |
sk_zombie_dmg_both_slash2 | 40 |
sk_zombie_dmg_both_slash3 | 40 |
sk_zombie_dmg_one_slash1 | 10 |
sk_zombie_dmg_one_slash2 | 20 |
sk_zombie_dmg_one_slash3 | 20 |
sk_zombie_health1 | 50 |
sk_zombie_health2 | 50 |
sk_zombie_health3 | 100 |
skill | 1 |
skin | 0, a, i |
snd_noextraupdate | 1 |
snd_show | 0 |
sp_decals | 4096, a |
speak_enabled | 1 |
spec_autodirector | 0 |
spec_drawcone | 1 |
spec_drawnames | 1 |
spec_drawstatus | 1 |
spec_pip | 0 |
suitvolume | 1.900, a |
sv_accelerate | 10, sv |
sv_aim | 1, a |
sv_airaccelerate | 10, sv |
sv_allow_autoaim | 0, sv |
sv_allow_dlfile | 1 |
sv_allow_shaders | 1, sv |
sv_allowdownload | 1 |
sv_allowupload | 1, sv |
sv_alltalk | 0, sv |
sv_bounce | 1, sv |
sv_busters | 0 |
sv_cheats | 0, sv |
sv_clienttrace | 3.500, sv |
sv_contact | 0, sv |
sv_downloadurl | 0 |
sv_enableoldqueries | 0 |
sv_failuretime | 0.500 |
sv_filetransfercompression | 1 |
sv_filetransfermaxsize | 10485760 |
sv_filterban | 1 |
sv_friction | 4, sv |
sv_gravity | 800, sv |
sv_instancedbaseline | 1 |
sv_lan | 0 |
sv_lan_rate | 20000 |
sv_log_onefile | 0 |
sv_log_singleplayer | 0 |
sv_logbans | 0 |
sv_logblocks | 0, sv |
sv_logrelay | 0 |
sv_logsecret | 0 |
sv_maxrate | 0, sv |
sv_maxspeed | 270, sv |
sv_maxunlag | 0.500 |
sv_maxupdaterate | 30 |
sv_maxvelocity | 2000 |
sv_minrate | 0, sv |
sv_minupdaterate | 10 |
sv_newunit | 0 |
sv_outofdatetime | 1800 |
sv_password | 0, sv |
sv_proxies | 1, sv |
sv_pushable_fixed_tick_fudge | 15 |
sv_rcon_banpenalty | 0 |
sv_rcon_maxfailures | 10 |
sv_rcon_minfailures | 5 |
sv_rcon_minfailuretime | 30 |
sv_rollangle | 2 |
sv_rollspeed | 200 |
sv_send_logos | 1 |
sv_send_resources | 1 |
sv_skycolor_b | 0 |
sv_skycolor_g | 0 |
sv_skycolor_r | 0 |
sv_skyname | 0 |
sv_skyvec_x | 0 |
sv_skyvec_y | 0 |
sv_skyvec_z | 0 |
sv_spectatormaxspeed | 500 |
sv_stats | 1 |
sv_stepsize | 18, sv |
sv_stopspeed | 100, sv |
sv_timeout | 60 |
sv_unlag | 1 |
sv_unlagpush | 0 |
sv_unlagsamples | 1 |
sv_uploadmax | 0.500, sv |
sv_uploadmaxcount | 10, sv |
sv_use_steam_networking | 1 |
sv_version | 112248.992 |
sv_visiblemaxplayers | -1 |
sv_voiceenable | 1, a, sv |
sv_wateraccelerate | 10, sv |
sv_wateramp | 0 |
sv_waterfriction | 1, sv |
sv_zmax | 4096 |
sys_ticrate | 1500 |
T
Command | Default Value |
---|---|
team | 0, a, i |
texgamma | 2 |
tfc_newmodels | 1, a |
topcolor | 207.810, a, i |
traceralpha | 0.500 |
tracerblue | 0.400 |
tracergreen | 0.800 |
tracerlength | 0.800 |
traceroffset | 30 |
tracerred | 0.800 |
tracerspeed | 6000 |
U
Command | Default Value |
---|---|
ui_cmd_on_connect | 0 |
V
Command | Default Value |
---|---|
v_centermove | 0.150 |
v_centerspeed | 500 |
v_dark | 0 |
version | |
viewsize | 120, a |
violence_ablood | 1, a |
violence_agibs | 1, a |
violence_hblood | 1, a |
violence_hgibs | 1, a |
voice_avggain | 0.500 |
voice_clientdebug | 0 |
voice_dsound | 1 |
voice_enable | 1, a |
voice_fadeouttime | 0.100 |
voice_forcemicrecord | 1, a |
voice_inputfromfile | 0 |
voice_loopback | 0 |
voice_maxgain | 5 |
voice_modenable | 1, a |
voice_overdrive | 2 |
voice_overdrivefadetime | 0.400 |
voice_profile | 0 |
voice_recordtofile | 0 |
voice_scale | 1, a |
voice_serverdebug | 0 |
voice_showchannels | 0 |
voice_showincoming | 0 |
volume | 1.890, a |
W
Command | Default Value |
---|---|
waterroom_type | 14 |
X
Command | Default Value |
---|---|
N/A | N/A |
Y
Command | Default Value |
---|---|
N/A | N/A |
Z
Command | Default Value |
---|---|
zoom_sensitivity_ratio | 1.200, a |