Testing Valve Games on Vista Beta: Difference between revisions
No edit summary |
(Sorting out the tables! :D) |
||
Line 60: | Line 60: | ||
= '''Windows Vista Build 5308''' = | = '''Windows Vista Build 5308''' = | ||
<div | <div style='width: 100%'> | ||
<div align='right'> | |||
<div class='capsule'> | <div class='capsule'> | ||
<div class='captop'><div></div></div> | <div class='captop'><div></div></div> | ||
<div class='capcontent' style='text-align: left'> | <div class='capcontent' style='text-align: left'> | ||
=== [[user: | |||
=== [[user:Suede|Suede]] === | |||
<div class='categoryboxout' {{CategoryBox}}> | <div class='categoryboxout' {{CategoryBox}}> | ||
*Game: {{CSS}} [[Counter-Strike: Source]] | *Game: {{CSS}} [[Counter-Strike: Source]] | ||
*OS: Windows Vista Home | *OS: Windows Vista Home Premium (6.0, Build 5308, x86) | ||
*DX: Version 10 | *DX: Version 10 | ||
*CPU: | *CPU: AMD Athlon 64 3200+ 2.21GHz (Overclocked from 2.01GHz) | ||
*Video: NVIDIA Geforce | *Video: NVIDIA Geforce 6600GT (Driver Version: 6.14.10.8682) | ||
*Memory: | *Memory: 1GB PC3200 DDR So-Dimm | ||
'''Video Settings''' | '''Video Settings''' | ||
Line 78: | Line 80: | ||
*Shadow Detail: High | *Shadow Detail: High | ||
*Texture Detail: High | *Texture Detail: High | ||
*Filtering: | *Filtering: Antistropic 16X | ||
*Water: | *Water: Reflect All | ||
*AA: | *AA: None | ||
*VSync: | *VSync: Off | ||
*HDR: Full (Where available) | |||
'''Average FPS''' | '''Average FPS''' | ||
* | *60.22 FPS (1024x768) | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="capbot"><div></div></div> | <div class="capbot"><div></div></div> | ||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
<div align='left' style='width: 100%'> | |||
<div class='capsule'> | <div class='capsule'> | ||
<div class='captop'><div></div></div> | <div class='captop'><div></div></div> | ||
<div class='capcontent' style='text-align: left'> | <div class='capcontent' style='text-align: left'> | ||
=== [[user: | === [[user:nba1341|nba1341]] === | ||
<div class='categoryboxout' {{CategoryBox}}> | <div class='categoryboxout' {{CategoryBox}}> | ||
*Game: {{ | *Game: {{CSS}} [[Counter-Strike: Source]] | ||
*OS: Windows Vista | *OS: Windows Vista Home Basic (6.0, Build 5308, x86) | ||
*DX: Version 10 | *DX: Version 10 | ||
*CPU: | *CPU: iP4 3.06 GHz 533 MHz FSB | ||
*Video: | *Video: NVIDIA Geforce FX Go5600 (Driver Version: 6.8.0.0) | ||
*Memory: | *Memory: 1.25GB PC2700 DDR So-Dimm | ||
'''Video Settings''' | '''Video Settings''' | ||
Line 112: | Line 115: | ||
*Shadow Detail: High | *Shadow Detail: High | ||
*Texture Detail: High | *Texture Detail: High | ||
*Filtering: | *Filtering: Triliniear | ||
*Water: | *Water: Simple Reflections | ||
*AA: | *AA: none | ||
*VSync: | *VSync: off | ||
'''Average FPS''' | '''Average FPS''' | ||
* | *57.43 FPS (800x600) | ||
*39.58 FPS (1024x768) | |||
* | |||
</div> | |||
</div> | </div> | ||
<div class="capbot"><div></div></div> | <div class="capbot"><div></div></div> | ||
</div> | |||
</div> | </div> | ||
Line 197: | Line 200: | ||
|style='vertical-align: top;'| | |style='vertical-align: top;'| | ||
= '''Windows Vista Build 5342''' = | |||
<div class='capsule'> | <div class='capsule'> | ||
<div class='captop'><div></div></div> | <div class='captop'><div></div></div> | ||
<div class='capcontent' style='text-align: left'> | <div class='capcontent' style='text-align: left'> | ||
=== [[user:LOKI415|LOKI415]] === | |||
=== [[user: | |||
<div class='categoryboxout' {{CategoryBox}}> | <div class='categoryboxout' {{CategoryBox}}> | ||
*Game: {{ | *Game: {{HL2}} [[Half-Life 2]] and {{GMOD}} [[Garry's Mod]] 9 | ||
*OS: Windows Vista | *OS: Windows Vista Ultimate Edition (6.0, Build 5342, x86) | ||
*DX: Version 10 | *DX: Version 10 | ||
*CPU: | *CPU: PENTIUM D 820 3.2GHZ Per core (Dual Core) | ||
*Video: | *Video: ATi Radeon X1300 512MB (Driver Version: 5308 Vista Beta) | ||
*Memory: 1GB | *Memory: 1GB PC4800 DDR 2 | ||
'''Video Settings''' | '''Video Settings''' | ||
Line 219: | Line 221: | ||
*Filtering: Antistropic 16X | *Filtering: Antistropic 16X | ||
*Water: Reflect All | *Water: Reflect All | ||
*AA: | *AA: 4x | ||
*VSync: | *VSync: on (75hz) | ||
*HDR: Full | *HDR: Full | ||
'''Average FPS''' | '''Average FPS''' | ||
* | *34 FPS (1280x1024) | ||
'''bugs''' | |||
*In windowed mode screen doesn't fit window and offsets mouse | |||
*Jumpy with desktop composition enabled | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="capbot"><div></div></div> | <div class="capbot"><div></div></div> | ||
</div> | </div> | ||
Line 236: | Line 239: | ||
<div class='capsule'> | <div class='capsule'> | ||
<div class='captop'><div></div></div> | <div class='captop'><div></div></div> | ||
<!-- ------Starting Here-------- --> | |||
<div class='capcontent' style='text-align: left'> | <div class='capcontent' style='text-align: left'> | ||
=== [[user: | === [[user:Priyajeet|Priyajeet]] === | ||
<div class='categoryboxout' {{CategoryBox}}> | <div class='categoryboxout' {{CategoryBox}}> | ||
*Game: {{ | *Game: {{HL2}} [[Half-Life 2: Lost Coast]] | ||
*OS: Windows Vista Ultimate Edition (6.0, Build 5342, | *OS: Windows Vista Ultimate Edition (6.0, Build 5342, x86) | ||
*DX: Version 10 | *DX: Version 10 | ||
*CPU: AMD Athlon64 | *CPU: AMD Athlon64 X2 4400+ 2.2GHz (Dual Core) | ||
*Video: ATi Radeon | *Video: ATi Radeon X1900 XTX (Driver Version: 5308 Vista Beta) | ||
*Memory: | *Memory: 2GB PC3200 DDR 2-2-2 | ||
'''Video Settings''' | '''Video Settings''' | ||
* | *Shader Detail: High | ||
*Model Detail: High | |||
*Shadow Detail: High | |||
*Texture Detail: High | |||
*Filtering: Antistropic 16X | |||
*Water: Reflect All | |||
*AA: 6x | |||
*VSync: Off | |||
*HDR: Full (Where available) | |||
'''Average FPS''' | |||
*45.74 FPS (1280x1024) | |||
''' | '''Comments''' | ||
* | *Very minor texture corruption at places | ||
*Pink textures still a problem</div> | |||
</div> | </div> | ||
<div class="capbot"><div></div></div> | <div class="capbot"><div></div></div> | ||
</div> | </div> | ||
Line 261: | Line 278: | ||
<div class='captop'><div></div></div> | <div class='captop'><div></div></div> | ||
<div class='capcontent' style='text-align: left'> | <div class='capcontent' style='text-align: left'> | ||
=== [[user: | === [[user:RyJones|Ry Jones]] === | ||
<div class='categoryboxout' {{CategoryBox}}> | <div class='categoryboxout' {{CategoryBox}}> | ||
*Game: {{ | *Game: {{DODS}} [[Day of Defeat: Source]] | ||
*OS: Windows Vista Ultimate Edition (6.0, Build 5342, | *OS: Windows Vista Ultimate Edition (6.0, Build 5342, x64) | ||
*DX: Version 10 | *DX: Version 10 | ||
*CPU: | *CPU: AMD Athlon64 3200 | ||
*Video: ATi Radeon | *Video: ATi Radeon X300 | ||
*Memory: 1GB | *Memory: 1GB | ||
'''Video Settings''' | '''Video Settings''' | ||
* | *Defaults (1600x1200) | ||
''' | '''Performance''' | ||
* | *A-OK | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="capbot"><div></div></div> | <div class="capbot"><div></div></div> | ||
</div> | </div> | ||
|} | |} |
Revision as of 05:43, 6 April 2006
This space is for people (the user community) testing the compatibility and/or the performance of current Valve games as well as the Steam platform, on the next generation Windows.
Purpose
The idea is to help Valve optimize their games for the next consumer platform by giving them performance samples similar to what they gathered with their stress tests.
Current Vista
- Build 5342 (2006-03-24) - Staged build. Released on March 24, 2006. 5342 Staged x64 5342 Staged x86
- Build 5308.60 (2006-02-23) - Staged build. Released on 22-FEB-2006. 5308 Staged x86 5308 Staged x64
Forums (How to get the CTPs)
Steam Forums Vista Discussion Also, you may leave a comment here for an invitation.
Drivers downloads
These are the latest drivers, but might be for an older Vista build. For each of the following set of drivers, please read the readme for the list of supported devices.
ATi Catalyst Video DriversThe OOB drivers for 5308 are the same as the drivers from ATI's website. Nvidia nForce System DriversNvidia Forceware Video DriversCreative Sound Cards |
Results
Windows Vista Build 5308Suede
Video Settings
Average FPS
nba1341
Video Settings
Average FPS
DogGunn
Video Settings
Average FPS
TecShdw
Video Settings
Average FPS
Comments
|
Windows Vista Build 5342LOKI415
Video Settings
Average FPS
bugs
Priyajeet
Video Settings
Average FPS
Comments
Ry Jones
Video Settings
Performance
|
Required
- Adding publisher details to steam client/game executables. Will help in publisher verification at Vista security checks.
- Using CTRL-SHIFT-F9 to turn off Desktop Composition will be extremely helpful.
Links
Screenshots
Videos
HL2 in a Window This video was made by Suede. Settings can be found further up the page.