Attachment points for HL2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Le Glaconus (talk | contribs) (formatting) |
||
| Line 1: | Line 1: | ||
{{ | {{languageBar}} | ||
{{Stub}}__NOTOC__ | {{Stub}}__NOTOC__ | ||
This is a list with all possible [[attachment]] points for | This is a list with all possible [[attachment]] points for [[NPC|NPCs]] in {{hl2|4}}. | ||
{{todo|Definitely not complete.}} | |||
== | =={{ent|npc_alyx}}== | ||
[[File:Attachment_points_alyx.jpg|thumb|300px|right|Click to enlarge.]] | [[File:Attachment_points_alyx.jpg|thumb|300px|right|Click to enlarge.]] | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
|Middle of the Eyes. | |Middle of the Eyes. | ||
|- | |- | ||
| | |{{mono|righteye}} | ||
|The right eye. | |The right eye. | ||
|- | |- | ||
| | |{{mono|lefteye}} | ||
|The left eye. | |The left eye. | ||
|- | |- | ||
| | |{{mono|nose}} | ||
|The nose. | |The nose. | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
|The mouth. | |The mouth. | ||
|- | |- | ||
| | |{{mono|amulet}} | ||
|The string from | |The string from Alyx. | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|righthand}} | ||
|The right hand. | |The right hand. | ||
|- | |- | ||
| | |{{mono|lefthand}} | ||
|The left hand. | |The left hand. | ||
|- | |- | ||
| | |{{mono|hips}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|pouch1}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|pouch2}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_antlion}}== | ||
[[File:Attachment_points_antlion.jpg|thumb|300px|right|Click to enlarge.]] | [[File:Attachment_points_antlion.jpg|thumb|300px|right|Click to enlarge.]] | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|rightfront}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|leftfront}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|rightrear}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|leftrear}} | ||
| | | | ||
|}{{clr}} | |}{{clr}} | ||
| Line 68: | Line 69: | ||
==[[npc_antlionguard]]== | ==[[npc_antlionguard]]== | ||
[[File:Attachment_points_antlion_guard.jpg|thumb|300px|right|Click to enlarge.]] | [[File:Attachment_points_antlion_guard.jpg|thumb|300px|right|Click to enlarge.]] | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|1}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|0}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|rightfront}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|leftfront}} | ||
| | | | ||
|}{{clr}} | |}{{clr}} | ||
== | =={{ent|npc_apcdriver}}== | ||
[[File:Attachment_points_apc.jpg|thumb|300px|right|Click to enlarge.]] | [[File:Attachment_points_apc.jpg|thumb|300px|right|Click to enlarge.]] | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|demage0}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|demage1}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|demage2}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|demage3}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|gun_base}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|gun_def}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|muzzle}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|wheel_fl}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|wheel_fr}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|wheel_rl}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|wheel_rr}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|vehicle_engine}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_barnacle}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|TongueEnd}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|TongueSplineEnd}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|StrikeHeadAttach}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|StrikePoint}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|NeckHeight}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|innard}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_barney}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|helmet_attachment}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|faceplate_attachment}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_breen}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|physgun_attachments}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_citizen}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
|Middle of the Eyes. | |Middle of the Eyes. | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | |||
|- | |- | ||
| | |{{mono|chest}} | ||
| | |||
|- | |- | ||
| | |{{mono|forward}} | ||
|Back of the head. | |Back of the head. | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | |||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | |||
|- | |- | ||
|} | |} | ||
== | =={{ent|npc_cscanner}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|light}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_combine_s}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|lefthand}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|zipline}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|beam_demage}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_combinedropship}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|FootThruster_L}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|FootThruster_R}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|RearThruster_L}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|RearThruster_R}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|Cargo}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|cargo_anim}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_combinegunship}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|muzzle}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|exhaustl}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|exhaustr}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|RearThruster_R}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|bellygun}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|rotor}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_dog}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|physgun}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|thumb}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|pinky}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|index}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_eli}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|LabPart_attachment}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_helicopter}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|gun}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|muzzle}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|bomb}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|LightRed_0}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|LightRed_1}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|LightRed_2}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|Spotlight}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|Demage 0-4}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_gman}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|cameraeye}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth_left}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|cheekbone_left}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_kleiner}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|lefteys}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|righteye}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|nose}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|tie}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|pen}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|hips}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|lefthand}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|righthand}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_metropolice}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|center}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|LHand}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|RHand}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|zipline}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|manhack}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|baton}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_monk}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|muzzle}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_mossman}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|mouth}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|chest}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|physgun_attachment}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|forward}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_RH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_LH}} | ||
| | | | ||
|- | |- | ||
| | |{{mono|anim_attachment_head}} | ||
| | | | ||
|} | |} | ||
== | =={{ent|npc_stalker}}== | ||
{| | {|class=wikitable | ||
!align=left| Attachment Name: | !align=left| Attachment Name: | ||
!align=left| Description and Notes: | !align=left| Description and Notes: | ||
|- | |- | ||
| | |{{mono|eyes}} | ||
| | | | ||
|} | |} | ||
[[Category:Modeling]] | [[Category:Modeling]] | ||
Revision as of 09:17, 28 May 2025
This is a list with all possible attachment points for NPCs in
Half-Life 2.
Todo: Definitely not complete.
npc_alyx
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | Middle of the Eyes. |
| righteye | The right eye. |
| lefteye | The left eye. |
| nose | The nose. |
| mouth | The mouth. |
| amulet | The string from Alyx. |
| chest | |
| righthand | The right hand. |
| lefthand | The left hand. |
| hips | |
| pouch1 | |
| pouch2 |
npc_antlion
| Attachment Name: | Description and Notes: |
|---|---|
| rightfront | |
| leftfront | |
| rightrear | |
| leftrear |
npc_antlionguard
| Attachment Name: | Description and Notes: |
|---|---|
| 1 | |
| 0 | |
| rightfront | |
| leftfront |
npc_apcdriver
| Attachment Name: | Description and Notes: |
|---|---|
| demage0 | |
| demage1 | |
| demage2 | |
| demage3 | |
| gun_base | |
| gun_def | |
| muzzle | |
| wheel_fl | |
| wheel_fr | |
| wheel_rl | |
| wheel_rr | |
| vehicle_engine |
npc_barnacle
| Attachment Name: | Description and Notes: |
|---|---|
| TongueEnd | |
| TongueSplineEnd | |
| StrikeHeadAttach | |
| StrikePoint | |
| NeckHeight | |
| innard |
npc_barney
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| helmet_attachment | |
| faceplate_attachment | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_breen
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| physgun_attachments | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_citizen
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | Middle of the Eyes. |
| mouth | |
| chest | |
| forward | Back of the head. |
| anim_attachment_RH | |
| anim_attachment_LH |
npc_cscanner
| Attachment Name: | Description and Notes: |
|---|---|
| light | |
| eyes |
npc_combine_s
| Attachment Name: | Description and Notes: |
|---|---|
| lefthand | |
| zipline | |
| eyes | |
| beam_demage | |
| anim_attachment_RH | |
| anim_attachment_LH |
npc_combinedropship
| Attachment Name: | Description and Notes: |
|---|---|
| FootThruster_L | |
| FootThruster_R | |
| RearThruster_L | |
| RearThruster_R | |
| Cargo | |
| cargo_anim |
npc_combinegunship
| Attachment Name: | Description and Notes: |
|---|---|
| muzzle | |
| exhaustl | |
| exhaustr | |
| RearThruster_R | |
| bellygun | |
| rotor |
npc_dog
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| forward | |
| physgun | |
| thumb | |
| pinky | |
| index |
npc_eli
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| LabPart_attachment | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_helicopter
| Attachment Name: | Description and Notes: |
|---|---|
| gun | |
| muzzle | |
| bomb | |
| LightRed_0 | |
| LightRed_1 | |
| LightRed_2 | |
| Spotlight | |
| Demage 0-4 |
npc_gman
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| cameraeye | |
| mouth_left | |
| cheekbone_left | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_kleiner
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| lefteys | |
| righteye | |
| nose | |
| tie | |
| pen | |
| chest | |
| hips | |
| lefthand | |
| righthand | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_metropolice
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| center | |
| chest | |
| LHand | |
| RHand | |
| zipline | |
| manhack | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head | |
| baton |
npc_monk
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| muzzle | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_mossman
| Attachment Name: | Description and Notes: |
|---|---|
| eyes | |
| mouth | |
| chest | |
| physgun_attachment | |
| forward | |
| anim_attachment_RH | |
| anim_attachment_LH | |
| anim_attachment_head |
npc_stalker
| Attachment Name: | Description and Notes: |
|---|---|
| eyes |