List of DoD:S entities: Difference between revisions
Jump to navigation
Jump to search
Note:This list is currently missing entities that are missing from the FGD.
mNo edit summary |
|||
| Line 9: | Line 9: | ||
== Weapons == | == Weapons == | ||
{| | |||
! Entity !! Name | |||
|[[weapon_30cal]]||30 Caliber Machine Gun | |||
|- | |||
|[[weapon_30calpr]]||30 Caliber Machine Gun Prone | |||
|- | |||
|[[weapon_30calsr]]||30 Caliber Machine Gun SR | |||
|- | |||
|[[weapon_amerknife]]||American Knife | |||
|- | |||
|[[weapon_bar]]||Browning Automatic Rifle | |||
|- | |||
|[[weapon_bazooka]]||Bazooka | |||
|- | |||
|[[weapon_bazookarocket]]|| | |||
|- | |||
|[[weapon_c96]]|| | |||
|- | |||
|[[weapon_colt]]|| | |||
|- | |||
|[[weapon_frag]]|| | |||
|- | |||
|[[weapon_garand]]|| | |||
|- | |||
|[[weapon_garandgren]]|| | |||
|- | |||
|[[weapon_garandrggrenade]]|| | |||
|- | |||
|[[weapon_k98]]|| | |||
|- | |||
|[[weapon_k98rg]]|| | |||
|- | |||
|[[weapon_k98rggrenade]]|| | |||
|- | |||
|[[weapon_k98rggrenade]]|| | |||
|} | |||
==See also== | ==See also== | ||
Revision as of 15:48, 7 March 2006
This is a complete list of all DoD:S entities.
Info
info_player_allies info_player_axis info_doddetect
Weapons
| Entity | Name | weapon_30cal | 30 Caliber Machine Gun |
|---|---|---|---|
| weapon_30calpr | 30 Caliber Machine Gun Prone | ||
| weapon_30calsr | 30 Caliber Machine Gun SR | ||
| weapon_amerknife | American Knife | ||
| weapon_bar | Browning Automatic Rifle | ||
| weapon_bazooka | Bazooka | ||
| weapon_bazookarocket | |||
| weapon_c96 | |||
| weapon_colt | |||
| weapon_frag | |||
| weapon_garand | |||
| weapon_garandgren | |||
| weapon_garandrggrenade | |||
| weapon_k98 | |||
| weapon_k98rg | |||
| weapon_k98rggrenade | |||
| weapon_k98rggrenade |