Hammer Map View Toolbar: Difference between revisions
Jump to navigation
Jump to search
m (Updated main menu pic.) |
Thunder4ik (talk | contribs) m (Unicodifying, replaced: [[Image: → [[File: (7)) |
||
Line 1: | Line 1: | ||
[[Category:Hammer Toolbars]]__NOTOC__ | [[Category:Hammer Toolbars]]__NOTOC__ | ||
[[ | [[File:hammer_mapviewtoolbar.png]] | ||
==[[ | ==[[File:hammer_2dgridicon.jpg]] 2D Grid== | ||
Toggles the 2D grid -- gridlines that show up in the 2D Views. See Show Grid, and Grid Settings for more information. | Toggles the 2D grid -- gridlines that show up in the 2D Views. See Show Grid, and Grid Settings for more information. | ||
==[[ | ==[[File:hammer_3dgridicon.jpg]] 3D Grid== | ||
Toggles the 3D grid -- gridlines that show up on all brush solids in the 3D View. | Toggles the 3D grid -- gridlines that show up on all brush solids in the 3D View. | ||
==[[ | ==[[File:hammer_smallergridicon.jpg]][[File:hammer_largergridicon.jpg]] Smaller Grid, Larger Grid== | ||
These decrease and increase the grid size. See Show Grid, and Grid Settings for more information. | These decrease and increase the grid size. See Show Grid, and Grid Settings for more information. | ||
==[[ | ==[[File:hammer_loadwindowstateicon.jpg]][[File:hammer_savewindowstateicon.jpg]] Load and Save Window State== | ||
These buttons are used to save and restore window configurations when the Use independent window configurations option is being used. | These buttons are used to save and restore window configurations when the Use independent window configurations option is being used. |
Revision as of 10:00, 8 January 2024
2D Grid
Toggles the 2D grid -- gridlines that show up in the 2D Views. See Show Grid, and Grid Settings for more information.
3D Grid
Toggles the 3D grid -- gridlines that show up on all brush solids in the 3D View.

Smaller Grid, Larger Grid
These decrease and increase the grid size. See Show Grid, and Grid Settings for more information.

Load and Save Window State
These buttons are used to save and restore window configurations when the Use independent window configurations option is being used.