List of default AI relationships: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Sugarblood (talk | contribs)  (Re-revising this again. Referring to 'the beta' or 'the leak' instead of it being a development stage feels wrong)  | 
				Sugarblood (talk | contribs)   (→NPC Classes:   -- That's TOO vague.)  | 
				||
| Line 69: | Line 69: | ||
| <code><del>CLASS_CONSCRIPT</del></code>  | | <code><del>CLASS_CONSCRIPT</del></code>  | ||
| 11  | | 11  | ||
|   | | A group of NPCs from earlier versions of Half-Life 2; unused.  | ||
|-  | |-  | ||
| <code>CLASS_HEADCRAB</code>  | | <code>CLASS_HEADCRAB</code>  | ||
Latest revision as of 15:31, 21 August 2025
The following are the default relationships between various NPC classes. To change the defaults per-map, see ai_relationship. To change them per-mod, see void CHalfLife2::InitDefaultAIRelationships( void ).
Note that this list deals in a different classes, and that 'class' in this case is different than the the C++ term 'class' or the map term 'class'.
A visual table of this list is also available.
CLASS_BULLSQUID and CLASS_HOUNDEYE have no default relationships, as they were disabled.
NPC Classes
| Class | Enumeration Value | Description | 
|---|---|---|
CLASS_NONE
 | 
0 | 
  | 
CLASS_PLAYER
 | 
1 | The player. | 
CLASS_PLAYER_ALLY
 | 
2 | NPCs friendly to the player. | 
CLASS_PLAYER_ALLY_VITAL
 | 
3 | Any named NPC except Breen, Laszlo, or Sandy. Generally killing these is a game over. | 
CLASS_ANTLION
 | 
4 | npc_antlion and npc_antlionguard | 
CLASS_BARNACLE
 | 
5 | npc_barnacle | 
CLASS_BULLSEYE
 | 
6 | npc_bullseye | 
 | 
N/A | |
CLASS_CITIZEN_PASSIVE
 | 
7 | npc_citizen | 
CLASS_CITIZEN_REBEL
 | 
8 | npc_citizen | 
CLASS_COMBINE
 | 
9 | npc_combine_s | 
CLASS_COMBINE_GUNSHIP
 | 
10 | npc_combinegunship | 
 | 
11 | A group of NPCs from earlier versions of Half-Life 2; unused. | 
CLASS_HEADCRAB
 | 
12 | npc_headcrab | 
 | 
N/A | |
CLASS_MANHACK
 | 
13 | npc_manhack | 
CLASS_METROPOLICE
 | 
14 | npc_metropolice | 
CLASS_MILITARY
 | 
15 | 
  | 
CLASS_SCANNER
 | 
16 | npc_cscanner | 
CLASS_STALKER
 | 
17 | npc_stalker | 
CLASS_VORTIGAUNT
 | 
18 | npc_vortigaunt | 
CLASS_ZOMBIE
 | 
19 | npc_zombie | 
CLASS_PROTOSNIPER
 | 
20 | npc_sniper | 
CLASS_MISSILE
 | 
21 | Probably something from npc_launcher or possibly weapon_rpg. | 
CLASS_FLARE
 | 
22 | CFlare
 | 
CLASS_EARTH_FAUNA
 | 
23 | npc_crow, npc_pigeon, and npc_seagull | 
CLASS_HACKED_ROLLERMINE
 | 
24 | npc_rollermines hacked by Alyx. | 
CLASS_COMBINE_HUNTER
 | 
25 | 
Relationships
| Subject class | Target class | Relation | Priority | 
|---|---|---|---|
| CLASS_ANTLION | CLASS_NONE | Neutral | 0 | 
| CLASS_ANTLION | CLASS_PLAYER | Hate | 0 | 
| CLASS_ANTLION | CLASS_BARNACLE | Hate | 0 | 
| CLASS_ANTLION | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_ANTLION | CLASS_CITIZEN_PASSIVE | Hate | 0 | 
| CLASS_ANTLION | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_ANTLION | CLASS_COMBINE | Hate | 0 | 
| CLASS_ANTLION | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_ANTLION | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_ANTLION | CLASS_FLARE | Neutral | 0 | 
| CLASS_ANTLION | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_ANTLION | CLASS_MANHACK | Hate | 0 | 
| CLASS_ANTLION | CLASS_METROPOLICE | Hate | 0 | 
| CLASS_ANTLION | CLASS_MILITARY | Hate | 0 | 
| CLASS_ANTLION | CLASS_MISSILE | Neutral | 0 | 
| CLASS_ANTLION | CLASS_SCANNER | Hate | 0 | 
| CLASS_ANTLION | CLASS_STALKER | Hate | 0 | 
| CLASS_ANTLION | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_ANTLION | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_ANTLION | CLASS_PROTOSNIPER | Hate | 0 | 
| CLASS_ANTLION | CLASS_ANTLION | Like | 0 | 
| CLASS_ANTLION | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_ANTLION | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_ANTLION | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_BARNACLE | CLASS_NONE | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_PLAYER | Hate | 0 | 
| CLASS_BARNACLE | CLASS_ANTLION | Hate | 0 | 
| CLASS_BARNACLE | CLASS_BARNACLE | Like | 0 | 
| CLASS_BARNACLE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_CITIZEN_PASSIVE | Hate | 0 | 
| CLASS_BARNACLE | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_BARNACLE | CLASS_COMBINE | Hate | 0 | 
| CLASS_BARNACLE | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_BARNACLE | CLASS_FLARE | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_BARNACLE | CLASS_MANHACK | Fears | 0 | 
| CLASS_BARNACLE | CLASS_METROPOLICE | Hate | 0 | 
| CLASS_BARNACLE | CLASS_MILITARY | Hate | 0 | 
| CLASS_BARNACLE | CLASS_MISSILE | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_STALKER | Hate | 0 | 
| CLASS_BARNACLE | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_BARNACLE | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_BARNACLE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_BARNACLE | CLASS_EARTH_FAUNA | Hate | 0 | 
| CLASS_BARNACLE | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_BARNACLE | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_BULLSEYE | CLASS_NONE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_PLAYER | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_ANTLION | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_CITIZEN_REBEL | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_COMBINE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_CONSCRIPT | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_FLARE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_HEADCRAB | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_MANHACK | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_MILITARY | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_MISSILE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_STALKER | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_VORTIGAUNT | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_ZOMBIE | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_PLAYER_ALLY | Neutral | 0 | 
| CLASS_BULLSEYE | CLASS_PLAYER_ALLY_VITAL | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_NONE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_PLAYER | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_ANTLION | Hate | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_BARNACLE | Fears | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_CITIZEN_REBEL | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_COMBINE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_CONSCRIPT | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_FLARE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_HEADCRAB | Fears | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_MANHACK | Fears | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_MILITARY | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_MISSILE | Fears | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_STALKER | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_VORTIGAUNT | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_ZOMBIE | Fears | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_PLAYER_ALLY | Neutral | 0 | 
| CLASS_CITIZEN_PASSIVE | CLASS_PLAYER_ALLY_VITAL | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_NONE | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_PLAYER | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_ANTLION | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_BARNACLE | Fears | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_CITIZEN_REBEL | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_COMBINE | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_CONSCRIPT | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_FLARE | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_MANHACK | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_METROPOLICE | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_MILITARY | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_MISSILE | Fears | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_SCANNER | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_STALKER | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_VORTIGAUNT | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_PLAYER_ALLY | Neutral | 0 | 
| CLASS_CITIZEN_REBEL | CLASS_PLAYER_ALLY_VITAL | Neutral | 0 | 
| CLASS_COMBINE | CLASS_NONE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_PLAYER | Hate | 0 | 
| CLASS_COMBINE | CLASS_ANTLION | Hate | 0 | 
| CLASS_COMBINE | CLASS_BARNACLE | Fears | 0 | 
| CLASS_COMBINE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_COMBINE | CLASS_COMBINE | Like | 0 | 
| CLASS_COMBINE | CLASS_COMBINE_GUNSHIP | Like | 0 | 
| CLASS_COMBINE | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_COMBINE | CLASS_FLARE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_COMBINE | CLASS_MANHACK | Neutral | 0 | 
| CLASS_COMBINE | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_MILITARY | Neutral | 0 | 
| CLASS_COMBINE | CLASS_MISSILE | Neutral | 0 | 
| CLASS_COMBINE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_COMBINE | CLASS_STALKER | Neutral | 0 | 
| CLASS_COMBINE | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_COMBINE | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_COMBINE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_COMBINE | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_COMBINE | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_COMBINE | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_NONE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_PLAYER | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_ANTLION | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_COMBINE | Like | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_COMBINE_GUNSHIP | Like | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_FLARE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_HEADCRAB | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_MANHACK | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_MILITARY | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_MISSILE | Fears | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_SCANNER | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_STALKER | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_COMBINE_GUNSHIP | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_NONE | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_PLAYER | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_ANTLION | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_BARNACLE | Fears | 0 | 
| CLASS_CONSCRIPT | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_CITIZEN_REBEL | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_COMBINE | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_CONSCRIPT | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_FLARE | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_MANHACK | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_METROPOLICE | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_MILITARY | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_MISSILE | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_SCANNER | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_STALKER | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_VORTIGAUNT | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_CONSCRIPT | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_PLAYER_ALLY | Neutral | 0 | 
| CLASS_CONSCRIPT | CLASS_PLAYER_ALLY_VITAL | Neutral | 0 | 
| CLASS_FLARE | CLASS_NONE | Neutral | 0 | 
| CLASS_FLARE | CLASS_PLAYER | Neutral | 0 | 
| CLASS_FLARE | CLASS_ANTLION | Neutral | 0 | 
| CLASS_FLARE | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_FLARE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_FLARE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_FLARE | CLASS_CITIZEN_REBEL | Neutral | 0 | 
| CLASS_FLARE | CLASS_COMBINE | Neutral | 0 | 
| CLASS_FLARE | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_FLARE | CLASS_CONSCRIPT | Neutral | 0 | 
| CLASS_FLARE | CLASS_FLARE | Neutral | 0 | 
| CLASS_FLARE | CLASS_HEADCRAB | Neutral | 0 | 
| CLASS_FLARE | CLASS_MANHACK | Neutral | 0 | 
| CLASS_FLARE | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_FLARE | CLASS_MILITARY | Neutral | 0 | 
| CLASS_FLARE | CLASS_MISSILE | Neutral | 0 | 
| CLASS_FLARE | CLASS_FLARE | Neutral | 0 | 
| CLASS_FLARE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_FLARE | CLASS_STALKER | Neutral | 0 | 
| CLASS_FLARE | CLASS_VORTIGAUNT | Neutral | 0 | 
| CLASS_FLARE | CLASS_ZOMBIE | Neutral | 0 | 
| CLASS_FLARE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_FLARE | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_FLARE | CLASS_PLAYER_ALLY | Neutral | 0 | 
| CLASS_FLARE | CLASS_PLAYER_ALLY_VITAL | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_NONE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_PLAYER | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_ANTLION | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_CITIZEN_PASSIVE | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_COMBINE | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_FLARE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_HEADCRAB | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_MANHACK | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_METROPOLICE | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_MILITARY | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_MISSILE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_SCANNER | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_STALKER | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_ZOMBIE | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_HEADCRAB | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_HEADCRAB | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_MANHACK | CLASS_NONE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_PLAYER | Hate | 0 | 
| CLASS_MANHACK | CLASS_ANTLION | Hate | 0 | 
| CLASS_MANHACK | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_CITIZEN_PASSIVE | Hate | 0 | 
| CLASS_MANHACK | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_MANHACK | CLASS_COMBINE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_MANHACK | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_MANHACK | CLASS_FLARE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_HEADCRAB | Hate | -1 | 
| CLASS_MANHACK | CLASS_MANHACK | Neutral | 0 | 
| CLASS_MANHACK | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_MILITARY | Neutral | 0 | 
| CLASS_MANHACK | CLASS_MISSILE | Neutral | 0 | 
| CLASS_MANHACK | CLASS_SCANNER | Neutral | 0 | 
| CLASS_MANHACK | CLASS_STALKER | Neutral | 0 | 
| CLASS_MANHACK | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_MANHACK | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_MANHACK | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_MANHACK | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_MANHACK | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_MANHACK | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_NONE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_PLAYER | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_ANTLION | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_COMBINE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_FLARE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_MANHACK | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_MILITARY | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_MISSILE | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_SCANNER | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_STALKER | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_METROPOLICE | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_METROPOLICE | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_MILITARY | CLASS_NONE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_PLAYER | Hate | 0 | 
| CLASS_MILITARY | CLASS_ANTLION | Hate | 0 | 
| CLASS_MILITARY | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_CITIZEN_REBEL | Hate | 0 | 
| CLASS_MILITARY | CLASS_COMBINE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_COMBINE_GUNSHIP | Neutral | 0 | 
| CLASS_MILITARY | CLASS_CONSCRIPT | Hate | 0 | 
| CLASS_MILITARY | CLASS_FLARE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_HEADCRAB | Hate | 0 | 
| CLASS_MILITARY | CLASS_MANHACK | Neutral | 0 | 
| CLASS_MILITARY | CLASS_METROPOLICE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_MILITARY | Neutral | 0 | 
| CLASS_MILITARY | CLASS_MISSILE | Neutral | 0 | 
| CLASS_MILITARY | CLASS_SCANNER | Neutral | 0 | 
| CLASS_MILITARY | CLASS_STALKER | Neutral | 0 | 
| CLASS_MILITARY | CLASS_VORTIGAUNT | Hate | 0 | 
| CLASS_MILITARY | CLASS_ZOMBIE | Hate | 0 | 
| CLASS_MILITARY | CLASS_PROTOSNIPER | Neutral | 0 | 
| CLASS_MILITARY | CLASS_EARTH_FAUNA | Neutral | 0 | 
| CLASS_MILITARY | CLASS_PLAYER_ALLY | Hate | 0 | 
| CLASS_MILITARY | CLASS_PLAYER_ALLY_VITAL | Hate | 0 | 
| CLASS_MISSILE | CLASS_NONE | Neutral | 0 | 
| CLASS_MISSILE | CLASS_PLAYER | Hate | 0 | 
| CLASS_MISSILE | CLASS_ANTLION | Hate | 0 | 
| CLASS_MISSILE | CLASS_BARNACLE | Neutral | 0 | 
| CLASS_MISSILE | CLASS_BULLSEYE | Neutral | 0 | 
| CLASS_MISSILE | CLASS_CITIZEN_PASSIVE | Neutral | 0 | 
| CLASS_MISSILE | CLASS_CITIZEN_REBEL | Hate | 0 | 
