Info survivor rescue: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(-used varcom template) |
||
Line 11: | Line 11: | ||
== Related console commands == | == Related console commands == | ||
=== Cvars === | === Cvars === | ||
{{varcom|start}} | |||
rescue_finale_ignore_distance | {{varcom|rescue_distance|4500|[[Unit]]s|Living survivors must travel this far past a dead survivor's corpse to be able to rescue him}} | ||
rescue_finale_spawn_range | {{varcom|rescue_finale_ignore_distance|4000|[[Unit]]s|If living survivors are this far past a rescuable survivor, he stops calling for help}} | ||
rescue_ignore_distance | {{varcom|rescue_finale_spawn_range|4000|[[Unit]]s|info_survivor_rescue ents will be considered if they are this close to the leading survivor}} | ||
rescue_interval | {{varcom|rescue_ignore_distance|2000|[[Unit]]s|If living survivors are this far past a rescuable survivor, he stops calling for help}} | ||
rescue_min_dead_time | {{varcom|rescue_interval|2.5|seconds|Dead survivors are checked to start calling for help this often}} | ||
rescue_range | {{varcom|rescue_min_dead_time|60|seconds|Duration in seconds a survivor must be dead before being rescuable}} | ||
rescue_spawn_flow | {{varcom|rescue_range|1000|[[Unit]]s|if a survivor gets this close to an active info_survivor_rescue, it will be triggered}} | ||
rescue_spawn_range | {{varcom|rescue_spawn_flow|400|[[Unit]]s|info_survivor_rescue ents will be considered if they are no more than this far ahead in flow distance from the leading survivor}} | ||
rescue_yell_delay | {{varcom|rescue_spawn_range|2000|[[Unit]]s|info_survivor_rescue ents will be considered if they are this close to the leading survivor}} | ||
rescue_yell_interval | {{varcom|rescue_yell_delay|1|seconds|Delay before yelling when activating}} | ||
{{varcom|rescue_yell_interval|6|seconds|Interval at which an info_survivor_rescue yells for help}} | |||
{{varcom|end}} | |||
=== ConCommands === | === ConCommands === | ||
{{varcom|start}} | |||
rescue_show | {{varcom|rescue_show|||Shows debugging info for info_survivor_rescue ents}} | ||
rescue_show_blocked | {{varcom|rescue_show_blocked|||Shows bboxes for blocked info_survivor_rescue ents}} | ||
rescue_update_nav | {{varcom|rescue_update_nav|||Updates RESCUE_CLOSET nav flags}} | ||
{{varcom|end}} |
Revision as of 14:04, 29 October 2022
Template:L4d series point It is the location of a survivor rescue point.
Keyvalues
- Eye position of survivors waiting for rescue (rescueEyePos) <vector>
- Name (targetname) <string>[ Edit ]
- The name that other entities refer to this entity by, via Inputs/Outputs or other keyvalues (e.g.
parentname
ortarget
).
Also displayed in Hammer's 2D views and Entity Report.See also: Generic Keyvalues, Inputs and Outputs available to all entities
- Pitch Yaw Roll (Y Z X) (angles) <QAngle>
- This entity's orientation in the world. Pitch is rotation around the Y axis, yaw is the rotation around the Z axis, roll is the rotation around the X axis.
Inputs
- Rescue !FGD
- Rescue dead players if available.
Related console commands
Cvars
Cvar/Command | Parameters or default value | Descriptor | Effect |
---|---|---|---|
rescue_distance | 4500 | Units | Living survivors must travel this far past a dead survivor's corpse to be able to rescue him |
rescue_finale_ignore_distance | 4000 | Units | If living survivors are this far past a rescuable survivor, he stops calling for help |
rescue_finale_spawn_range | 4000 | Units | info_survivor_rescue ents will be considered if they are this close to the leading survivor |
rescue_ignore_distance | 2000 | Units | If living survivors are this far past a rescuable survivor, he stops calling for help |
rescue_interval | 2.5 | seconds | Dead survivors are checked to start calling for help this often |
rescue_min_dead_time | 60 | seconds | Duration in seconds a survivor must be dead before being rescuable |
rescue_range | 1000 | Units | if a survivor gets this close to an active info_survivor_rescue, it will be triggered |
rescue_spawn_flow | 400 | Units | info_survivor_rescue ents will be considered if they are no more than this far ahead in flow distance from the leading survivor |
rescue_spawn_range | 2000 | Units | info_survivor_rescue ents will be considered if they are this close to the leading survivor |
rescue_yell_delay | 1 | seconds | Delay before yelling when activating |
rescue_yell_interval | 6 | seconds | Interval at which an info_survivor_rescue yells for help |
ConCommands
Cvar/Command | Parameters or default value | Descriptor | Effect |
---|---|---|---|
rescue_show | Shows debugging info for info_survivor_rescue ents | ||
rescue_show_blocked | Shows bboxes for blocked info_survivor_rescue ents | ||
rescue_update_nav | Updates RESCUE_CLOSET nav flags |