Soundmixer/Left 4 Dead 2
Jump to navigation
Jump to search
This is the list of soundmixers for Left 4 Dead 2 (soundmixers.txt).
MixGroups
| Group Name | File Name | Classname | Channel | Min Soundlevel | Max Soundlevel | Priority | Ducked | Causes Ducking | Duck Percent | Ducker Threshold |
|---|---|---|---|---|---|---|---|---|---|---|
| LOUD | LOUD | 50 | 0 | 0 | 100 | 40 | ||||
| survivalAwards | ui/Survival | 50 | 0 | 0 | 100 | 40 | ||||
| L4D | ui/gamestartup | 50 | 0 | 0 | 100 | 40 | ||||
| UI | ui/ | 50 | 0 | 0 | 100 | 40 | ||||
| commentary | commentary/ | 50 | 0 | 0 | 100 | 40 | ||||
| voip | ?VoiceSfx | 50 | 0 | 0 | 100 | 40 | ||||
| localSurvivor50CalFire | 50cal_shoot | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorGrenadeFire | grenadefire | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorGunFire | gunfire | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorGunOther | gunother | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorVO | player/survivor/voice | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorHitInt | player/survivor/hit/int | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorHit | player/survivor/hit | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorSplat | player/survivor/splat | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorSwing | player/survivor/swing | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorHeal | player/survivor/heal | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| localSurvivorFeet | footsteps/survivor | localPlayer | 75 | 0 | 0 | 100 | 40 | |||
| globalSurvivorGunFire | gunfire | 65 | 0 | 0 | 100 | 40 | ||||
| globalSurvivorGunOther | gunother | 75 | 0 | 0 | 100 | 40 | ||||
| globalSurvivorVO | player/survivor/voice | 75 | 0 | 0 | 100 | 40 | ||||
| globalSurvivorFeet | survivor | 75 | 0 | 0 | 100 | 40 | ||||
| localInfectedFeetWalk | player/footsteps/infected/walk | localplayer | 25 | 0 | 0 | 75 | 40 | |||
| localInfectedFeetRun | player/footsteps/infected/run | localplayer | 25 | 0 | 0 | 75 | 40 | |||
| InfectedFeetWalk | player/footsteps/infected/walk | 25 | 0 | 0 | 75 | 40 | ||||
| InfectedFeetRun | player/footsteps/infected/run | 25 | 0 | 0 | 75 | 40 | ||||
| InfectedIdle | npc/infected/idle | 25 | 0 | 0 | 75 | 40 | ||||
| InfectedRageAt | npc/infected/action/rageat | 25 | 0 | 0 | 75 | 40 | ||||
| InfectedAction | npc/infected/action | 25 | 0 | 0 | 75 | 40 | ||||
| InfectedGore | npc/infected/gore | 25 | 0 | 0 | 75 | 40 | ||||
| Infected | npc/infected/ | 25 | 0 | 0 | 75 | 40 | ||||
| TankVOAttack | tank/voice/attack | 25 | 0 | 0 | 75 | 40 | ||||
| TankVOIdle | tank/voice/idle | 25 | 0 | 0 | 75 | 40 | ||||
| TankVODie | tank/voice/die | 25 | 0 | 0 | 75 | 40 | ||||
| TankVOGrowl | tank/voice/growl | 25 | 0 | 0 | 75 | 40 | ||||
| TankVOYell | tank/voice/yell | 25 | 0 | 0 | 75 | 40 | ||||
| TankVOPain | tank/voice/pain | 25 | 0 | 0 | 75 | 40 | ||||
| TankHit | tank/hit | 25 | 0 | 0 | 75 | 40 | ||||
| TankAttack | tank/Attack | 25 | 0 | 0 | 75 | 40 | ||||
| TankFall | body/tank/ | 25 | 0 | 0 | 75 | 40 | ||||
| TankFeet | footsteps/tank/ | 25 | 0 | 0 | 75 | 40 | ||||
| TankBoulders | concrete_impact_hard | 25 | 0 | 0 | 75 | 40 | ||||
| WitchFeet | footsteps/witch/ | 25 | 0 | 0 | 75 | 40 | ||||
| Witch | npc/witch/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZVOWarn | voice/warn/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZVODeath | voice/death/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerVOIdle | player/Boomer/voice/idle | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerVOAction | player/Boomer/voice/action | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerVOAttack | player/Boomer/voice/attack | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerVOAlert | player/Boomer/voice/alert | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerHit | player/Boomer/hit/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerFeet | footsteps/Boomer/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerFall | player/Boomer/fall/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerVomit | player/Boomer/voice/vomit/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZBoomerExplode | player/Boomer/explode/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZSmoker | player/Smoker/ | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterVOIdle | player/Hunter/voice/idle | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterVOAttack | player/Hunter/voice/attack | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterVOMiss | player/Hunter/voice/miss | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterVODie | player/Hunter/voice/death | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterVO | player/Hunter/voice | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterAttack | player/Hunter/attack | 25 | 0 | 0 | 75 | 40 | ||||
| PZHunterHit | player/Hunter/hit | 25 | 0 | 0 | 75 | 40 | ||||
| PZChargerVOAttack | player/Charger/voice/attack | 25 | 0 | 0 | 75 | 40 | ||||
| PZChargerVO | player/Charger/voice | 25 | 0 | 0 | 75 | 40 | ||||
| PZChargerHit | player/Charger/hit | 25 | 0 | 0 | 75 | 40 | ||||
| PZChargerFeet | player/footsteps/Charger | 25 | 0 | 0 | 75 | 40 | ||||
| PZCharger | player/Charger | 25 | 0 | 0 | 75 | 40 | ||||
| PZSpitter | player/spitter | 25 | 0 | 0 | 75 | 40 | ||||
| PZJockey | player/jockey | 25 | 0 | 0 | 75 | 40 | ||||
| PZHit | player/PZ/hit | 25 | 0 | 0 | 75 | 40 | ||||
| PZ | player/PZ/ | 25 | 0 | 0 | 75 | 40 | ||||
| Feet | player/footsteps | 25 | 0 | 0 | 75 | 40 | ||||
| pzAttackMusic | music/pzattack/ | 60 | 0 | 0 | 100 | 10 | ||||
| safeMusic | music/safe/ | 25 | 0 | 0 | 75 | 40 | ||||
| mobRulesMusic | music/terror/MobRules | 60 | 0 | 0 | 100 | 10 | ||||
| zombatMusic3 | music/zombat/danger/ | 60 | 0 | 0 | 100 | 10 | ||||
| zombatMusic2 | music/zombat/slayer/ | 60 | 0 | 0 | 100 | 10 | ||||
| zombatMusic | music/zombat/ | 60 | 0 | 0 | 100 | 10 | ||||
| stMusic | music/stmusic/ | 60 | 0 | 0 | 100 | 10 | ||||
| cpMusic | music/cpmusic/ | 60 | 0 | 0 | 100 | 10 | ||||
| glimpseMusic | music/glimpse | 25 | 0 | 0 | 75 | 40 | ||||
| contagionMusic | music/contagion | 25 | 0 | 0 | 75 | 40 | ||||
| theEndMusic | music/the_end | 25 | 0 | 0 | 75 | 40 | ||||
| bankMusic | music/tank | 25 | 0 | 0 | 75 | 40 | ||||
| undeathMusic | music/undeath | 25 | 0 | 0 | 75 | 40 | ||||
| unaliveMusic | music/unalive | 25 | 0 | 0 | 75 | 40 | ||||
| bitchRageMusic | music/witch/WitchEncroacher | 25 | 0 | 0 | 75 | 40 | ||||
| bitchMusic | music/witch | 25 | 0 | 0 | 75 | 40 | ||||
| terrorMusic | music/terror | 25 | 0 | 0 | 75 | 40 | ||||
| mobMusic | music/mob | 25 | 0 | 0 | 75 | 40 | ||||
| bloodMusic | music/blood | 25 | 0 | 0 | 75 | 40 | ||||
| localHitMusic | music/tags | localPlayer | 25 | 0 | 0 | 75 | 40 | |||
| hitMusic | music/tags | 25 | 0 | 0 | 75 | 40 | ||||
| bacteriaMusic | music/bacteria | 25 | 0 | 0 | 75 | 40 | ||||
| zombieChoirMusic | music/zombieChoir | 25 | 0 | 0 | 75 | 40 | ||||
| flumusic | music/flu | 25 | 0 | 0 | 75 | 40 | ||||
| scavengeMusic | music/scavenge | 25 | 0 | 0 | 75 | 40 | ||||
| Music | music/ | 25 | 0 | 0 | 75 | 40 | ||||
| localPlayer | localPlayer | 50 | 0 | 0 | 100 | 40 | ||||
| npc_whitaker | npc/whitaker | 25 | 0 | 0 | 75 | 40 | ||||
| npc_soldier | npc/soldier | 45 | 0 | 0 | 10 | 40 | ||||
| npc | npc | 25 | 0 | 0 | 75 | 40 | ||||
| animation | animation | 25 | 0 | 0 | 75 | 40 | ||||
| shellTink | weapons/fx/tink | 25 | 0 | 0 | 75 | 40 | ||||
| shellRicochet | weapons/fx/ric | 25 | 0 | 0 | 75 | 40 | ||||
| bullethitFlesh | flesh_impact_bullet | 50 | 0 | 0 | 100 | 40 | ||||
| bullethit | impact_bullet | 50 | 0 | 0 | 100 | 40 | ||||
| bulletmiss | nearmiss | 50 | 0 | 0 | 100 | 40 | ||||
| molotov | molotov | 50 | 0 | 0 | 100 | 40 | ||||
| Explosions | explo | 120 | 50 | 0 | 0 | 100 | 40 | |||
| Player | player/ | Player | 50 | 0 | 0 | 100 | 40 | |||
| thunder_close | rainscapes/thunder_close | 45 | 0 | 0 | 10 | 40 | ||||
| Rain | rainscapes/rain | 45 | 0 | 0 | 10 | 40 | ||||
| alarms | ambient/alarms | 45 | 0 | 0 | 10 | 40 | ||||
| Ambient | ambient | 45 | 0 | 0 | 10 | 40 | ||||
| liftSqueek | plats/squeekmove1 | 50 | 0 | 0 | 100 | 40 | ||||
| Doors | doors/ | 50 | 0 | 0 | 100 | 40 | ||||
| Buttons | buttons/ | 50 | 0 | 0 | 100 | 40 | ||||
| Items | items/ | 50 | 0 | 0 | 100 | 40 | ||||
| Beams | beams/ | 50 | 0 | 0 | 100 | 40 | ||||
| CarAlarm | vehicles/car_alarm | 20 | 0 | 0 | 68 | 40 | ||||
| helicopter | vehicles/helicopter | 20 | 0 | 0 | 68 | 40 | ||||
| boat | vehicles/boat | 20 | 0 | 0 | 68 | 40 | ||||
| Vehicles | vehicles/ | 20 | 0 | 0 | 68 | 40 | ||||
| PhysicsBody | physics/body | 50 | 0 | 0 | 100 | 40 | ||||
| Physics | physics/ | 50 | 0 | 0 | 100 | 40 | ||||
| Weapons | weapon | 110 | 50 | 0 | 0 | 100 | 40 | |||
| All | 50 | 0 | 0 | 100 | 40 |
Default_Mix
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| LOUD | 3.0 | 1.0 | 1.0 | ||
| survivalAwards | 1.0 | 1.0 | 1.0 | ||
| UI | 0.7 | 1.0 | 0.0 | ||
| L4D | 0.32 | 1.0 | 0.0 | ||
| commentary | 1.0 | 1.0 | 0.0 | ||
| voip | 1.0 | 1.0 | 0.0 | ||
| localSurvivor50CalFire | 1.0 | 1.0 | 0.4 | ||
| localSurvivorGrenadeFire | 1.0 | 1.0 | 0.4 | ||
| localSurvivorGunFire | 0.6 | 1.0 | 0.4 | ||
| localSurvivorGunOther | 0.6 | 1.0 | 0.6 | ||
| localSurvivorVO | 0.87 | 1.7 | 0.4 | 0.1 | |
| localSurvivorHitInt | 1.0 | 1.0 | 1.0 | ||
| localSurvivorSplat | 0.8 | 1.0 | 1.0 | ||
| localSurvivorHit | 1.0 | 1.0 | 1.0 | ||
| localSurvivorSwing | 0.6 | 1.0 | 0.3 | ||
| localSurvivorHeal | 0.5 | 1.0 | 0.5 | ||
| localSurvivorFeet | 0.6 | 1.0 | 0.7 | ||
| globalSurvivorGunFire | 0.6 | 1.0 | 1.0 | ||
| globalSurvivorGunOther | 0.55 | 1.0 | 1.0 | ||
| globalSurvivorVO | 1.2 | 1.35 | 0.45 | 0.35 | |
| globalSurvivor | 0.7 | 1.0 | 1.0 | ||
| pzAttackMusic | 1.0 | 1.0 | 1.0 | ||
| mobRulesMusic | 0.8 | 1.0 | 1.0 | ||
| zombatMusic | 0.56 | 1.0 | 1.0 | ||
| zombatMusic2 | 0.6 | 1.0 | 1.0 | ||
| zombatMusic3 | 1.0 | 1.0 | 1.0 | ||
| stMusic | 0.4 | 1.0 | 1.0 | ||
| cpMusic | 0.35 | 1.0 | 1.0 | ||
| glimpseMusic | 0.7 | 1.0 | 1.0 | ||
| contagionMusic | 0.6 | 1.0 | 1.0 | ||
| theEndMusic | 0.7 | 1.0 | 1.0 | ||
| bankMusic | 0.84 | 1.0 | 1.0 | ||
| undeathMusic | 0.9 | 1.0 | 1.0 | ||
| unaliveMusic | 1.0 | 1.0 | 0.0 | ||
| bitchRageMusic | 0.7 | 1.0 | 1.0 | ||
| bitchMusic | 0.83 | 1.0 | 1.0 | ||
| terrorMusic | 0.8 | 1.0 | 1.0 | ||
| mobMusic | 0.98 | 1.0 | 1.0 | ||
| bloodMusic | 0.7 | 1.0 | 1.0 | ||
| localHitMusic | 0.0 | 1.0 | 0.0 | ||
| hitMusic | 1.0 | 1.0 | 1.0 | ||
| bacteriaMusic | 0.95 | 1.0 | 1.0 | ||
| zombieChoirMusic | 0.85 | 1.0 | 1.0 | ||
| safeMusic | 1.0 | 1.0 | 1.0 | ||
| flumusic | 2.0 | 1.0 | 1.0 | ||
| scavengeMusic | 2.0 | 1.0 | 1.0 | ||
| Music | 0.7 | 1.0 | 1.0 | ||
| localInfectedFeetWalk | 0.15 | 0.85 | 1.0 | ||
| localInfectedFeetRun | 0.15 | 0.85 | 1.0 | ||
| InfectedFeetWalk | 0.6 | 0.85 | 1.0 | ||
| InfectedFeetRun | 1.0 | 1.0 | 1.0 | ||
| InfectedIdle | 0.89 | 1.0 | 1.0 | ||
| InfectedRageAt | 0.98 | 1.0 | 1.0 | ||
| InfectedAction | 0.86 | 1.0 | 1.0 | ||
| InfectedGore | 0.64 | 1.0 | 1.0 | ||
| Infected | 0.78 | 1.0 | 1.0 | ||
| TankVOAttack | 0.95 | 1.0 | 1.0 | ||
| TankVOIdle | 0.75 | 1.0 | 1.0 | ||
| TankVODie | 0.9 | 1.0 | 1.0 | ||
| TankVOGrowl | 0.8 | 1.0 | 1.0 | ||
| TankVOYell | 1.0 | 1.0 | 1.0 | ||
| TankVOPain | 1.0 | 1.0 | 1.0 | ||
| TankHit | 0.8 | 1.0 | 1.0 | ||
| TankBoulders | 1.0 | 1.0 | 1.0 | ||
| TankAttack | 0.9 | 1.0 | 1.0 | ||
| TankFall | 0.7 | 1.0 | 1.0 | ||
| TankFeet | 0.85 | 1.0 | 1.0 | ||
| WitchFeet | 0.7 | 1.0 | 1.0 | ||
| Witch | 0.88 | 1.0 | 1.0 | ||
| PZVOWarn | 1.0 | 1.0 | 1.0 | ||
| PZVODeath | 1.0 | 1.0 | 1.0 | ||
| PZBoomerVOIdle | 0.9 | 1.0 | 1.0 | ||
| PZBoomerVOAction | 0.85 | 1.0 | 1.0 | ||
| PZBoomerVOAttack | 0.9 | 1.0 | 1.0 | ||
| PZBoomerVOAlert | 0.85 | 1.0 | 1.0 | ||
| PZBoomerHit | 0.7 | 1.0 | 1.0 | ||
| PZBoomerFeet | 0.8 | 1.0 | 1.0 | ||
| PZBoomerFall | 0.7 | 1.0 | 1.0 | ||
| PZBoomerVomit | 1.0 | 1.0 | 1.0 | ||
| PZBoomerExplode | 1.0 | 1.0 | 1.0 | ||
| PZSmoker | 1.0 | 1.0 | 1.0 | ||
| PZHunterVOIdle | 0.75 | 1.0 | 1.0 | ||
| PZHunterVOAttack | 1.0 | 1.0 | 1.0 | ||
| PZHunterVOMiss | 0.8 | 1.0 | 1.0 | ||
| PZHunterVODie | 1.0 | 1.0 | 1.0 | ||
| PZHunterVO | 0.8 | 1.0 | 1.0 | ||
| PZHunterAttack | 0.8 | 1.0 | 1.0 | ||
| PZHunterHit | 0.8 | 1.0 | 1.0 | ||
| PZChargerVOAttack | 1.75 | 1.0 | 1.0 | ||
| PZChargerVO | 0.95 | 1.0 | 1.0 | ||
| PZChargerHit | 1.0 | 1.0 | 1.0 | ||
| PZChargerFeet | 1.0 | 1.0 | 1.0 | ||
| PZCharger | 0.87 | 1.0 | 1.0 | ||
| PZSpitter | 0.7 | 1.0 | 1.0 | ||
| PZJockey | 0.89 | 1.0 | 1.0 | ||
| PZHit | 0.7 | 1.0 | 1.0 | ||
| PZ | 0.7 | 1.0 | 1.0 | ||
| Feet | 0.7 | 1.0 | 1.0 | ||
| localPlayer | 0.7 | 1.0 | 0.5 | ||
| npc_whitaker | 2.0 | 1.0 | 1.0 | ||
| npc_soldier | 1.14 | 1.0 | 1.0 | ||
| npc | 0.85 | 1.0 | 1.0 | ||
| animation | 3.0 | 1.0 | 1.0 | ||
| shellTink | 0.85 | 1.0 | 1.0 | ||
| shellRicochet | 0.75 | 1.0 | 1.0 | ||
| bullethit | 0.85 | 1.0 | 1.0 | ||
| bulletmiss | 0.7 | 1.0 | 1.0 | ||
| Explosions | 1.0 | 1.0 | 1.0 | ||
| molotov | 0.95 | 1.0 | 1.0 | ||
| bullethitFlesh | 0.7 | 1.0 | 1.0 | ||
| Player | 0.7 | 1.0 | 1.0 | ||
| liftSqueek | 1.0 | 1.0 | 1.0 | ||
| Doors | 0.7 | 1.0 | 1.0 | ||
| Buttons | 0.7 | 1.0 | 1.0 | ||
| Items | 0.7 | 1.0 | 1.0 | ||
| Beams | 0.7 | 1.0 | 1.0 | ||
| CarAlarm | 0.9 | 1.0 | 1.0 | ||
| helicopter | 0.84 | 1.0 | 1.0 | ||
| boat | 1.0 | 1.0 | 1.0 | ||
| Vehicles | 0.95 | 1.0 | 1.0 | ||
| PhysicsBody | 0.9 | 1.0 | 1.0 | ||
| Physics | 0.8 | 1.0 | 1.0 | ||
| alarms | 1.0 | 1.0 | 1.0 | ||
| thunder_close | 2.0 | 1.0 | 1.0 | ||
| Rain | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Ambient | 0.55 | 1.0 | 1.0 | ||
| Weapons | 0.7 | 1.0 | 1.0 | ||
| All | 0.7 | 1.0 | 1.0 |
pzAttackLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| pzAttackMusic | 1.0 | 1.0 | 1.0 | 0.2 | 0.0 |
| PZHit | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 |
| PZHunterVOAttack | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| PZJockey | 1.0 | 1.0 | 1.0 | 0.6 | 0.0 |
| PzSmoker | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| fluMusic | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| PZChargerVOAttack | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| PZChargerHit | 1.0 | 1.0 | 1.0 | 0.25 | 0.0 |
mobBeatingLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| infected | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| localSurvivorHitInt | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
mobRulesLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| mobRulesMusic | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
zombatMusicLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| zombatMusic | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
zombatMusic2Layer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| zombatMusic2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
zombatMusic3Layer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| zombatMusic3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
witchRageLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| bitchRageMusic | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
safeRoomLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| safeMusic | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| localSurvivorVO | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| globalSurvivorVO | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| UI | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| voip | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
unaliveLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| unaliveMusic | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| UI | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| voip | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| survivalAwards | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
PZVOWarnLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| PZVOWarn | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| bankMusic | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| bitchMusic | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
chargerAttackLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| PZChargerFeet | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
commentaryLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| commentary | 1.0 | 1.0 | 1.0 | 0.9 | 0.0 |
undeathLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| undeathMusic | 1.0 | 1.0 | 1.0 | 0.9 | 0.0 |
| pzAttackMusic | 0.7 | 1.0 | 1.0 | 0.0 | 0.0 |
| PZHit | 0.8 | 1.0 | 1.0 | 0.0 | 0.0 |
| PZHunterVOAttack | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 |
| Smoker | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 |
| PZVOWarn | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 |
| bankMusic | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 |
| boat | 0.4 | 1.0 | 1.0 | 0.0 | 0.0 |
| voip | 1.0 | 1.0 | 1.0 | 0.9 | 0.0 |
adrenalineLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| InfectedFeetWalk | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| InfectedFeetRun | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| InfectedIdle | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| InfectedRageAt | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| InfectedAction | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| Infected | 3 | 1.0 | 3.0 | 0.36 | 0.0 |
| TankFeet | 2.0 | 1.0 | 1.0 | 0.36 | 0.0 |
| WitchFeet | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| Witch | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZVOWarn | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZVODeath | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZBoomerVOIdle | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZBoomerVOAction | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZBoomerVOAlert | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZBoomerFeet | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZBoomerVomit | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZSmoker | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterVOIdle | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterVOAttack | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterVOMiss | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterVODie | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterVO | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterAttack | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZHunterHit | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZChargerVOAttack | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZChargerVO | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZChargerHit | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZChargerFeet | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZCharger | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZSpitter | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
| PZJockey | 2 | 1.0 | 1.0 | 0.36 | 0.0 |
fluMusicLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| zombatMusic | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| zombatMusic2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| zombatMusic3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| glimpseMusic | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| contagionMusic | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
rainLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| Rain | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
stormLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| Rain | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
voipLayer
| Group Name | Volume | Sound Level | DSP | Unknown (optional) | Unknown (optional) |
|---|---|---|---|---|---|
| voip | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| bankMusic | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
LayerTriggers
| Mix Layer | Trigger | Threshold | Mix Amount | Attack | Release |
|---|---|---|---|---|---|
| pzAttackLayer | pzAttackMusic | 0.0 | 1.0 | 0.0 | 0.0 |
| safeRoomLayer | safeMusic | 0.0 | 1.0 | 2.0 | 0.0 |
| unaliveLayer | unaliveMusic | 0.0 | 1.0 | 1.0 | 0.0 |
| PZVOWarnLayer | PZVOWarn | 0.0 | 1.0 | 0.0 | 0.0 |
| commentaryLayer | commentary | 0.0 | 1.0 | 0.0 | 1.0 |
| undeathLayer | undeathMusic | 0.0 | 1.0 | 1.0 | 3.0 |
| fluMusicLayer | fluMusic | 0.0 | 1.0 | 0.0 | 1.0 |
| chargerAttackLayer | PZChargerVOAttack | 0.0 | 1.0 | 0.0 | 0.4 |