Ricochet Level Creation/Bouncer/Example

From Valve Developer Community
< Ricochet Level Creation‎ | Bouncer
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
This is a text file used internally by a Valve Software technology, such as GoldSrc GoldSrc, Source Source, and/or Source 2 Source 2 engine.
To save this to a file, copy the following text into a text editor such as Windows Notepad, Notepad++ Notepad++ or Visual Studio Code Visual Studio Code, and save it with "save as type" being "all files" and .MAP appended to the file name. Then open the file in the appropriate tool.
Tip.pngTip:Select the beginning of the line (usually the "//" comment) by clicking it, scroll down then hold Shift, and click at the end of the line to select all.
{
"classname" "worldspawn"
"MaxRange" "4096"
"mapversion" "220"
"skyname" "disc"
"wad" "ricochet.wad"
{
( 104 75 -16 ) ( 75 104 -16 ) ( 40 122 -16 ) DISC_RED1 [ 1 0 0 128 ] [ 0 -1 0 128 ] 0 1 1 
( 0 128 0 ) ( 40 122 0 ) ( 75 104 0 ) DISC_RED1 [ 1 0 0 128 ] [ 0 -1 0 128 ] 0 1 1 
( 0 128 -16 ) ( 40 122 -16 ) ( 40 122 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 40 122 -16 ) ( 75 104 -16 ) ( 75 104 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 75 104 -16 ) ( 104 75 -16 ) ( 104 75 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 104 75 -16 ) ( 122 40 -16 ) ( 122 40 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 122 40 -16 ) ( 128 0 -16 ) ( 128 0 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 128 0 -16 ) ( 122 -40 -16 ) ( 122 -40 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 122 -40 -16 ) ( 104 -75 -16 ) ( 104 -75 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 104 -75 -16 ) ( 75 -104 -16 ) ( 75 -104 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 75 -104 -16 ) ( 40 -122 -16 ) ( 40 -122 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 40 -122 -16 ) ( 0 -128 -16 ) ( 0 -128 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 0 -128 -16 ) ( -40 -122 -16 ) ( -40 -122 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -40 -122 -16 ) ( -75 -104 -16 ) ( -75 -104 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -75 -104 -16 ) ( -104 -75 -16 ) ( -104 -75 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -104 -75 -16 ) ( -122 -40 -16 ) ( -122 -40 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -122 -40 -16 ) ( -128 0 -16 ) ( -128 0 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -128 0 -16 ) ( -122 40 -16 ) ( -122 40 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -122 40 -16 ) ( -104 75 -16 ) ( -104 75 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -104 75 -16 ) ( -75 104 -16 ) ( -75 104 0 ) TRIM_RED1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -75 104 -16 ) ( -40 122 -16 ) ( -40 122 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( -40 122 -16 ) ( 0 128 -16 ) ( 0 128 0 ) TRIM_RED1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
}
{
( 434 72 48 ) ( 72 434 48 ) ( 78 440 48 ) STRIP1A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 10 
( 440 78 32 ) ( 78 440 32 ) ( 72 434 32 ) STRIP1A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 10 
( 434 72 32 ) ( 72 434 32 ) ( 72 434 48 ) TRIM_YELLOW1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 78 440 32 ) ( 440 78 32 ) ( 440 78 48 ) TRIM_YELLOW1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 72 434 32 ) ( 78 440 32 ) ( 78 440 48 ) TRIM_YELLOW1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
( 440 78 32 ) ( 434 72 32 ) ( 434 72 48 ) TRIM_YELLOW1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 0.5 
}
{
( -512 -512 -512 ) ( -512 512 -512 ) ( 512 512 -512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 512 -576 ) ( -512 -512 -576 ) ( 512 -512 -576 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 -512 -576 ) ( -512 512 -576 ) ( -512 512 -512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 512 -576 ) ( 512 -512 -576 ) ( 512 -512 -512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 512 -576 ) ( 512 512 -576 ) ( 512 512 -512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 -512 -576 ) ( -512 -512 -576 ) ( -512 -512 -512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -512 -512 576 ) ( -512 512 576 ) ( 512 512 576 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 512 512 ) ( -512 -512 512 ) ( 512 -512 512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 -512 512 ) ( -512 512 512 ) ( -512 512 576 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 512 512 ) ( 512 -512 512 ) ( 512 -512 576 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 512 512 ) ( 512 512 512 ) ( 512 512 576 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 -512 512 ) ( -512 -512 512 ) ( -512 -512 576 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -576 -512 512 ) ( -576 512 512 ) ( -512 512 512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -576 512 -512 ) ( -576 -512 -512 ) ( -512 -512 -512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -576 -512 -512 ) ( -576 512 -512 ) ( -576 512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 512 -512 ) ( -512 -512 -512 ) ( -512 -512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -576 512 -512 ) ( -512 512 -512 ) ( -512 512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 -512 -512 ) ( -576 -512 -512 ) ( -576 -512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 512 -512 512 ) ( 512 512 512 ) ( 576 512 512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 512 512 -512 ) ( 512 -512 -512 ) ( 576 -512 -512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 512 -512 -512 ) ( 512 512 -512 ) ( 512 512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 576 512 -512 ) ( 576 -512 -512 ) ( 576 -512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 512 -512 ) ( 576 512 -512 ) ( 576 512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 576 -512 -512 ) ( 512 -512 -512 ) ( 512 -512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 512 -576 512 ) ( -512 -576 512 ) ( -512 -512 512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 512 -512 -512 ) ( -512 -512 -512 ) ( -512 -576 -512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 -512 -512 ) ( 512 -512 -512 ) ( 512 -512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 -576 -512 ) ( -512 -576 -512 ) ( -512 -576 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 -512 -512 ) ( 512 -576 -512 ) ( 512 -576 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 -576 -512 ) ( -512 -512 -512 ) ( -512 -512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 512 512 512 ) ( -512 512 512 ) ( -512 576 512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 512 576 -512 ) ( -512 576 -512 ) ( -512 512 -512 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -512 576 -512 ) ( 512 576 -512 ) ( 512 576 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 512 -512 ) ( -512 512 -512 ) ( -512 512 512 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 512 576 -512 ) ( 512 512 -512 ) ( 512 512 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -512 512 -512 ) ( -512 576 -512 ) ( -512 576 512 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
}
{
"classname" "trigger_push"
"angles" "0 0 0"
"speed" "100"
{
( 434 72 56 ) ( 72 434 56 ) ( 78 440 56 ) AAATRIGGER [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 440 78 48 ) ( 78 440 48 ) ( 72 434 48 ) AAATRIGGER [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 434 72 48 ) ( 72 434 48 ) ( 72 434 56 ) AAATRIGGER [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 78 440 48 ) ( 440 78 48 ) ( 440 78 56 ) AAATRIGGER [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 72 434 48 ) ( 78 440 48 ) ( 78 440 56 ) AAATRIGGER [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 440 78 48 ) ( 434 72 48 ) ( 434 72 56 ) AAATRIGGER [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
}