User:Brandished/List Test: Difference between revisions
Jump to navigation
Jump to search
Brandished (talk | contribs) (→Articles ideas / Works in progress: linked to subsections) |
Brandished (talk | contribs) No edit summary |
||
| Line 238: | Line 238: | ||
</table> | </table> | ||
== List Tests == | == List Tests == | ||
=== Sample List 1 === | === Sample List 1 === | ||
*item1 | |||
*item2 | |||
*item3 | |||
*item4 | |||
* | |||
* | |||
* | |||
* | |||
=== Sample List 2 === | === Sample List 2 === | ||
:item1 | |||
:item2 | |||
:item3 | |||
: | :item4 | ||
: | |||
: | |||
=== Sample List 3 === | === Sample List 3 === | ||
{| | {| | ||
| | | item1 | ||
|- | |- | ||
| | | item2 | ||
|- | |- | ||
| | | item3 | ||
|- | |- | ||
| | | item4 | ||
|} | |} | ||
== Articles ideas / Works in progress == | == Articles ideas / Works in progress == | ||
*[[:User:Brandished/Sandbox/Level Design Video Tutorials|Source Level Design - Video Tutorials]] | *[[:User:Brandished/Sandbox/Level Design Video Tutorials|Source Level Design - Video Tutorials]] | ||
*[[:User:Brandished/Sandbox/Cap Point Layout|TF2: Setting the Cap Point Layout]] | *[[:User:Brandished/Sandbox/Cap Point Layout|TF2: Setting the Cap Point Layout]] | ||
Revision as of 08:40, 9 October 2008
Table Layout Tests
Sample Outputs Table Reference
Sample Outputs Table 1a
HTML:
| My Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
|---|---|---|---|---|---|---|
| OnCapture | Math_Blue | Add | 1 | 0.00 | No | |
| OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
WiKi:
| My Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
|---|---|---|---|---|---|---|
| OnCapture | Math_Blue | Add | 1 | 0.00 | No | |
| OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
Sample Outputs Table 1b
HTML:
| My Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
|---|---|---|---|---|---|---|
| OnCapture | Math_Blue | Add | 1 | 0.00 | No | |
| OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
WiKi:
| My Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
|---|---|---|---|---|---|---|
| OnCapture | Math_Blue | Add | 1 | 0.00 | No | |
| OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
| Image:Io11.png | |
| Image:Io12.png | |
| Image:Io21.png | |
| Image:Io22.png |
Sample Outputs Table 2a
| My Output Named | OnCapture | OnCapture |
|---|---|---|
| Target Entity | Math_Blue | CapZoneBlue2 |
| Target Input | Add | Disable |
| Parameter | 1 | - |
| Delay | 0.00 | 0.00 |
| Only Once | No | No |
Sample Outputs Table 2b
| My Output Named | OnCapture | OnCapture |
|---|---|---|
| Target Entity | Math_Blue | CapZoneBlue2 |
| Target Input | Add | Disable |
| Parameter | 1 | - |
| Delay | 0.00 | 0.00 |
| Only Once | No | No |
List Tests
Sample List 1
- item1
- item2
- item3
- item4
Sample List 2
- item1
- item2
- item3
- item4
Sample List 3
| item1 |
| item2 |
| item3 |
| item4 |
