User:Brandished/List Test: Difference between revisions
Jump to navigation
Jump to search
Brandished (talk | contribs) mNo edit summary |
Brandished (talk | contribs) |
||
Line 39: | Line 39: | ||
== Sample Outputs Table 1b == | == Sample Outputs Table 1b == | ||
<!-- | |||
note to self: | |||
border keeps the words from running together making things less confusing | |||
need to update the other tables with the proper WiKi formatting and border=1 | |||
--> | |||
HTML: | |||
<table border="1" cellspacing="1" cellpadding="2"> | <table border="1" cellspacing="1" cellpadding="2"> | ||
<tr> | <tr> | ||
<th></th> | |||
<th>Output Named</th> | <th>Output Named</th> | ||
<th>Target Entity</th> | <th>Target Entity</th> | ||
Line 52: | Line 61: | ||
<tr> | <tr> | ||
<td>[[Image:Io11.png]]</td> | |||
<td>OnCapture</td> | <td>OnCapture</td> | ||
<td>Math_Blue</td> | <td>Math_Blue</td> | ||
Line 61: | Line 71: | ||
<tr> | <tr> | ||
<td>[[Image:Io11.png]]</td> | |||
<td>OnCapture</td> | <td>OnCapture</td> | ||
<td>CapZoneBlue2</td> | <td>CapZoneBlue2</td> | ||
Line 71: | Line 82: | ||
</table> | </table> | ||
WiKi: | |||
{| border=1 cellpadding="2" cellspacing="1" | |||
|- | |||
! | |||
! Output Named | |||
! Target Entity | |||
! Target Input | |||
! Parameter | |||
! Delay | |||
! Only Once | |||
|- | |||
| [[Image:Io11.png]] | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
|} | |||
{| border=1 cellpadding="2" cellspacing="1" | |||
|- | |||
| Image:Io11.png || [[Image:Io11.png]] | |||
|- | |||
| Image:Io12.png || [[Image:Io12.png]] | |||
|- | |||
| Image:Io21.png || [[Image:Io21.png]] | |||
|- | |||
| Image:Io22.png || [[Image:Io22.png]] | |||
|} | |||
== Sample Outputs Table 2a == | == Sample Outputs Table 2a == |
Revision as of 02:15, 22 September 2008
Sample Outputs Table Reference
Sample Outputs Table 1a
Output Named | Target Entity | Target Input | Parameter | Delay | Only Once |
---|---|---|---|---|---|
OnCapture | Math_Blue | Add | 1 | 0.00 | No |
OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
Sample Outputs Table 1b
HTML:
Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
---|---|---|---|---|---|---|
![]() |
OnCapture | Math_Blue | Add | 1 | 0.00 | No |
![]() |
OnCapture | CapZoneBlue2 | Disable | - | 0.00 | No |
WiKi:
Output Named | Target Entity | Target Input | Parameter | Delay | Only Once | |
---|---|---|---|---|---|---|
![]() |
1 | 2 | 3 | 4 | 5 | 6 |
Image:Io11.png | ![]() |
Image:Io12.png | ![]() |
Image:Io21.png | ![]() |
Image:Io22.png | ![]() |
Sample Outputs Table 2a
Output Named | OnCapture | OnCapture |
---|---|---|
Target Entity | Math_Blue | CapZoneBlue2 |
Target Input | Add | Disable |
Parameter | 1 | - |
Delay | 0.00 | 0.00 |
Only Once | No | No |
Sample Outputs Table 2b
Output Named | OnCapture | OnCapture |
---|---|---|
Target Entity | Math_Blue | CapZoneBlue2 |
Target Input | Add | Disable |
Parameter | 1 | - |
Delay | 0.00 | 0.00 |
Only Once | No | No |
Sample Link List 1
- Bruce Eckel's Thinking in C++ 2nd Edition
- C++ for you
- Programmer's Heaven
- CoderSource.net: C++ Programming Tutorials
- The Code Project
- MSDN: Getting Started with Visual C++
- LearnCpp.com
- Xoax.net C++ Video Tutorials
- Learn C++ Programming
- Cprogramming.com
- cplusplus.com
- wikibooks: C++ Programming
Sample Link List 2
- python.org
- wikibooks: Python
- A Beginner's Python Tutorial
- Instant Python
- Dive Into Python
- Python in 10 minutes
- A Byte of Python
Sample Link List 3
Help:Contents |
wikimedia.org |
Wiki Tutorials |
Wikieducator tutorial |
Wikia: Help Tutorial |
MediaWiki Tutorial |