Func combine ball spawner: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (→Flags) | mNo edit summary | ||
| Line 13: | Line 13: | ||
| * {{KV Global}} | * {{KV Global}} | ||
| * '''ballcount''' | * '''ballcount''' | ||
| : <integer> This is how many balls will be bouncing around inside the spawner | : <integer> This is how many balls will be bouncing around inside the spawner. | ||
| * '''minspeed''' | * '''minspeed''' | ||
| : <float> The minimum speed of balls that fly in the spawner | : <float> The minimum speed of balls that fly in the spawner. | ||
| * '''maxspeed''' | * '''maxspeed''' | ||
| : <float> The maximum speed of balls that fly in the spawner | : <float> The maximum speed of balls that fly in the spawner. | ||
| * '''ballradius''' | * '''ballradius''' | ||
| : <float> The radius of the energy balls | : <float> The radius of the energy balls. | ||
| * '''balltype''' | * '''balltype''' | ||
| : <choices> | : <choices> | ||
| Line 32: | Line 32: | ||
| |} | |} | ||
| * '''ballrespawntime''' | * '''ballrespawntime''' | ||
| : <float> The energy balls' respawn time | : <float> The energy balls' respawn time. | ||
| ==Flags== | ==Flags== | ||
| * 4096 : Start Inactive | * 4096 : Start Inactive | ||
| * 8192 : Combine Power Supply | * 8192 : Combine Power Supply | ||
| :If set, combine balls will bounce in this entity's volume | :If set, combine balls will bounce in this entity's volume. | ||
| ==Inputs== | ==Inputs== | ||
| * {{I Targetname}} | * {{I Targetname}} | ||
| * '''Enable''' | * '''Enable''' | ||
| : | |||
| * '''Disable''' | * '''Disable''' | ||
| : | |||
| ==Outputs== | ==Outputs== | ||
| * {{O Targetname}} | * {{O Targetname}} | ||
| : | |||
| * '''OnBallGrab''' | * '''OnBallGrab''' | ||
| : | |||
| * '''OnBallHitBottomSide''' | * '''OnBallHitBottomSide''' | ||
| : | |||
| * '''OnBallHitTopSide''' | * '''OnBallHitTopSide''' | ||
| : | |||
| * '''OnBallReinserted''' | * '''OnBallReinserted''' | ||
| : | |||
| * '''OnFirstBallReinserted''' | * '''OnFirstBallReinserted''' | ||
| : | |||
| * '''OnFastballGrabbed''' | * '''OnFastballGrabbed''' | ||
| : | |||
| [[Category:Entities]] | [[Category:Entities]][[Category:Brush Entities]] | ||
Revision as of 23:42, 20 February 2006
Entity Description
A volumetric trigger that creates combine balls.
Availability
Template:In game Template:Game Template:In code
Keyvalues
- Name (targetname) <string>[ Edit ]
- The name that other entities refer to this entity by, via Inputs/Outputs or other keyvalues (e.g. parentnameortarget).
 Also displayed in Hammer's 2D views and Entity Report.See also: Generic Keyvalues, Inputs and Outputs available to all entities
- Pitch Yaw Roll (Y Z X) (angles) <QAngle>
- This entity's orientation in the world. Pitch is rotation around the Y axis, yaw is the rotation around the Z axis, roll is the rotation around the X axis.
Global:
- Global Entity Name (globalname) <string>
- Name by which this entity is linked to another entity in a different map. When the player transitions to a new map, entities in the new map with globalnames matching entities in the previous map will have the previous map's state copied over their state.
- ballcount
- <integer> This is how many balls will be bouncing around inside the spawner.
- minspeed
- <float> The minimum speed of balls that fly in the spawner.
- maxspeed
- <float> The maximum speed of balls that fly in the spawner.
- ballradius
- <float> The radius of the energy balls.
- balltype
- <choices>
- Literal Value - Description - 0 - Combine Energy Ball 1 - 1 - Combine Energy Ball 2 - 2 - Combine Energy Ball 3 
- ballrespawntime
- <float> The energy balls' respawn time.
Flags
- 4096 : Start Inactive
- 8192 : Combine Power Supply
- If set, combine balls will bounce in this entity's volume.
Inputs
- Enable
- Disable
Outputs
- OnBallGrab
- OnBallHitBottomSide
- OnBallHitTopSide
- OnBallReinserted
- OnFirstBallReinserted
- OnFastballGrabbed