Alien Swarm Mapper's Reference: Difference between revisions
Jump to navigation
Jump to search
(Added more infrormations) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
A quick reference for the numbers and statistics that any Alien Swarm level designer should know. Most importantly, use these numbers to help make a map feel in proportion. | A quick reference for the numbers and statistics that any Alien Swarm level designer should know. Most importantly, use these numbers to help make a map feel in proportion. | ||
{{todo|Add more informations.}} | |||
==Map Grid Units: quick reference== | ==Map Grid Units: quick reference== | ||
| Line 20: | Line 20: | ||
==Other info== | ==Other info== | ||
* Horizontal player clearance: 29 | * Horizontal player clearance: 29 | ||
* Vertical player clearance: 73 | * Vertical player clearance: 73 | ||
Revision as of 01:20, 18 February 2012
A quick reference for the numbers and statistics that any Alien Swarm level designer should know. Most importantly, use these numbers to help make a map feel in proportion.
Todo: Add more informations.
Map Grid Units: quick reference
Map Grid Imperial Metric
1 = 0.75" = 0.01905
2 = 1.5" = 0.04
4 = 3" = 0.08
8 = 6" = 0.15
16 = 1' = 0.3
32 = 2' = 0.6
64 = 4' = 1.2
128 = 8' = 2.4
(160 = 10' = 3.0)
256 = 16' = 4.9
512 = 32' = 9.8
Other info
- Horizontal player clearance: 29
- Vertical player clearance: 73
- Maximum height of walkable stair: 24