Template
:
Tf2 skylist/doc
来自Valve Developer Community
<
Template:Tf2 skylist
跳转到导航
跳转到搜索
这是
Template:Tf2 skylist
的文档子页面。
刷新根页面
用于在
天空列表
和
Team Fortress 2 Sky List
文章中使用的模板。
示例
{{tf2 skylist|collapsible|collapsed}}
→
示例地图
理想的太阳角度
理想的太阳球场(Pitch)
理想的亮度
理想的氛围(Ambience)
理想的 HDR 亮度
(Scale)
理想的 HDR 氛围
(Scale)
理想的太阳传播角度
(HDR)
sky_day01_01
tr_target
0 200 0
-25
254 226 186 1000
118 114 139 50
-1 -1 -1 1
-1 -1 -1 1
6
itemtest
-45 204 0
-45
253 243 208 500
124 138 203 500
-1 -1 -1 1
-1 -1 -1 1
0
sky_alpinestorm_01
pl_wutville_event
0 132 0
-66
61 72 90 275
34 38 55 175
-1 -1 -1 1
-1 -1 -1 1
5
arena_sawmill
koth_sawmill
ctf_sawmill
plr_nightfall_final
0 300 0
-65
170 188 193 600
92 107 114 500
170 188 193 600
92 107 114 500
15
pl_thundermountain
ctf_thundermountain
0 320 0
-20
248 197 139 700
142 154 185 290
-1 -1 -1 1
-1 -1 -1 1
0
cp_standin_final
0 300 0
-70
170 188 193 450
92 107 114 400
170 188 193 400
92 107 114 500
15
mvm_mannworks
0 315 0
-65
170 188 193 650
92 107 114 400
-1 -1 -1 1
-1 -1 -1 1
15
pass_timbertown
0 300 0
-65
170 188 193 550
92 107 114 450
170 188 193 600
92 107 114 500
15
sky_badlands_01
cp_badlands
arena_badlands
koth_badlands
0 210 0
-30
251 201 155 250
153 159 187 170
-1 -1 -1 1
-1 -1 -1 1
0
plr_hightower
pl_cactuscanyon
0 221 0
-35
240 214 193 700
168 174 176 250
240 214 193 850
168 174 176 350
5
cp_mountainlab
0 221 0
-30
251 201 155 280
153 159 187 190
-1 -1 -1 1
-1 -1 -1 1
mvm_decoy
mvm_example
0 139 0
-35
240 214 193 700
168 174 176 250
240 214 193 850
168 174 176 350
5
cp_snowplow
0 221 0
-10
251 201 155 320
153 159 187 230
-1 -1 -1 1
-1 -1 -1 1
15
pass_brickyard
-22 25 0
-65
251 192 140 365
153 159 187 225
-1 -1 -1 1
-1 -1 -1 1
2
(HDR)
sky_dustbowl_01
cp_dustbowl
tr_dustbowl
cp_fastlane
cp_steel
0 30 0
-25
254 210 152 800
151 135 180 420
-1 -1 -1 1
-1 -1 -1 1
5
cp_egypt_final
0 45 0
-75
254 210 152 700
255 249 210 250
-1 -1 -1 1
-1 -1 -1 1
5
ctf_turbine
0 0 0
-90
216 207 194 700
200 202 230 400
-1 -1 -1 1
-1 -1 -1 1
0
cp_gullywash_final1
0 45 0
-48
254 210 152 650
151 135 180 600
-1 -1 -1 1
-1 -1 -1 1
1
mvm_bigrock
0 25 0
-20
253 242 208 600
159 174 185 300
-1 -1 -1 1
-1 -1 -1 1
.5
mvm_coaltown
0 325 0
-55
253 242 208 1000
159 174 185 400
-1 -1 -1 1
-1 -1 -1 1
.5
sky_goldrush_01
pl_goldrush
0 108 0
-35
254 226 186 600
118 114 139 350
-1 -1 -1 1
-1 -1 -1 1
5
arena_ravine
148 145 155 400
sd_doomsday
118 114 139 360
pl_hoodoo_final
133 130 153 375
arena_nucleus
0 65 0
-10
227 206 183 450
32 35 43 150
-1 -1 -1 1
-1 -1 -1 1
.5
koth_nucleus
60 65 79 150
arena_offblast_final
0 98 0
-43
254 226 186 600
148 145 155 400
-1 -1 -1 1
-1 -1 -1 1
5
rd_asteroid
0 353 0
-20
241 234 209 500
200 202 230 95
-1 -1 -1 1
-1 -1 -1 1
.5
cp_mossrock
0 315 0
30
254 215 180 500
153 159 187 400
-1 -1 -1 1
-1 -1 -1 1
0
(HDR)
sky_granary_01
cp_granary
arena_granary
cp_yukon_final
0 130 0
-15
255 226 196 500
116 113 149 300
-1 -1 -1 1
-1 -1 -1 1
0
cp_vanguard
0 130 0
-15
255 226 196 500
116 113 149 350
-1 -1 -1 1
-1 -1 -1 1
5
pd_selbyen
0 108 0
-35
237 216 203 600
118 114 139 350
-1 -1 -1 1
-1 -1 -1 1
5
(HDR)
sky_gravel_01
cp_gravelpit
0 167 0
-32
250 216 146 850
106 134 174 500
250 216 149 650
106 134 174 380
0
cp_foundry
ctf_foundry
0 36 0
-45
240 204 164 500
104 113 149 725
-1 -1 -1 1
-1 -1 -1 1
2
sky_halloween
cp_manor_event
0 105 0
-30
149 164 181 190
79 94 128 90
-1 -1 -1 1
-1 -1 -1 1
10
pl_millstone_event
0 221 0
-35
57 73 74 700
62 67 74 250
57 73 74 700
62 67 74 250
5
pl_bloodwater
0 105 0
-30
149 164 181 125
79 94 128 100
-1 -1 -1 1
-1 -1 -1 1
10
koth_maple_ridge_event
0 105 0
-30
149 164 181 100
79 94 128 120
149 164 181 100
79 94 128 120
10
koth_los_muertos
0 105 0
-30
149 164 181 30
79 94 128 15
-1 -1 -1 1
-1 -1 -1 1
10
(HDR)
sky_halloween_night_01
koth_slaughter_event
0 131 0
-35
149 164 181 190
79 94 128 90
-1 -1 -1 1
-1 -1 -1 1
10
pd_cursed_cove_event
0 275 0
-30
75 91 109 300
62 67 74 170
75 91 109 300
62 67 74 170
2
plr_hightower_event
cp_sunshine_event
pl_fifthcurve_event
0 221 0
-35
57 73 74 700
62 67 74 250
57 73 74 700
62 67 74 250
5
pd_pit_of_death_event
0 57 0
-35
84 91 112 300
61 67 80 250
-1 -1 -1 1
-1 -1 -1 1
5
(HDR)
sky_halloween_night2014_01
sd_doomsday_event
0 118 0
-35
84 85 112 160
61 67 80 55
-1 -1 -1 1
-1 -1 -1 1
5
koth_synthetic_event
0 118 0
-35
71 72 95 400
58 64 73 95
-1 -1 -1 1
-1 -1 -1 1
5
(HDR)
sky_harvest_01
koth_harvest_final
0 300 0
-20
238 218 181 250
224 188 122 250
-1 -1 -1 1
-1 -1 -1 1
0
sky_harvest_night_01
koth_harvest_event
0 285 0
-20
133 101 159 275
114 100 151 57
-1 -1 -1 1
-1 -1 -1 1
3
pl_rumble_event
0 221 0
-55
69 61 75 700
62 67 74 250
57 73 74 700
62 67 74 75
15
koth_moonshine_event
koth_bagel_event
0 285 0
-20
133 101 158 275
114 100 151 75
133 101 158 275
114 100 151 75
3
(HDR)
sky_hydro_01
tc_hydro
0 51 0
-37
244 215 193 750
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
.5
pl_badwater
0 38 0
-35
254 226 186 700
118 114 139 350
-1 -1 -1 1
-1 -1 -1 1
5
cp_junction_final
<no visible sky>
koth_lakeside_final
0 57 0
-37
243 210 186 750
185 170 253 250
-1 -1 -1 1
-1 -1 -1 1
1.5
pl_frontier_final
0 51 0
-37
244 215 193 850
156 178 255 300
-1 -1 -1 1
-1 -1 -1 1
.5
cp_powerhouse
0 300 0
-65
253 243 208 600
124 138 203 500
253 243 208 800
124 138 230 650
0
ctf_hellfire
-30 180 0
-17
253 243 208 400
124 138 203 450
-1 -1 -1 1
-1 -1 -1 1
0
koth_highpass
0 51 0
-51
244 215 193 800
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
0.5
koth_cascade
00 51 0
-37
244 215 193 750
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
.3
pl_enclosure_final
0 51 0
-37
244 215 193 750
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
3
ctf_applejack
90 65 90
-60
240 167 112 750
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
.5
sky_island_01
cp_mercenarypark
0 248 0
-65
252 239 209 500
142 154 185 200
-1 -1 -1 1
-1 -1 -1 1
0
sky_morningsnow_01
koth_viaduct
0 131 0
-25
251 199 174 450
196 174 210 170
-1 -1 -1 1
-1 -1 -1 1
5
pl_barnblitz
0 29 0
-36
253 199 172 435
196 174 210 250
-1 -1 -1 1
-1 -1 -1 1
4
sky_night_01
plr_pipeline
cp_metalworks
0 265 0
-35
34 38 45 250
26 29 34 250
-1 -1 -1 1
-1 -1 -1 1
5
pl_breadspace
0 285 0
-15
251 207 159 300
181 183 202 100
-1 -1 -1 1
-1 -1 -1 1
0.5
pl_chilly
0 131 0
-35
57 73 74 900
62 67 74 400
57 73 74 900
62 67 74 400
5
koth_king
0 280 0
-45
135 151 194 500
48 45 57 90
-1 -1 -1 1
-1 -1 -1 1
8
koth_viaduct_event
0 131 0
-35
84 95 112 250
61 67 80 250
-1 -1 -1 1
-1 -1 -1 1
5
koth_lakeside_event
0 57 0
-35
84 91 112 300
61 67 80 250
-1 -1 -1 1
-1 -1 -1 1
5
mvm_ghost_town
0 245 0
-35
169 193 203 90
61 67 80 500
-1 -1 -1 1
-1 -1 -1 1
5
cp_gorge_event
-38 253 0
-38
84 95 112 250
61 67 80 300
-1 -1 -1 1
-1 -1 -1 1
5
pass_district
-1 193 0
-75
51 71 87 435
26 29 34 115
-1 -1 -1 1
-1 -1 -1 1
5
sky_nightfall_01
ctf_doublecross
0 280 0
-60
201 209 220 20
90 69 101 15
-1 -1 -1 1
-1 -1 -1 1
10
koth_probed
0 45 0
-75
201 209 220 20
90 69 101 15
-1 -1 -1 1
-1 -1 -1 1
10
koth_megalo
0 280 0
-60
201 209 220 15
90 69 101 9
-1 -1 -1 1
-1 -1 -1 1
9
sky_stormfront_01
cp_coldfront
0 131 0
-65
253 243 208 50
188 174 210 500
-1 -1 -1 1
-1 -1 -1 1
15
(HDR)
sky_tf2_04
ctf_2fort
0 145 0
-45
216 207 194 700
200 202 230 60
-1 -1 -1 1
-1 -1 -1 1
.5
arena_byre
0 -125 0
-45
216 207 194 700
200 202 230 100
-1 -1 -1 1
-1 -1 -1 1
.5
plr_bananabay
0 55 0
-75
221 206 189 750
200 202 230 250
-1 -1 -1 1
-1 -1 -1 1
.5
cp_sunshine
0 325 0
-55
253 243 208 500
124 138 203 400
-1 -1 -1 1
124 138 203 450
0
pl_phoenix
0 155 0
-30
235 184 125 650
138 178 233 400
-1 -1 -1 1
-1 -1 -1 1
0.1
koth_cachoeira
0 280 0
-57
216 207 194 700
156 178 255 240
-1 -1 -1 1
-1 -1 -1 1
5
pl_embargo
0 1 0
-37
244 215 193 750
156 178 255 250
-1 -1 -1 1
-1 -1 -1 1
.5
pl_odyssey
0 125 0
-45
255 223 179 500
126 173 230 600
255 223 179 600
-1 -1 -1 1
0.1
koth_megaton
0 51 0
-45
244 215 193 750
151 174 209 500
-1 -1 -1 1
-1 -1 -1 1
.5
sky_trainyard_01
arena_lumberyard
cp_process_final
0 300 0
-65
253 243 208 600
124 138 203 500
253 243 208 800
124 138 203 650
0
cp_gorge
ctf_gorge
0 300 0
-65
253 243 208 600
124 138 203 500
-1 -1 -1 1
-1 -1 -1 1
0
cp_5gorge
-30 180 0
-30
253 243 208 500
124 138 203 500
-1 -1 -1 1
-1 -1 -1 1
0
ctf_doublecross_snowy
0 131 0
-65
253 243 208 50
188 174 210 500
-1 -1 -1 1
-1 -1 -1 1
15
arena_watchtower
0 108 0
-35
253 243 208 600
124 138 203 500
-1 -1 -1 1
-1 -1 -1 1
0
cp_degrootkeep
0 300 0
-65
253 243 208 600
124 138 203 500
-1 -1 -1 1
-1 -1 -1 1
5
mvm_rottenburg
0 341 0
-65
253 243 208 600
124 138 203 500
253 243 208 800
124 138 203 650
5
koth_suijin
0 300 0
-65
253 243 208 600
124 138 203 900
253 243 208 800
124 138 203 1300
5
ctf_landfall
0 300 0
-65
253 243 208 500
103 107 175
253 243 208 500
103 127 175
15
pl_swiftwater_final1
0 45 0
-55
252 235 177 600
124 138 203 500
252 235 177 600
124 138 203 650
0
ctf_haarp
0 300 0
-50
253 243 208 500
124 138 203 250
-1 -1 -1 1
-1 -1 -1 1
0
(HDR)
sky_upward
pl_upward
0 325 0
-55
253 242 208 1000
159 174 185 450
-1 -1 -1 1
-1 -1 -1 1
.5
(HDR)
sky_well_01
cp_well
ctf_well
0 300 0
-35
248 197 139 400
142 154 182 200
-1 -1 -1 1
-1 -1 -1 1
0
arena_well
0 300 0
-35
248 197 139 400
142 154 185 200
-1 -1 -1 1
-1 -1 -1 1
0
cp_freight_final1
0 300 0
-45
248 197 139 500
142 154 185 200
-1 -1 -1 1
-1 -1 -1 1
1
cp_snakewater_final1
0 10 0
-30
231 194 151 570
172 182 196 250
-1 -1 -1 1
-1 -1 -1 1
3
cp_cloak
0 141 0
-25
236 227 206 1200
162 165 200 60
-1 -1 -1 1
-1 -1 -1 1
0
mvm_mannhattan
0 336 0
-30
241 198 165 355
153 159 187 140
-1 -1 -1 1
-1 -1 -1 1
0
分类
:
Template documentation pages
导航菜单
个人工具
创建账号
登录
命名空间
模板
讨论
English
查看
阅读
查看源代码
查看历史
更多
搜索
导航
首页
起源 SDK 索引
最近更改
随机页面
创意工坊
半衰期 SDK
Half-Life: Alyx 创意工坊工具集
Dota 2 创意工坊工具集
SteamVR 创意工坊工具集
Counter-Strike 2 创意工坊工具集
支持
Community portal
获取帮助
起源 SDK 常见问题
关卡设计常见问题
Steam 社区
起源 SDK 社区中心
起源 SDK 综合讨论
Steam
工具
链入页面
相关更改
特殊页面
打印版本
固定链接
页面信息