Weapon amerknife: Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
m (tidy & categorized) |
||
Line 4: | Line 4: | ||
== Weapon statistics == | |||
{| style="width:210px; text-align:left" | |||
!Recoil | |||
|Not applicable | |||
|- | |||
!Damage | |||
|High | |||
|- | |||
!Accuracy | |||
|Perfect | |||
|- | |||
!Range | |||
|Melee | |||
|- | |||
!Rate of fire | |||
|Average | |||
|} | |||
== Attack modes == | |||
* +attack punches with the attached brass knuckles unless your behind a player. This generally takes 2 swings to kill the target. From behind, +attack will wind up and kill the target player in one hit. | |||
== | |||
* +attack punches with the attached brass | |||
* +attack2 does nothing. | * +attack2 does nothing. | ||
==Other | == Other information == | ||
* The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers. | * The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers. | ||
* Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough. | * Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough. | ||
==See | == See also == | ||
* [[List of DoD:S entities]] | |||
[[Category:Day of Defeat: Source Entities]] |
Revision as of 05:52, 29 January 2008
Weapon statistics
Recoil | Not applicable |
---|---|
Damage | High |
Accuracy | Perfect |
Range | Melee |
Rate of fire | Average |
Attack modes
- +attack punches with the attached brass knuckles unless your behind a player. This generally takes 2 swings to kill the target. From behind, +attack will wind up and kill the target player in one hit.
- +attack2 does nothing.
Other information
- The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers.
- Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough.