Trigger finale: Difference between revisions
Jump to navigation
Jump to search
Note:The current description of this entity is based on unofficial data based on data mining. Anything that may be read here is largely incomplete or, in some cases, incorrect.
Yar Kramer (talk | contribs) |
Yar Kramer (talk | contribs) |
||
Line 21: | Line 21: | ||
* '''EscapeVehicleLeaving''' | * '''EscapeVehicleLeaving''' | ||
* '''FinaleEscapeStarted''' | * '''FinaleEscapeStarted''' | ||
:Fired at the beginning of the final escape sequence, a few seconds before the music starts. | |||
* '''FinaleLost''' | * '''FinaleLost''' | ||
* '''FinalePause''' | * '''FinalePause''' | ||
:Fired every time there is a pause in the Finale. Each pause lasts 5 seconds and happens before and after each tank spawn, and in the middle of a horde spawn. Therefore, there are 6 pauses during each finale. <!-- As in: Finale start--50 zombies--pause--50 zombies--pause--tank--pause--50 zombies--pause--50 zombies-pause-tank-pause-rescue vehicle.--> | :Fired every time there is a pause in the Finale. Each pause lasts 5 seconds and happens before and after each tank spawn, and in the middle of a horde spawn. Therefore, there are 6 pauses during each finale. <!-- As in: Finale start--50 zombies--pause--50 zombies--pause--tank--pause--50 zombies--pause--50 zombies-pause-tank-pause-rescue vehicle.--> | ||
* '''FinaleStart''' | * '''FinaleStart''' | ||
:Fired at the beginning of a finale, after the use-delay. | |||
* '''FinaleWon''' | * '''FinaleWon''' | ||
* '''FirstUseStart''' | * '''FirstUseStart''' | ||
:For two-part trigger-finale usages, fired the first time a Survivor uses it. | |||
* '''UseStart''' | * '''UseStart''' | ||
:Fired when a Survivor uses it, before the use-delay. | |||
[[Category:Left 4 Dead Entities]] | [[Category:Left 4 Dead Entities]] |
Revision as of 14:32, 13 July 2009

Entity Description
Triggers the end of the current campaign session.
Keyvalues
- Name (targetname) <string>[ Edit ]
- The name that other entities refer to this entity by, via Inputs/Outputs or other keyvalues (e.g.
parentname
ortarget
).
Also displayed in Hammer's 2D views and Entity Report.See also: Generic Keyvalues, Inputs and Outputs available to all entities
- Pitch Yaw Roll (Y Z X) (angles) <QAngle>
- This entity's orientation in the world. Pitch is rotation around the Y axis, yaw is the rotation around the Z axis, roll is the rotation around the X axis.
- Origin:
- Origin (X Y Z) (origin) <origin>
- The position of this entity's center in the world. Rotating entities typically rotate around their origin.
- UseDelay
- <int>
- UseDuration
- <int>
Inputs
- FinaleEscapeForceSurvivorPositions
Outputs
- EscapeVehicleLeaving
- FinaleEscapeStarted
- Fired at the beginning of the final escape sequence, a few seconds before the music starts.
- FinaleLost
- FinalePause
- Fired every time there is a pause in the Finale. Each pause lasts 5 seconds and happens before and after each tank spawn, and in the middle of a horde spawn. Therefore, there are 6 pauses during each finale.
- FinaleStart
- Fired at the beginning of a finale, after the use-delay.
- FinaleWon
- FirstUseStart
- For two-part trigger-finale usages, fired the first time a Survivor uses it.
- UseStart
- Fired when a Survivor uses it, before the use-delay.