Weapon amerknife: Difference between revisions
Jump to navigation
Jump to search
m (tidy & categorized) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:Allie_Knife.jpg|right|150px|thumb|The Allied knife]] | |||
[[ | |||
{{dods point|weapon_amerknife}} | |||
== Weapon statistics == | == Weapon statistics == | ||
Line 29: | Line 28: | ||
* The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers. | * The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers. | ||
* Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough. | * Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough. | ||
Revision as of 11:28, 24 April 2011
Weapon statistics
Recoil | Not applicable |
---|---|
Damage | High |
Accuracy | Perfect |
Range | Melee |
Rate of fire | Average |
Attack modes
- +attack punches with the attached brass knuckles unless your behind a player. This generally takes 2 swings to kill the target. From behind, +attack will wind up and kill the target player in one hit.
- +attack2 does nothing.
Other information
- The American Knife is given to allied riflemen, allied support, allied MGs, allied snipers, and allied rocketeers.
- Due to some hitbox issues, the knife is hard to kill prone players with. The June 28th update fixed this for the most part, but it is still a little tough.