Grenade launcher projectile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(-style) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{l4d series point|grenade_launcher_projectile}} | {{l4d series point|grenade_launcher_projectile}} It is the grenade shot by [[weapon_grenade_launcher]]. | ||
== Useful NetProps == | == Useful NetProps == | ||
Line 10: | Line 7: | ||
== Related Cvars == | == Related Cvars == | ||
{{varcom|start}} | |||
z_tank_grenade_damage | {{varcom|z_tank_grenade_damage|750|Damage|How much damage a Tank takes from a grenade.}} | ||
z_tank_grenade_launcher_dmg_scale | {{varcom|z_tank_grenade_launcher_dmg_scale|3.0|Multiplier|percent increase in damage done to the tank by grenade launcher}} | ||
z_tank_grenade_roll | {{varcom|z_tank_grenade_roll|-10||}} | ||
z_tank_grenade_slowdown | {{varcom|z_tank_grenade_slowdown|0||The speed setting put on a Tank when hit by a grenade.}} | ||
grenadelauncher_damage | {{varcom|grenadelauncher_damage|400|Damage|Default damage of the grenade}} | ||
grenadelauncher_ff_scale | {{varcom|grenadelauncher_ff_scale|0.12|Multiplier|ff scale for grenade launcher damage to other players}} | ||
grenadelauncher_ff_scale_self | {{varcom|grenadelauncher_ff_scale_self|0.12|Multiplier|ff scale for grenade launcher damage to other players}} | ||
grenadelauncher_force_kill | {{varcom|grenadelauncher_force_kill|2000.0||}} | ||
grenadelauncher_radius_kill | {{varcom|grenadelauncher_radius_kill|180|Units|Kills commons in given radius}} | ||
grenadelauncher_radius_stumble | {{varcom|grenadelauncher_radius_stumble|250|Units|Stumbles commons in given radius}} | ||
{{varcom|grenadelauncher_startpos_forward|16.0||}} | |||
grenadelauncher_startpos_forward | {{varcom|grenadelauncher_startpos_right|4.0||}} | ||
grenadelauncher_startpos_right | {{varcom|grenadelauncher_startpos_up|0.0||}} | ||
grenadelauncher_startpos_up | {{varcom|grenadelauncher_vel_up|100.0f||}} | ||
grenadelauncher_vel_up | {{varcom|grenadelauncher_vel_variance|10.0||}} | ||
grenadelauncher_vel_variance | {{varcom|grenadelauncher_velocity|1200||}} | ||
grenadelauncher_velocity | {{varcom|end}} | ||
</pre> | </pre> |
Revision as of 00:00, 11 May 2022
Template:L4d series point It is the grenade shot by weapon_grenade_launcher.
Useful NetProps
- m_hThrower ([todo internal name (i)]) <script handle>
- Player who shot the grenade
Related Cvars
Cvar/Command | Parameters or default value | Descriptor | Effect |
---|---|---|---|
z_tank_grenade_damage | 750 | Damage | How much damage a Tank takes from a grenade. |
z_tank_grenade_launcher_dmg_scale | 3.0 | Multiplier | percent increase in damage done to the tank by grenade launcher |
z_tank_grenade_roll | -10 | ||
z_tank_grenade_slowdown | 0 | The speed setting put on a Tank when hit by a grenade. | |
grenadelauncher_damage | 400 | Damage | Default damage of the grenade |
grenadelauncher_ff_scale | 0.12 | Multiplier | ff scale for grenade launcher damage to other players |
grenadelauncher_ff_scale_self | 0.12 | Multiplier | ff scale for grenade launcher damage to other players |
grenadelauncher_force_kill | 2000.0 | ||
grenadelauncher_radius_kill | 180 | Units | Kills commons in given radius |
grenadelauncher_radius_stumble | 250 | Units | Stumbles commons in given radius |
grenadelauncher_startpos_forward | 16.0 | ||
grenadelauncher_startpos_right | 4.0 | ||
grenadelauncher_startpos_up | 0.0 | ||
grenadelauncher_vel_up | 100.0f | ||
grenadelauncher_vel_variance | 10.0 | ||
grenadelauncher_velocity | 1200 |