Dota 2 Workshop Tools/Scripting/API/CDebugOverlayScriptHelper.SweptBox: Difference between revisions
< Dota 2 Workshop Tools | Scripting | API
Jump to navigation
Jump to search
RoyAwesome (talk | contribs) (Dota_Lebot push: Updated Page) |
RoyAwesome (talk | contribs) (Dota_Lebot push: Updated Page) |
||
Line 4: | Line 4: | ||
''' void SweptBox(Vector '''', Vector '''', Vector '''', Vector '''', Quaternion '''', int '''', int '''', int '''', int '''', float '''') ''' | ''' void SweptBox(Vector ''a'', Vector ''b'', Vector ''c'', Vector ''d'', Quaternion ''e'', int ''f'', int ''g'', int ''h'', int ''i'', float ''j'') ''' | ||
''Draws a swept box. Specify endpoint's in world space and the bounds in local space.'' | ''Draws a swept box. Specify endpoint's in world space and the bounds in local space.'' | ||
Line 17: | Line 17: | ||
|- | |- | ||
| Vector | | Vector | ||
| | | a | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| Vector | | Vector | ||
| | | b | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| Vector | | Vector | ||
| | | c | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| Vector | | Vector | ||
| | | d | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| Quaternion | | Quaternion | ||
| | | e | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| int | | int | ||
| | | f | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| int | | int | ||
| | | g | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| int | | int | ||
| | | h | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| int | | int | ||
| | | i | ||
| No Description Set | | No Description Set | ||
|- | |- | ||
| float | | float | ||
| | | j | ||
| No Description Set | | No Description Set | ||
|} | |} |
Revision as of 00:21, 9 August 2014

Function Description
void SweptBox(Vector a, Vector b, Vector c, Vector d, Quaternion e, int f, int g, int h, int i, float j)
Draws a swept box. Specify endpoint's in world space and the bounds in local space.
Parameters
Type | Name | Description |
---|---|---|
Vector | a | No Description Set |
Vector | b | No Description Set |
Vector | c | No Description Set |
Vector | d | No Description Set |
Quaternion | e | No Description Set |
int | f | No Description Set |
int | g | No Description Set |
int | h | No Description Set |
int | i | No Description Set |
float | j | No Description Set |