List of default AI relationships/table: Difference between revisions

From Valve Developer Community
Jump to navigation Jump to search
(Visual table)
 
(added key)
Line 1: Line 1:
This is a visual table of the [[list of default AI relationships]]. Each of the titles was shortened to the first three characters of the last word after a underscore (ex. CLASS_CITIZEN_REBEL is REB.)
This is a visual table of the [[list of default AI relationships]]. Each of the titles was shortened to the first three characters of the last word after a underscore (ex. CLASS_CITIZEN_REBEL is REB.) An explicit [[#Abbreviations key|abbreviations key]] follows the table.
The table is in order by the list's left column. The color represents the relation, and the inner value represents priority.
The table is in order by the list's left column. The color represents the relation, and the inner value represents priority.


Line 668: Line 668:
| style="background-color: #FF0000" | 0
| style="background-color: #FF0000" | 0
| style="background-color: #FFFF00" | 0
| style="background-color: #FFFF00" | 0
|}
==Abbreviations key==
{|
! Symbol || Class || Description
|-
| ANT || CLASS_ANTLION ||
|-
| BAR || CLASS_BARNACLE ||
|-
| BUL || CLASS_BULLSEYE ||
|-
| PAS || CLASS_CITIZEN_PASSIVE ||
|-
| REB || CLASS_CITIZEN_REBEL ||
|-
| COM || CLASS_COMBINE ||
|-
| GUN || CLASS_COMBINE_GUNSHIP ||
|-
| CON || CLASS_CONSCRIPT ||
|-
| FLA || CLASS_FLARE ||
|-
| HEA || CLASS_HEADCRAB ||
|-
| MAN || CLASS_MANHACK ||
|-
| MET || CLASS_METROPOLICE ||
|-
| MIL || CLASS_MILITARY ||
|-
| MIS || CLASS_MISSILE ||
|-
| NON || CLASS_NONE ||
|-
| PLA || CLASS_PLAYER ||
|-
| ALL || CLASS_PLAYER_ALLY ||
|-
| VIT || CLASS_PLAYER_ALLY_VITAL ||
|-
| SCA || CLASS_SCANNER || <!-- the Society of Creative Anachronisms -->
|-
| STA || CLASS_STALKER ||
|-
| VOR || CLASS_VORTIGAUNT ||
|-
| ZOM || CLASS_ZOMBIE ||
|-
| PRO || CLASS_PROTOSNIPER ||
|-
| FAU || CLASS_EARTH_FAUNA ||
|}
|}

Revision as of 12:40, 6 October 2005

This is a visual table of the list of default AI relationships. Each of the titles was shortened to the first three characters of the last word after a underscore (ex. CLASS_CITIZEN_REBEL is REB.) An explicit abbreviations key follows the table. The table is in order by the list's left column. The color represents the relation, and the inner value represents priority.

Relation color key:

  Neutral
  Like
  Hate
  Fears


ANT BAR BUL PAS REB COM GUN CON FLA HEA MAN MET MIL MIS NON PLA ALL VIT SCA STA VOR ZOM PRO FAU
ANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAN 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRO 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
FAU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Abbreviations key

Symbol Class Description
ANT CLASS_ANTLION
BAR CLASS_BARNACLE
BUL CLASS_BULLSEYE
PAS CLASS_CITIZEN_PASSIVE
REB CLASS_CITIZEN_REBEL
COM CLASS_COMBINE
GUN CLASS_COMBINE_GUNSHIP
CON CLASS_CONSCRIPT
FLA CLASS_FLARE
HEA CLASS_HEADCRAB
MAN CLASS_MANHACK
MET CLASS_METROPOLICE
MIL CLASS_MILITARY
MIS CLASS_MISSILE
NON CLASS_NONE
PLA CLASS_PLAYER
ALL CLASS_PLAYER_ALLY
VIT CLASS_PLAYER_ALLY_VITAL
SCA CLASS_SCANNER
STA CLASS_STALKER
VOR CLASS_VORTIGAUNT
ZOM CLASS_ZOMBIE
PRO CLASS_PROTOSNIPER
FAU CLASS_EARTH_FAUNA