Template:Table
El Valve Developer Community
Salti al navigilo
Salti al serĉilo

Template:Table/doc/eo priiga paĝo ne ekzistas.
Se nenio antaŭen ĉi mesaĝo, plej ŝance la priigo ne ekzistas eĉ en angla.
Se nenio antaŭen ĉi mesaĝo, plej ŝance la priigo ne ekzistas eĉ en angla.
Adds a table, but actually adds a table.
Parameters and Examples
Parameter | Description | Example |
---|---|---|
{{{1}}} or {{{text}}} | Your text. | {{Table|Hello, World!}} {{Table|text = Hello, World!}} |
Elements | ||
{{{caption}}} | Table caption. | {{Table|caption = Hello, World!}} |
Attributes | ||
{{{id}}} | Element ID. Useful for linking to a specific part of the page. | {{Table|id = my_id}} [[My Sweet Page#my_id|My sweet page]] |
{{{class}}} | Custom HTML class. | {{Table|class = myClass}} |
{{{style}}} | Custom CSS. | {{Table|style = background-image:linear-gradient(0deg, white, black)}} |
Style | ||
{{{caption indent}}} | Indentation of the caption from all sides. | {{Table|caption indent = 1em 2em 3em 4em}} |
{{{caption indent:top}}} | Indentation of the caption at the top | {{Table|caption indent:top = 1em}} |
{{{caption indent:right}}} | Indentation of the caption on the right. | {{Table|caption indent:right = 2em}} |
{{{caption indent:bottom}}} | Indentation of the caption at the bottom. | {{Table|caption indent:bottom = 3em}} |
{{{caption indent:left}}} | Indentation of the caption on the left. | {{Table|caption indent:left = 4em}} |
{{{width}}} | The width of the cell. | {{Table|width = 30%}} |
{{{bgcolor}}} | Background color. | {{Table|bgcolor = rgb(255 255 255)}} |
{{{radius}}} | The radius of the cell border. | {{Table|radius = 8px 2px 4px 8px}} |
{{{align}}} | Table alignment. Available values:
|
{{Table|align = right}} |
{{{font-size}}} | Font size. | {{Table|font-size = 1.5em}} |
Ready-made table code
{{Table
| align = center
| caption = <span style="user-select:none"> [[File:ValveEmployee.png|link = Valve]] </span>
| caption indent:bottom = 1em
| {{tr
| {{th|radius=3px 0 0 0| Header 1 }}
{{th| Header 2 }}
{{th|radius=0 3px 0 0| Header 3 }}
}}
{{tr
| {{td| Cell 1 }}
{{td| Cell 2 }}
{{td|rowspan=2| Cell 3 }}
}}
{{tr
| {{td|colspan=2|bgcolor=#303030| Cell 4 }}
}}
{{tr
| {{td|radius=0 0 0 3px| Cell 6 }}
{{td|colspan=2|bgcolor=#303030|radius=0 0 3px 0| Cell 7 }}
}}
}}
Header 1 | Header 2 | Header 3 |
---|---|---|
Cell 1 | Cell 2 | Cell 3 |
Cell 4 | ||
Cell 6 | Cell 7 |