Category:Flag icons
Category with all flag icons. Most of these are taken from famfamfam.com (archive), which requires no attribution to be used and are the flags used on Steam. Note that some flags (such as Libya) may be outdated. Additionally, the 2 letter codes in the file names represent the names of countries and territories rather than languages, which may not be the same. For example, the flag of Japan is labeled jp
(the country code), but the language code of Japanese is ja
.
The correct names for files representing languages should be flag-[language code].png
, for example flag-en.png
or flag-ja.png
.
Code | Language |
---|---|
aa | Afar |
ab | Abkhazian |
ace | Achinese |
ady | Adyghe |
ady-cyrl | Adyghe (Cyrillic) |
aeb | Tunisian Arabic |
aeb-arab | Tunisian Arabic (Arabic) |
aeb-latn | Tunisian Arabic (Latin) |
af | Afrikaans |
ak | Akan |
aln | Gheg Albanian |
als | Swiss German |
am | Amharic |
an | Aragonese |
ang | Old English |
anp | Angika |
ar | Arabic |
arc | Imperial Aramaic |
arn | Mapudungun |
arq | Algerian Arabic |
ary | Moroccan Arabic |
arz | Egyptian Arabic |
as | Assamese |
ase | American Sign Language |
ast | Asturian |
atj | Atikamekw |
av | Avaric |
avk | Kotava |
awa | Awadhi |
ay | Aymara |
az | Azerbaijani |
azb | South Azerbaijani |
ba | Bashkir |
ban | Balinese |
bar | Bavarian |
bat-smg | Samogitian |
bbc | Batak Toba |
bbc-latn | Batak Toba (Latin) |
bcc | Southern Balochi |
bcl | Central Bikol |
be | Belarusian |
be-tarask | Belarusian (Taraškievica) |
be-x-old | Belarusian (Taraškievica) |
bg | Bulgarian |
bgn | Western Balochi |
bh | Bihari languages |
bho | Bhojpuri |
bi | Bislama |
bjn | Banjar |
bm | Bambara |
bn | Bengali |
bo | Tibetan |
bpy | Bishnupriya |
bqi | Bakhtiari |
br | Breton |
brh | Brahui |
bs | Bosnian |
bto | Rinconada Bikol |
bug | Buginese |
bxr | Russian Buriat |
ca | Catalan |
cbk-zam | Chavacano |
cdo | Min Dong Chinese |
ce | Chechen |
ceb | Cebuano |
ch | Chamorro |
cho | Choctaw |
chr | Cherokee |
chy | Cheyenne |
ckb | Central Kurdish |
co | Corsican |
cps | Capiznon |
cr | Cree |
crh | Crimean Tatar |
crh-cyrl | Crimean Tatar (Cyrillic) |
crh-latn | Crimean Tatar (Latin) |
cs | Czech |
csb | Kashubian |
cu | Church Slavic |
cv | Chuvash |
cy | Welsh |
da | Danish |
de | German |
de-at | Austrian German |
de-ch | Swiss High German |
de-formal | German (formal) |
din | Dinka |
diq | Dimli |
dsb | Lower Sorbian |
dtp | Kadazan Dusun |
dty | Dotyali |
dv | Dhivehi |
dz | Dzongkha |
ee | Ewe |
egl | Emilian |
el | Greek |
eml | Emilian |
en | English |
en-ca | Canadian English |
en-gb | British English |
eo | Esperanto |
es | Spanish |
es-formal | Spanish (formal) |
et | Estonian |
eu | Basque |
ext | Extremaduran |
fa | Persian |
ff | Fulah |
fi | Finnish |
fit | Tornedalen Finnish |
fiu-vro | Võro |
fj | Fijian |
fo | Faroese |
fr | French |
frc | Cajun French |
frp | Arpitan |
frr | Northern Frisian |
fur | Friulian |
fy | Western Frisian |
ga | Irish |
gag | Gagauz |
gan | Gan Chinese |
gan-hans | simplified Gan Chinese |
gan-hant | traditional Gan Chinese |
gcr | Guianese Creole French |
gd | Scottish Gaelic |
gl | Galician |
glk | Gilaki |
gn | Guarani |
gom | Goan Konkani |
gom-deva | Goan Konkani (Devanagari) |
gom-latn | Goan Konkani (Latin) |
gor | Gorontalo |
got | Gothic |
grc | Ancient Greek |
gsw | Swiss German |
gu | Gujarati |
gv | Manx |
ha | Hausa |
hak | Hakka Chinese |
haw | Hawaiian |
he | Hebrew |
hi | Hindi |
hif | Fiji Hindi |
hif-latn | Fiji Hindi (Latin) |
hil | Hiligaynon |
ho | Hiri Motu |
hr | Croatian |
hrx | Hunsrik |
hsb | Upper Sorbian |
ht | Haitian |
hu | Hungarian |
hu-formal | Hungarian (formal) |
hy | Armenian |
hz | Herero |
ia | Interlingua |
id | Indonesian |
ie | Interlingue |
ig | Igbo |
ii | Sichuan Yi |
ik | Inupiaq |
ike-cans | Eastern Canadian Inuktitut (Unified Canadian Aboriginal Syllabics) |
ike-latn | Eastern Canadian Inuktitut (Latin) |
ilo | Iloko |
inh | Ingush |
io | Ido |
is | Icelandic |
it | Italian |
iu | Inuktitut |
ja | Japanese |
jam | Jamaican Creole English |
jbo | Lojban |
jut | Jutish |
jv | Javanese |
ka | Georgian |
kaa | Kara-Kalpak |
kab | Kabyle |
kbd | Kabardian |
kbd-cyrl | Kabardian (Cyrillic) |
kbp | Kabiyè |
kg | Kongo |
khw | Khowar |
ki | Kikuyu |
kiu | Kirmanjki |
kj | Kuanyama |
kk | Kazakh |
kk-arab | Kazakh (Arabic) |
kk-cn | Chinese Kazakh |
kk-cyrl | Kazakh (Cyrillic) |
kk-kz | Kazakhstani Kazakh |
kk-latn | Kazakh (Latin) |
kk-tr | Turkish Kazakh |
kl | Kalaallisut |
km | Khmer |
kn | Kannada |
ko | Korean |
ko-kp | North Korean |
koi | Komi-Permyak |
kr | Kanuri |
krc | Karachay-Balkar |
kri | Krio |
krj | Kinaray-A |
krl | Karelian |
ks | Kashmiri |
ks-arab | Kashmiri (Arabic) |
ks-deva | Kashmiri (Devanagari) |
ksh | Kölsch |
ku | Kurdish |
ku-arab | Kurdish (Arabic) |
ku-latn | Kurdish (Latin) |
kum | Kumyk |
kv | Komi |
kw | Cornish |
ky | Kirghiz |
la | Latin |
lad | Ladino |
lb | Luxembourgish |
lbe | Lak |
lez | Lezghian |
lfn | Lingua Franca Nova |
lg | Ganda |
li | Limburgan |
lij | Ligurian |
liv | Liv |
lki | Laki |
lmo | Lombard |
ln | Lingala |
lo | Lao |
loz | Lozi |
lrc | Northern Luri |
lt | Lithuanian |
ltg | Latgalian |
lus | Lushai |
luz | Southern Luri |
lv | Latvian |
lzh | Literary Chinese |
lzz | Laz |
mai | Maithili |
map-bms | Banyumasan |
mdf | Moksha |
mg | Malagasy |
mh | Marshallese |
mhr | Eastern Mari |
mi | Maori |
min | Minangkabau |
mk | Macedonian |
ml | Malayalam |
mn | Mongolian |
mo | Moldovan Romanian |
mr | Marathi |
mrj | Western Mari |
ms | Malay |
mt | Maltese |
mus | Creek |
mwl | Mirandese |
my | Burmese |
myv | Erzya |
mzn | Mazanderani |
na | Nauru |
nah | Nahuatl languages |
nan | Min Nan Chinese |
nap | Neapolitan |
nb | Norwegian Bokmål |
nds | Low German |
nds-nl | Netherlands Low German |
ne | Nepali |
new | Newari |
ng | Ndonga |
niu | Niuean |
nl | Dutch |
nl-informal | Dutch (informal) |
nn | Norwegian Nynorsk |
no | Norwegian |
nov | Novial |
nrm | Jèrriais |
nso | Pedi |
nv | Navajo |
ny | Nyanja |
nys | Nyungar |
oc | Occitan |
olo | Livvi |
om | Oromo |
or | Odia |
os | Ossetian |
pa | Panjabi |
pag | Pangasinan |
pam | Pampanga |
pap | Papiamento |
pcd | Picard |
pdc | Pennsylvania German |
pdt | Plautdietsch |
pfl | Pfaelzisch |
pi | Pali |
pih | Pitcairn-Norfolk |
pl | Polish |
pms | Piemontese |
pnb | Western Panjabi |
pnt | Pontic |
prg | Prussian |
ps | Pushto |
pt | Portuguese |
pt-br | Brazilian Portuguese |
qu | Quechua |
qug | Chimborazo Highland Quichua |
rgn | Romagnol |
rif | Tarifit |
rm | Romansh |
rmy | Vlax Romani |
rn | Rundi |
ro | Romanian |
roa-rup | Macedo-Romanian |
roa-tara | Tarantino |
ru | Russian |
rue | Rusyn |
rup | Macedo-Romanian |
ruq | Megleno Romanian |
ruq-cyrl | Megleno Romanian (Cyrillic) |
ruq-latn | Megleno Romanian (Latin) |
rw | Kinyarwanda |
sa | Sanskrit |
sah | Yakut |
sat | Santali |
sc | Sardinian |
scn | Sicilian |
sco | Scots |
sd | Sindhi |
sdc | Sassarese Sardinian |
sdh | Southern Kurdish |
se | Northern Sami |
sei | Seri |
ses | Koyraboro Senni Songhai |
sg | Sango |
sgs | Samogitian |
sh | Serbo-Croatian |
shi | Tachelhit |
shi-latn | Tachelhit (Latin) |
shi-tfng | Tachelhit (Tifinagh) |
shn | Shan |
si | Sinhala |
simple | simple English |
sk | Slovak |
skr | Saraiki |
skr-arab | Saraiki (Arabic) |
sl | Slovenian |
sli | Lower Silesian |
sm | Samoan |
sma | Southern Sami |
sn | Shona |
so | Somali |
sq | Albanian |
sr | Serbian |
sr-ec | Serbian (Cyrillic) |
sr-el | Serbian (Latin) |
srn | Sranan Tongo |
ss | Swati |
st | Southern Sotho |
stq | Saterfriesisch |
sty | Siberian Tatar |
su | Sundanese |
sv | Swedish |
sw | Swahili |
szl | Silesian |
ta | Tamil |
tay | Atayal |
tcy | Tulu |
te | Telugu |
tet | Tetum |
tg | Tajik |
tg-cyrl | Tajik (Cyrillic) |
tg-latn | Tajik (Latin) |
th | Thai |
ti | Tigrinya |
tk | Turkmen |
tl | Tagalog |
tly | Talysh |
tn | Tswana |
to | Tongan |
tpi | Tok Pisin |
tr | Turkish |
tru | Turoyo |
ts | Tsonga |
tt | Tatar |
tt-cyrl | Tatar (Cyrillic) |
tt-latn | Tatar (Latin) |
tum | Tumbuka |
tw | Twi |
ty | Tahitian |
tyv | Tuvinian |
tzm | Central Atlas Tamazight |
udm | Udmurt |
ug | Uighur |
ug-arab | Uighur (Arabic) |
ug-latn | Uighur (Latin) |
uk | Ukrainian |
ur | Urdu |
uz | Uzbek |
uz-cyrl | Uzbek (Cyrillic) |
uz-latn | Uzbek (Latin) |
ve | Venda |
vec | Venetian |
vep | Veps |
vi | Vietnamese |
vls | Vlaams |
vmf | Mainfränkisch |
vo | Volapük |
vot | Votic |
vro | Võro |
wa | Walloon |
war | Waray |
wo | Wolof |
wuu | Wu Chinese |
xal | Kalmyk |
xh | Xhosa |
xmf | Mingrelian |
yi | Yiddish |
yo | Yoruba |
yue | Yue Chinese |
za | Zhuang |
zea | Zeeuws |
zh | Chinese |
zh-classical | Literary Chinese |
zh-cn | Chinese (Mainland China) |
zh-hans | simplified Chinese |
zh-hant | traditional Chinese |
zh-hk | Hong Kong Chinese |
zh-min-nan | Min Nan Chinese |
zh-mo | Macao Chinese |
zh-my | Malaysian Chinese |
zh-sg | Singaporean Chinese |
zh-tw | Taiwanese Mandarin |
zh-yue | Cantonese |
zu | Zulu |
Pages in category "Flag icons"
The following 27 pages are in this category, out of 27 total.
Media in category "Flag icons"
The following 80 files are in this category, out of 80 total.
- Flag-ar.png 128 × 88; 854 bytes
- Flag-au.png 16 × 11; 580 bytes
- Flag-be.png 16 × 11; 389 bytes
- Flag-bg.png 16 × 11; 320 bytes
- Flag-bn.png 16 × 11; 373 bytes
- Flag-bs.png 16 × 11; 472 bytes
- Flag-ca.png 16 × 11; 353 bytes
- Flag-cs.png 16 × 11; 371 bytes
- Flag-cy.png 16 × 11; 652 bytes
- Flag-da.png 16 × 11; 495 bytes
- Flag-de.png 16 × 11; 366 bytes
- Flag-dv.png 16 × 11; 542 bytes
- Flag-el.png 16 × 11; 391 bytes
- Flag-en-ca.png 16 × 11; 628 bytes
- Flag-en-gb.png 1,024 × 704; 5 KB
- Flag-en.png 16 × 11; 496 bytes
- Flag-eo.png 16 × 11; 351 bytes
- Flag-es.png 16 × 11; 344 bytes
- Flag-et.png 16 × 11; 299 bytes
- Flag-fi.png 16 × 11; 368 bytes
- Flag-fj.png 16 × 11; 610 bytes
- Flag-fo.png 16 × 11; 474 bytes
- Flag-fr.png 16 × 11; 373 bytes
- Flag-ga.png 16 × 11; 333 bytes
- Flag-he.png 16 × 11; 350 bytes
- Flag-hi.png 16 × 11; 377 bytes
- Flag-hr.png 16 × 11; 421 bytes
- Flag-hu.png 16 × 11; 293 bytes
- Flag-hy.png 16 × 11; 497 bytes
- Flag-id.png 1,024 × 704; 5 KB
- Flag-it.png 16 × 11; 284 bytes
- Flag-ja.png 16 × 11; 349 bytes
- Flag-jam.png 16 × 11; 513 bytes
- Flag-ka.png 16 × 11; 518 bytes
- Flag-kk.png 16 × 11; 616 bytes
- Flag-km.png 16 × 11; 422 bytes
- Flag-ko-kp.png 16 × 11; 561 bytes
- Flag-ko.png 16 × 11; 531 bytes
- Flag-ky.png 16 × 11; 510 bytes
- Flag-lb.png 16 × 11; 481 bytes
- Flag-lo.png 16 × 11; 415 bytes
- Flag-lt.png 16 × 11; 508 bytes
- Flag-lv.png 16 × 11; 465 bytes
- Flag-mk.png 16 × 11; 664 bytes
- Flag-mn.png 16 × 11; 492 bytes
- Flag-ms.png 1,024 × 704; 5 KB
- Flag-mt.png 16 × 11; 420 bytes
- Flag-na.png 16 × 11; 527 bytes
- Flag-ne.png 16 × 11; 427 bytes
- Flag-nl.png 16 × 11; 310 bytes
- Flag-no.png 16 × 11; 402 bytes
- Flag-ph.png 16 × 11; 426 bytes
- Flag-pl.png 16 × 11; 243 bytes
- Flag-pt-br.png 128 × 88; 2 KB
- Flag-pt.png 16 × 11; 407 bytes
- Flag-ro.png 16 × 11; 333 bytes
- Flag-ru.png 16 × 11; 299 bytes
- Flag-rw.png 16 × 11; 533 bytes
- Flag-sco.png 16 × 11; 562 bytes
- Flag-sk.png 16 × 11; 562 bytes
- Flag-sl.png 16 × 11; 510 bytes
- Flag-so.png 16 × 11; 527 bytes
- Flag-sq.png 16 × 11; 600 bytes
- Flag-sr.png 16 × 11; 423 bytes
- Flag-sv.png 16 × 11; 389 bytes
- Flag-sw.png 16 × 11; 519 bytes
- Flag-tg.png 16 × 11; 496 bytes
- Flag-th.png 16 × 11; 327 bytes
- Flag-tk.png 16 × 11; 593 bytes
- Flag-tn.png 16 × 11; 443 bytes
- Flag-to.png 16 × 11; 426 bytes
- Flag-tr.png 16 × 11; 370 bytes
- Flag-uk.png 16 × 11; 304 bytes
- Flag-uz.png 16 × 11; 515 bytes
- Flag-vi.png 128 × 88; 2 KB
- Flag-vro.png 16 × 11; 206 bytes
- Flag-white.png 16 × 11; 258 bytes
- Flag-zh-tw.png 16 × 11; 330 bytes
- Flag-zh.png 128 × 88; 2 KB
- Flag-zw.png 128 × 88; 2 KB