Day of Defeat: Difference between revisions
m (Updating Metacritic template) |
m (minoro) |
||
Line 6: | Line 6: | ||
{{HL1}} Enlist in an intense brand of Axis vs. Allied teamplay set in the WWII European Theatre of Operations. Players assume the role of light/assault/heavy infantry, sniper or machine-gunner class, each with a unique arsenal of historical weaponry at their disposal. Missions are based on key historical operations. And, as war rages, players must work together with their squad to accomplish a variety of mission-specific objectives. | {{HL1}} Enlist in an intense brand of Axis vs. Allied teamplay set in the WWII European Theatre of Operations. Players assume the role of light/assault/heavy infantry, sniper or machine-gunner class, each with a unique arsenal of historical weaponry at their disposal. Missions are based on key historical operations. And, as war rages, players must work together with their squad to accomplish a variety of mission-specific objectives. | ||
==Weapons== | == Weapons == | ||
*{{Wiki|Allies}} ({{Wiki|US}}) | *{{Wiki|Allies}} ({{Wiki|US}}) | ||
** Knife | ** Knife | ||
Line 44: | Line 44: | ||
** Panzerfaust | ** Panzerfaust | ||
==Day of Defeat: Source== | == Day of Defeat: Source == | ||
Like Counter Strike 1.6, Day of Defeat 1.3 also | Like Counter Strike 1.6, Day of Defeat 1.3 also received a source version entitled, simply enough, [[Day of Defeat: Source]]. While featuring similar gameplay, Day of Defeat: Source added graphical enhancements (including [[HDR]] lighting), a physics engines, a few new weapons, and updated versions of classic maps from the 1.3 version. | ||
==See | == See also == | ||
[http://www.dayofdefeat.com/ | * [http://www.dayofdefeat.com/ Day of Defeat] - the official website. | ||
* [[Day of Defeat: Source]] | |||
[[Day of Defeat: Source]] | * [[Wikipedia:Day of defeat]] | ||
[[Wikipedia:Day of defeat]] | |||
[[Category:Valve Games]] | [[Category:Valve Games]] |
Revision as of 13:31, 4 February 2008

*Only works if Steam has been installed, please install Steam if you haven't already.
Steam Deck support status:


For reviews or more information, please click here.

Enlist in an intense brand of Axis vs. Allied teamplay set in the WWII European Theatre of Operations. Players assume the role of light/assault/heavy infantry, sniper or machine-gunner class, each with a unique arsenal of historical weaponry at their disposal. Missions are based on key historical operations. And, as war rages, players must work together with their squad to accomplish a variety of mission-specific objectives.
Weapons
Allies (
US)
- Knife
- Colt 1911
- Frag Grenade
- Thompson Submachine Gun
- Greasegun
- Browning Automatic Rifle (BAR)
- M1 Garand
- M1 Carbine
- Springfield Sniper Rifle
- .30 Caliber Machinegun
- Bazooka
Allies (
Britain)
- Knife
- Webley Revolver
- Mills Bomb Grenade
- Sten Submachine Gun
- Bren Light Machine Gun
- Lee-Enfield Rifle
- Lee-Enfield Sniper Rifle
- Piat Anti-Tank Weapon
Axis (
Germany)
- Knife
- Spade
- Luger
- Stick Grenade
- MP40
- STG 44
- Kar 43
- Kar 98
- Kar 98 Sniper Rifle
- MG 34
- MG 42
- Panzerfaust
Day of Defeat: Source
Like Counter Strike 1.6, Day of Defeat 1.3 also received a source version entitled, simply enough, Day of Defeat: Source. While featuring similar gameplay, Day of Defeat: Source added graphical enhancements (including HDR lighting), a physics engines, a few new weapons, and updated versions of classic maps from the 1.3 version.
See also
- Day of Defeat - the official website.
- Day of Defeat: Source
- Wikipedia:Day of defeat