User talk:Irish Taxi Driver: Difference between revisions
Jump to navigation
Jump to search
(CP_Industrial Progress) |
|||
Line 9: | Line 9: | ||
== Capture Point Layout And Progress == | == Capture Point Layout And Progress == | ||
'''Round 1''': | |||
Capture Point 1: Lift Room (Complete) | Capture Point 1: Lift Room (Complete) | ||
Capture Point 2: Keg Storage (Complete) | Capture Point 2: Keg Storage (Complete) | ||
'''Round 2''': | |||
Capture Point 3: Pump Room (Geometry complete) | Capture Point 3: Pump Room (Geometry complete) | ||
Capture Point 4: Drainage (Geometry complete) | Capture Point 4: Drainage (Geometry complete) | ||
'''Round 3''': | |||
Capture Point 5: Reception (Planning complete) | Capture Point 5: Reception (Planning complete) | ||
Capture Point 6: Brewing Laboratory (Planning Complete) | Capture Point 6: Brewing Laboratory (Planning Complete) |
Revision as of 08:42, 16 January 2008
General Progress: 46%
Geometry: 50%
Detail: 40%
Scripting: 40%
Capture Point Layout And Progress
Round 1:
Capture Point 1: Lift Room (Complete)
Capture Point 2: Keg Storage (Complete)
Round 2:
Capture Point 3: Pump Room (Geometry complete)
Capture Point 4: Drainage (Geometry complete)
Round 3:
Capture Point 5: Reception (Planning complete)
Capture Point 6: Brewing Laboratory (Planning Complete)