Team Fortress 2/Scripting/Script Functions/Constants: Difference between revisions
< Team Fortress 2 | Scripting | Script Functions
		
		
		
		Jump to navigation
		Jump to search
		|  (Added ETFBotMissionType and TFBotWeaponRestrictionType) |  (Added a shake command enum) | ||
| Line 3,656: | Line 3,656: | ||
| | <code>WL_Eyes</code>       | | <code>WL_Eyes</code>       | ||
| | 3 | | 3 | ||
| |} | |||
| === SHAKE_COMMAND === | |||
| {| class = "standard-table" | |||
| ! Name | |||
| ! Value | |||
| |- | |||
| | <code>SHAKE_START</code> | |||
| | 0 | |||
| |- | |||
| | <code>SHAKE_STOP</code> | |||
| | 1 | |||
| |- | |||
| | <code>SHAKE_AMPLITUDE</code> | |||
| | 2 | |||
| |- | |||
| | <code>SHAKE_FREQUENCY</code> | |||
| | 3 | |||
| |- | |||
| | <code>SHAKE_START_RUMBLEONLY</code> | |||
| | 4 | |||
| |- | |||
| | <code>SHAKE_START_NORUMBLE</code> | |||
| | 5 | |||
| |} | |} | ||
Revision as of 02:03, 4 April 2025
Full list of the enums and their constants found within the Constants table. To access a constant of an enum, an example would be Constants.HideHUD.HIDEHUD_CROSSHAIR.
 Warning:Accessing constants is slow and can be tedious to type out. It is recommended to alias the constants (for example:
Warning:Accessing constants is slow and can be tedious to type out. It is recommended to alias the constants (for example: ::IN_ATTACK <- Constants.FButtons.IN_ATTACK) or use the numerical value directly. Tip:A simple solution for both issues above is folding all the constants into global scope using the following short snippet of code (only needs to be ran once!). This allows accessing constants directly instead of having to type out the whole thing, and it runs approximately x2 faster too. E.g.
Tip:A simple solution for both issues above is folding all the constants into global scope using the following short snippet of code (only needs to be ran once!). This allows accessing constants directly instead of having to type out the whole thing, and it runs approximately x2 faster too. E.g. CONTENTS_SOLID instead of Constants.FContents.CONTENTS_SOLID. This code includes a fix for the constants with null value, which get redefined as 0 instead.
::ROOT <- getroottable();
if (!("ConstantNamingConvention" in ROOT)) // make sure folding is only done once
{
	foreach (a,b in Constants)
		foreach (k,v in b)
			ROOT[k] <- v != null ? v : 0;
}
The purpose of the check for existing key is to prevent potential conflicts if any new constants with the same name are added in the future.
Standard Enum
An enum setup where each of its constants typically use integers in an ascending order as values, but not always.
EBotType
| Name | Value | 
|---|---|
| TF_BOT_TYPE | 1337 | 
ECollisionGroup
See the main page for documentation on each collision group.
| Name | Value | 
|---|---|
| COLLISION_GROUP_NONE | 0 | 
| COLLISION_GROUP_DEBRIS | 1 | 
| COLLISION_GROUP_DEBRIS_TRIGGER | 2 | 
| COLLISION_GROUP_INTERACTIVE_DEBRIS | 3 | 
| COLLISION_GROUP_INTERACTIVE | 4 | 
| COLLISION_GROUP_PLAYER | 5 | 
| COLLISION_GROUP_BREAKABLE_GLASS | 6 | 
| COLLISION_GROUP_VEHICLE | 7 | 
| COLLISION_GROUP_PLAYER_MOVEMENT | 8 | 
| COLLISION_GROUP_NPC | 9 | 
| COLLISION_GROUP_IN_VEHICLE | 10 | 
| COLLISION_GROUP_WEAPON | 11 | 
| COLLISION_GROUP_VEHICLE_CLIP | 12 | 
| COLLISION_GROUP_PROJECTILE | 13 | 
| COLLISION_GROUP_DOOR_BLOCKER | 14 | 
| COLLISION_GROUP_PASSABLE_DOOR | 15 | 
| COLLISION_GROUP_DISSOLVING | 16 | 
| COLLISION_GROUP_PUSHAWAY | 17 | 
| COLLISION_GROUP_NPC_ACTOR | 18 | 
| COLLISION_GROUP_NPC_SCRIPTED | 19 | 
| LAST_SHARED_COLLISION_GROUP | 20 | 
 Note:
Note: Team Fortress 2 has extended collision groups, see below.
 Team Fortress 2 has extended collision groups, see below.ECritType
| Name | Value | 
|---|---|
| CRIT_NONE | 0 | 
| CRIT_MINI | 1 | 
| CRIT_FULL | 2 | 
EHitGroup
| Name | Value | 
|---|---|
| HITGROUP_GENERIC | null  Bug:This is supposed to be 0  [todo tested in ?] | 
| HITGROUP_HEAD | 1 | 
| HITGROUP_CHEST | 2 | 
| HITGROUP_STOMACH | 3 | 
| HITGROUP_LEFTARM | 4 | 
| HITGROUP_RIGHTARM | 5 | 
| HITGROUP_LEFTLEG | 6 | 
| HITGROUP_RIGHTLEG | 7 | 
| HITGROUP_GEAR | 10 | 
EHoliday
| Name | Value | 
|---|---|
| kHoliday_None | 0 | 
| kHoliday_TFBirthday | 1 | 
| kHoliday_Halloween | 2 | 
| kHoliday_Christmas | 3 | 
| kHoliday_CommunityUpdate | 4 | 
| kHoliday_EOTL | 5 | 
| kHoliday_Valentines | 6 | 
| kHoliday_MeetThePyro | 7 | 
| kHoliday_FullMoon | 8 | 
| kHoliday_HalloweenOrFullMoon | 9 | 
| kHoliday_HalloweenOrFullMoonOrValentines | 10 | 
| kHoliday_AprilFools | 11 | 
| kHoliday_Soldier | 12 | 
| kHoliday_Summer | 13 | 
| kHolidayCount | 14 | 
EHudNotify
| Name | Value | 
|---|---|
| HUD_PRINTNOTIFY | 1 | 
| HUD_PRINTCONSOLE | 2 | 
| HUD_PRINTTALK | 3 | 
| HUD_PRINTCENTER | 4 | 
EMoveCollide
| Name | Value | 
|---|---|
| MOVECOLLIDE_DEFAULT | 0 | 
| MOVECOLLIDE_FLY_BOUNCE | 1 | 
| MOVECOLLIDE_FLY_CUSTOM | 2 | 
| MOVECOLLIDE_FLY_SLIDE | 3 | 
| MOVECOLLIDE_MAX_BITS | 3 | 
| MOVECOLLIDE_COUNT | 4 | 
EMoveType
| Name | Value | 
|---|---|
| MOVETYPE_NONE | 0 | 
| MOVETYPE_ISOMETRIC | 1 | 
| MOVETYPE_WALK | 2 | 
| MOVETYPE_STEP | 3 | 
| MOVETYPE_FLY | 4 | 
| MOVETYPE_FLYGRAVITY | 5 | 
| MOVETYPE_VPHYSICS | 6 | 
| MOVETYPE_PUSH | 7 | 
| MOVETYPE_NOCLIP | 8 | 
| MOVETYPE_LADDER | 9 | 
| MOVETYPE_OBSERVER | 10 | 
| MOVETYPE_CUSTOM | 11 | 
| MOVETYPE_LAST | 11 | 
| Name | Value | 
|---|---|
| NORTH_WEST | 0 | 
| NORTH_EAST | 1 | 
| SOUTH_EAST | 2 | 
| SOUTH_WEST | 3 | 
| NUM_CORNERS | 4 | 
| Name | Value | 
|---|---|
| NORTH | 0 | 
| EAST | 1 | 
| SOUTH | 2 | 
| WEST | 3 | 
| NUM_DIRECTIONS | 4 | 
| Name | Value | 
|---|---|
| FORWARD | 0 | 
| RIGHT | 1 | 
| BACKWARD | 2 | 
| LEFT | 3 | 
| UP | 4 | 
| DOWN | 5 | 
| NUM_RELATIVE_DIRECTIONS | 6 | 
| Name | Value | 
|---|---|
| GO_NORTH | 0 | 
| GO_EAST | 1 | 
| GO_SOUTH | 2 | 
| GO_WEST | 3 | 
| GO_LADDER_UP | 4 | 
| GO_LADDER_DOWN | 5 | 
| GO_JUMP | 6 | 
| GO_ELEVATOR_UP | 7 | 
| GO_ELEVATOR_DOWN | 8 | 
| NUM_TRAVERSE_TYPES | 9 | 
ERenderFx
| Name | Value | 
|---|---|
| kRenderFxNone | 0 | 
| kRenderFxPulseSlow | 1 | 
| kRenderFxPulseFast | 2 | 
| kRenderFxPulseSlowWide | 3 | 
| kRenderFxPulseFastWide | 4 | 
| kRenderFxFadeSlow | 5 | 
| kRenderFxFadeFast | 6 | 
| kRenderFxSolidSlow | 7 | 
| kRenderFxSolidFast | 8 | 
| kRenderFxStrobeSlow | 9 | 
| kRenderFxStrobeFast | 10 | 
| kRenderFxStrobeFaster | 11 | 
| kRenderFxFlickerSlow | 12 | 
| kRenderFxFlickerFast | 13 | 
| kRenderFxNoDissipation | 14 | 
| kRenderFxDistort | 15 | 
| kRenderFxHologram | 16 | 
| kRenderFxExplode | 17 | 
| kRenderFxGlowShell | 18 | 
| kRenderFxClampMinScale | 19 | 
| kRenderFxEnvRain | 20 | 
| kRenderFxEnvSnow | 21 | 
| kRenderFxSpotlight | 22 | 
| kRenderFxRagdoll | 23 | 
| kRenderFxPulseFastWider | 24 | 
| kRenderFxMax | 25 | 
ERenderMode
| Name | Value | 
|---|---|
| kRenderNormal | 0 | 
| kRenderTransColor | 1 | 
| kRenderTransTexture | 2 | 
| kRenderGlow | 3 | 
| kRenderTransAlpha | 4 | 
| kRenderTransAdd | 5 | 
| kRenderEnvironmental | 6 | 
| kRenderTransAddFrameBlend | 7 | 
| kRenderTransAlphaAdd | 8 | 
| kRenderWorldGlow | 9 | 
| kRenderNone | 10 | 
| kRenderModeCount | 11 | 
ERoundState
| Name | Value | 
|---|---|
| GR_STATE_INIT | 0 | 
| GR_STATE_PREGAME | 1 | 
| GR_STATE_STARTGAME | 2 | 
| GR_STATE_PREROUND | 3 | 
| GR_STATE_RND_RUNNING | 4 | 
| GR_STATE_TEAM_WIN | 5 | 
| GR_STATE_RESTART | 6 | 
| GR_STATE_STALEMATE | 7 | 
| GR_STATE_GAME_OVER | 8 | 
| GR_STATE_BONUS | 9  Bug:This constant entry is missing!  [todo tested in ?] | 
| GR_STATE_BETWEEN_RNDS | 10  Bug:This constant entry is missing!  [todo tested in ?] | 
| GR_NUM_ROUND_STATES | 11 | 
EScriptRecipientFilter
| Name | Value | 
|---|---|
| RECIPIENT_FILTER_DEFAULT | 0 | 
| RECIPIENT_FILTER_PAS_ATTENUATION | 1 | 
| RECIPIENT_FILTER_PAS | 2 | 
| RECIPIENT_FILTER_PVS | 3 | 
| RECIPIENT_FILTER_SINGLE_PLAYER | 4 | 
| RECIPIENT_FILTER_GLOBAL | 5 | 
| RECIPIENT_FILTER_TEAM | 6 | 
ESolidType
| Name | Value | 
|---|---|
| SOLID_NONE | 0 | 
| SOLID_BSP | 1 | 
| SOLID_BBOX | 2 | 
| SOLID_OBB | 3 | 
| SOLID_OBB_YAW | 4 | 
| SOLID_CUSTOM | 5 | 
| SOLID_VPHYSICS | 6 | 
| SOLID_LAST | 7 | 
ESpectatorMode
| Name | Value | 
|---|---|
| OBS_MODE_NONE | 0 | 
| OBS_MODE_DEATHCAM | 1 | 
| OBS_MODE_FREEZECAM | 2 | 
| OBS_MODE_FIXED | 3 | 
| OBS_MODE_IN_EYE | 4 | 
| OBS_MODE_CHASE | 5 | 
| OBS_MODE_POI | 6 | 
| OBS_MODE_ROAMING | 7 | 
| NUM_OBSERVER_MODES | 8 | 
EStopwatchState
| Name | Value | 
|---|---|
| STOPWATCH_CAPTURE_TIME_NOT_SET | 0 | 
| STOPWATCH_RUNNING | 1 | 
| STOPWATCH_OVERTIME | 2 | 
ETFBotDifficultyType
| Name | Value | 
|---|---|
| EASY | 0 | 
| NORMAL | 1 | 
| HARD | 2 | 
| EXPERT | 3 | 
| NUM_DIFFICULTY_LEVELS | 4 | 
| UNDEFINED | -1 | 
ETFClass
| Name | Value | 
|---|---|
| TF_CLASS_UNDEFINED | 0 | 
| TF_CLASS_SCOUT | 1 | 
| TF_CLASS_SNIPER | 2 | 
| TF_CLASS_SOLDIER | 3 | 
| TF_CLASS_DEMOMAN | 4 | 
| TF_CLASS_MEDIC | 5 | 
| TF_CLASS_HEAVYWEAPONS | 6 | 
| TF_CLASS_PYRO | 7 | 
| TF_CLASS_SPY | 8 | 
| TF_CLASS_ENGINEER | 9 | 
| TF_CLASS_CIVILIAN | 10 | 
| TF_CLASS_COUNT_ALL | 11 | 
| TF_CLASS_RANDOM | 12 | 
ETFCond
| Name | Value | 
|---|---|
| TF_COND_AIMING | 0 | 
| TF_COND_ZOOMED | 1 | 
| TF_COND_DISGUISING | 2 | 
| TF_COND_DISGUISED | 3 | 
| TF_COND_STEALTHED | 4 | 
| TF_COND_INVULNERABLE | 5 | 
| TF_COND_TELEPORTED | 6 | 
| TF_COND_TAUNTING | 7 | 
| TF_COND_INVULNERABLE_WEARINGOFF | 8 | 
| TF_COND_STEALTHED_BLINK | 9 | 
| TF_COND_SELECTED_TO_TELEPORT | 10 | 
| TF_COND_CRITBOOSTED | 11 | 
| TF_COND_TMPDAMAGEBONUS | 12 | 
| TF_COND_FEIGN_DEATH | 13 | 
| TF_COND_PHASE | 14 | 
| TF_COND_STUNNED | 15 | 
| TF_COND_OFFENSEBUFF | 16 | 
| TF_COND_SHIELD_CHARGE | 17 | 
| TF_COND_DEMO_BUFF | 18 | 
| TF_COND_ENERGY_BUFF | 19 | 
| TF_COND_RADIUSHEAL | 20 | 
| TF_COND_HEALTH_BUFF | 21 | 
| TF_COND_BURNING | 22 | 
| TF_COND_HEALTH_OVERHEALED | 23 | 
| TF_COND_URINE | 24 | 
| TF_COND_BLEEDING | 25 | 
| TF_COND_DEFENSEBUFF | 26 | 
| TF_COND_MAD_MILK | 27 | 
| TF_COND_MEGAHEAL | 28 | 
| TF_COND_REGENONDAMAGEBUFF | 29 | 
| TF_COND_MARKEDFORDEATH | 30 | 
| TF_COND_NOHEALINGDAMAGEBUFF | 31 | 
| TF_COND_SPEED_BOOST | 32 | 
| TF_COND_CRITBOOSTED_PUMPKIN | 33 | 
| TF_COND_CRITBOOSTED_USER_BUFF | 34 | 
| TF_COND_CRITBOOSTED_DEMO_CHARGE | 35 | 
| TF_COND_SODAPOPPER_HYPE | 36 | 
| TF_COND_CRITBOOSTED_FIRST_BLOOD | 37 | 
| TF_COND_CRITBOOSTED_BONUS_TIME | 38 | 
| TF_COND_CRITBOOSTED_CTF_CAPTURE | 39 | 
| TF_COND_CRITBOOSTED_ON_KILL | 40 | 
| TF_COND_CANNOT_SWITCH_FROM_MELEE | 41 | 
| TF_COND_DEFENSEBUFF_NO_CRIT_BLOCK | 42 | 
| TF_COND_REPROGRAMMED | 43 | 
| TF_COND_CRITBOOSTED_RAGE_BUFF | 44 | 
| TF_COND_DEFENSEBUFF_HIGH | 45 | 
| TF_COND_SNIPERCHARGE_RAGE_BUFF | 46 | 
| TF_COND_DISGUISE_WEARINGOFF | 47 | 
| TF_COND_MARKEDFORDEATH_SILENT | 48 | 
| TF_COND_DISGUISED_AS_DISPENSER | 49 | 
| TF_COND_SAPPED | 50 | 
| TF_COND_INVULNERABLE_HIDE_UNLESS_DAMAGED | 51 | 
| TF_COND_INVULNERABLE_USER_BUFF | 52 | 
| TF_COND_HALLOWEEN_BOMB_HEAD | 53 | 
| TF_COND_HALLOWEEN_THRILLER | 54 | 
| TF_COND_RADIUSHEAL_ON_DAMAGE | 55 | 
| TF_COND_CRITBOOSTED_CARD_EFFECT | 56 | 
| TF_COND_INVULNERABLE_CARD_EFFECT | 57 | 
| TF_COND_MEDIGUN_UBER_BULLET_RESIST | 58 | 
| TF_COND_MEDIGUN_UBER_BLAST_RESIST | 59 | 
| TF_COND_MEDIGUN_UBER_FIRE_RESIST | 60 | 
| TF_COND_MEDIGUN_SMALL_BULLET_RESIST | 61 | 
| TF_COND_MEDIGUN_SMALL_BLAST_RESIST | 62 | 
| TF_COND_MEDIGUN_SMALL_FIRE_RESIST | 63 | 
| TF_COND_STEALTHED_USER_BUFF | 64 | 
| TF_COND_MEDIGUN_DEBUFF | 65 | 
| TF_COND_STEALTHED_USER_BUFF_FADING | 66 | 
| TF_COND_BULLET_IMMUNE | 67 | 
| TF_COND_BLAST_IMMUNE | 68 | 
| TF_COND_FIRE_IMMUNE | 69 | 
| TF_COND_PREVENT_DEATH | 70 | 
| TF_COND_MVM_BOT_STUN_RADIOWAVE | 71 | 
| TF_COND_HALLOWEEN_SPEED_BOOST | 72 | 
| TF_COND_HALLOWEEN_QUICK_HEAL | 73 | 
| TF_COND_HALLOWEEN_GIANT | 74 | 
| TF_COND_HALLOWEEN_TINY | 75 | 
| TF_COND_HALLOWEEN_IN_HELL | 76 | 
| TF_COND_HALLOWEEN_GHOST_MODE | 77 | 
| TF_COND_MINICRITBOOSTED_ON_KILL | 78 | 
| TF_COND_OBSCURED_SMOKE | 79 | 
| TF_COND_PARACHUTE_ACTIVE | 80 | 
| TF_COND_BLASTJUMPING | 81 | 
| TF_COND_HALLOWEEN_KART | 82 | 
| TF_COND_HALLOWEEN_KART_DASH | 83 | 
| TF_COND_BALLOON_HEAD | 84 | 
| TF_COND_MELEE_ONLY | 85 | 
| TF_COND_SWIMMING_CURSE | 86 | 
| TF_COND_FREEZE_INPUT | 87 | 
| TF_COND_HALLOWEEN_KART_CAGE | 88 | 
| TF_COND_DONOTUSE_0 | 89 | 
| TF_COND_RUNE_STRENGTH | 90 | 
| TF_COND_RUNE_HASTE | 91 | 
| TF_COND_RUNE_REGEN | 92 | 
| TF_COND_RUNE_RESIST | 93 | 
| TF_COND_RUNE_VAMPIRE | 94 | 
| TF_COND_RUNE_REFLECT | 95 | 
| TF_COND_RUNE_PRECISION | 96 | 
| TF_COND_RUNE_AGILITY | 97 | 
| TF_COND_GRAPPLINGHOOK | 98 | 
| TF_COND_GRAPPLINGHOOK_SAFEFALL | 99 | 
| TF_COND_GRAPPLINGHOOK_LATCHED | 100 | 
| TF_COND_GRAPPLINGHOOK_BLEEDING | 101 | 
| TF_COND_AFTERBURN_IMMUNE | 102 | 
| TF_COND_RUNE_KNOCKOUT | 103 | 
| TF_COND_RUNE_IMBALANCE | 104 | 
| TF_COND_CRITBOOSTED_RUNE_TEMP | 105 | 
| TF_COND_PASSTIME_INTERCEPTION | 106 | 
| TF_COND_SWIMMING_NO_EFFECTS | 107 | 
| TF_COND_PURGATORY | 108 | 
| TF_COND_RUNE_KING | 109 | 
| TF_COND_RUNE_PLAGUE | 110 | 
| TF_COND_RUNE_SUPERNOVA | 111 | 
| TF_COND_PLAGUE | 112 | 
| TF_COND_KING_BUFFED | 113 | 
| TF_COND_TEAM_GLOWS | 114 | 
| TF_COND_KNOCKED_INTO_AIR | 115 | 
| TF_COND_COMPETITIVE_WINNER | 116 | 
| TF_COND_COMPETITIVE_LOSER | 117 | 
| TF_COND_HEALING_DEBUFF | 118 | 
| TF_COND_PASSTIME_PENALTY_DEBUFF | 119 | 
| TF_COND_GRAPPLED_TO_PLAYER | 120 | 
| TF_COND_GRAPPLED_BY_PLAYER | 121 | 
| TF_COND_PARACHUTE_DEPLOYED | 122 | 
| TF_COND_GAS | 123 | 
| TF_COND_BURNING_PYRO | 124 | 
| TF_COND_ROCKETPACK | 125 | 
| TF_COND_LOST_FOOTING | 126 | 
| TF_COND_AIR_CURRENT | 127 | 
| TF_COND_HALLOWEEN_HELL_HEAL | 128 | 
| TF_COND_POWERUPMODE_DOMINANT | 129 | 
| TF_COND_IMMUNE_TO_PUSHBACK | 130 | 
| TF_COND_INVALID | -1 | 
ETFDmgCustom
| Name | Value | 
|---|---|
| TF_DMG_CUSTOM_NONE | 0 | 
| TF_DMG_CUSTOM_HEADSHOT | 1 | 
| TF_DMG_CUSTOM_BACKSTAB | 2 | 
| TF_DMG_CUSTOM_BURNING | 3 | 
| TF_DMG_WRENCH_FIX | 4 | 
| TF_DMG_CUSTOM_MINIGUN | 5 | 
| TF_DMG_CUSTOM_SUICIDE | 6 | 
| TF_DMG_CUSTOM_TAUNTATK_HADOUKEN | 7 | 
| TF_DMG_CUSTOM_BURNING_FLARE | 8 | 
| TF_DMG_CUSTOM_TAUNTATK_HIGH_NOON | 9 | 
| TF_DMG_CUSTOM_TAUNTATK_GRAND_SLAM | 10 | 
| TF_DMG_CUSTOM_PENETRATE_MY_TEAM | 11 | 
| TF_DMG_CUSTOM_PENETRATE_ALL_PLAYERS | 12 | 
| TF_DMG_CUSTOM_TAUNTATK_FENCING | 13 | 
| TF_DMG_CUSTOM_PENETRATE_NONBURNING_TEAMMATE | 14 | 
| TF_DMG_CUSTOM_TAUNTATK_ARROW_STAB | 15 | 
| TF_DMG_CUSTOM_TELEFRAG | 16 | 
| TF_DMG_CUSTOM_BURNING_ARROW | 17 | 
| TF_DMG_CUSTOM_FLYINGBURN | 18 | 
| TF_DMG_CUSTOM_PUMPKIN_BOMB | 19 | 
| TF_DMG_CUSTOM_DECAPITATION | 20 | 
| TF_DMG_CUSTOM_TAUNTATK_GRENADE | 21 | 
| TF_DMG_CUSTOM_BASEBALL | 22 | 
| TF_DMG_CUSTOM_CHARGE_IMPACT | 23 | 
| TF_DMG_CUSTOM_TAUNTATK_BARBARIAN_SWING | 24 | 
| TF_DMG_CUSTOM_AIR_STICKY_BURST | 25 | 
| TF_DMG_CUSTOM_DEFENSIVE_STICKY | 26 | 
| TF_DMG_CUSTOM_PICKAXE | 27 | 
| TF_DMG_CUSTOM_ROCKET_DIRECTHIT | 28 | 
| TF_DMG_CUSTOM_TAUNTATK_UBERSLICE | 29 | 
| TF_DMG_CUSTOM_PLAYER_SENTRY | 30 | 
| TF_DMG_CUSTOM_STANDARD_STICKY | 31 | 
| TF_DMG_CUSTOM_SHOTGUN_REVENGE_CRIT | 32 | 
| TF_DMG_CUSTOM_TAUNTATK_ENGINEER_GUITAR_SMASH | 33 | 
| TF_DMG_CUSTOM_BLEEDING | 34 | 
| TF_DMG_CUSTOM_GOLD_WRENCH | 35 | 
| TF_DMG_CUSTOM_CARRIED_BUILDING | 36 | 
| TF_DMG_CUSTOM_COMBO_PUNCH | 37 | 
| TF_DMG_CUSTOM_TAUNTATK_ENGINEER_ARM_KILL | 38 | 
| TF_DMG_CUSTOM_FISH_KILL | 39 | 
| TF_DMG_CUSTOM_TRIGGER_HURT | 40 | 
| TF_DMG_CUSTOM_DECAPITATION_BOSS | 41 | 
| TF_DMG_CUSTOM_STICKBOMB_EXPLOSION | 42 | 
| TF_DMG_CUSTOM_AEGIS_ROUND | 43 | 
| TF_DMG_CUSTOM_FLARE_EXPLOSION | 44 | 
| TF_DMG_CUSTOM_BOOTS_STOMP | 45 | 
| TF_DMG_CUSTOM_PLASMA | 46 | 
| TF_DMG_CUSTOM_PLASMA_CHARGED | 47 | 
| TF_DMG_CUSTOM_PLASMA_GIB | 48 | 
| TF_DMG_CUSTOM_PRACTICE_STICKY | 49 | 
| TF_DMG_CUSTOM_EYEBALL_ROCKET | 50 | 
| TF_DMG_CUSTOM_HEADSHOT_DECAPITATION | 51 | 
| TF_DMG_CUSTOM_TAUNTATK_ARMAGEDDON | 52 | 
| TF_DMG_CUSTOM_FLARE_PELLET | 53 | 
| TF_DMG_CUSTOM_CLEAVER | 54 | 
| TF_DMG_CUSTOM_CLEAVER_CRIT | 55 | 
| TF_DMG_CUSTOM_SAPPER_RECORDER_DEATH | 56 | 
| TF_DMG_CUSTOM_MERASMUS_PLAYER_BOMB | 57 | 
| TF_DMG_CUSTOM_MERASMUS_GRENADE | 58 | 
| TF_DMG_CUSTOM_MERASMUS_ZAP | 59 | 
| TF_DMG_CUSTOM_MERASMUS_DECAPITATION | 60 | 
| TF_DMG_CUSTOM_CANNONBALL_PUSH | 61 | 
| TF_DMG_CUSTOM_TAUNTATK_ALLCLASS_GUITAR_RIFF | 62 | 
| TF_DMG_CUSTOM_THROWABLE | 63 | 
| TF_DMG_CUSTOM_THROWABLE_KILL | 64 | 
| TF_DMG_CUSTOM_SPELL_TELEPORT | 65 | 
| TF_DMG_CUSTOM_SPELL_SKELETON | 66 | 
| TF_DMG_CUSTOM_SPELL_MIRV | 67 | 
| TF_DMG_CUSTOM_SPELL_METEOR | 68 | 
| TF_DMG_CUSTOM_SPELL_LIGHTNING | 69 | 
| TF_DMG_CUSTOM_SPELL_FIREBALL | 70 | 
| TF_DMG_CUSTOM_SPELL_MONOCULUS | 71 | 
| TF_DMG_CUSTOM_SPELL_BLASTJUMP | 72 | 
| TF_DMG_CUSTOM_SPELL_BATS | 73 | 
| TF_DMG_CUSTOM_SPELL_TINY | 74 | 
| TF_DMG_CUSTOM_KART | 75 | 
| TF_DMG_CUSTOM_GIANT_HAMMER | 76 | 
| TF_DMG_CUSTOM_RUNE_REFLECT | 77 | 
| TF_DMG_CUSTOM_DRAGONS_FURY_IGNITE | 78 | 
| TF_DMG_CUSTOM_DRAGONS_FURY_BONUS_BURNING | 79 | 
| TF_DMG_CUSTOM_SLAP_KILL | 80 | 
| TF_DMG_CUSTOM_CROC | 81 | 
| TF_DMG_CUSTOM_TAUNTATK_GASBLAST | 82 | 
| TF_DMG_CUSTOM_AXTINGUISHER_BOOSTED | 83 | 
| TF_DMG_CUSTOM_KRAMPUS_MELEE | 84 | 
| TF_DMG_CUSTOM_KRAMPUS_RANGED | 85 | 
| TF_DMG_CUSTOM_END | 86 | 
ETFTeam
| Name | Value | 
|---|---|
| TEAM_UNASSIGNED | null  Bug:This is supposed to be 0  [todo tested in ?] | 
| TEAM_SPECTATOR | 1 | 
| TF_TEAM_PVE_DEFENDERS | 2 | 
| TF_TEAM_RED | 2 | 
| TF_TEAM_BLUE | 3 | 
| TF_TEAM_PVE_INVADERS | 3 | 
| TF_TEAM_COUNT | 4 | 
| TF_TEAM_PVE_INVADERS_GIANTS | 4 | 
| TEAM_ANY | -2 | 
| TEAM_INVALID | -1 | 
Math
| Name | Value | 
|---|---|
| Zero | 0 | 
| Epsilon | 1.19209e-07 | 
| GoldenRatio | 1.61803 | 
| One | 1 | 
| Sqrt2 | 1.41421 | 
| Sqrt3 | 1.73205 | 
| E | 2.71828 | 
| Pi | 3.14159 | 
| Tau | 6.28319 | 
Server
| Name | Value | 
|---|---|
| ConstantNamingConvention | Constants are named as follows: F -> flags, E -> enums, (nothing) -> random values/constants | 
| DIST_EPSILON | 0.03125 | 
| MAX_PLAYERS | 101 | 
| MAX_EDICTS | 2048 | 
Bit Fields
These enums setup their constants by using shifted bit values, a defining trait of bit fields. It may be necessary to account for multiple constants of the same enum at once, necessitating the use of bitwise operators.
FButtons
| Name | Value | 
|---|---|
| IN_ATTACK | 1 | 
| IN_JUMP | 2 | 
| IN_DUCK | 4 | 
| IN_FORWARD | 8 | 
| IN_BACK | 16 | 
| IN_USE | 32 | 
| IN_CANCEL | 64 | 
| IN_LEFT | 128 | 
| IN_RIGHT | 256 | 
| IN_MOVELEFT | 512 | 
| IN_MOVERIGHT | 1024 | 
| IN_ATTACK2 | 2048 | 
| IN_RUN | 4096 | 
| IN_RELOAD | 8192 | 
| IN_ALT1 | 16384 | 
| IN_ALT2 | 32768 | 
| IN_SCORE | 65536 | 
| IN_SPEED | 131072 | 
| IN_WALK | 262144 | 
| IN_ZOOM | 524288 | 
| IN_WEAPON1 | 1048576 | 
| IN_WEAPON2 | 2097152 | 
| IN_BULLRUSH | 4194304 | 
| IN_GRENADE1 | 8388608 | 
| IN_GRENADE2 | 16777216 | 
| IN_ATTACK3 | 33554432 | 
FContents
See also:  BSP flags (Source)#Contents flags
| Name | Value | 
|---|---|
| CONTENTS_EMPTY | null  Bug:This is supposed to be 0 | 
| CONTENTS_SOLID | 1 | 
| CONTENTS_WINDOW | 2 | 
| CONTENTS_AUX | 4 | 
| CONTENTS_GRATE | 8 | 
| CONTENTS_SLIME | 16 | 
| CONTENTS_WATER | 32 | 
| CONTENTS_BLOCKLOS | 64 | 
| CONTENTS_OPAQUE | 128 | 
| LAST_VISIBLE_CONTENTS | 128 | 
| ALL_VISIBLE_CONTENTS | 255 | 
| CONTENTS_TESTFOGVOLUME | 256 | 
| CONTENTS_UNUSED | 512 | 
| CONTENTS_UNUSED6 | 1024 | 
| CONTENTS_TEAM1 | 2048 | 
| CONTENTS_TEAM2 | 4096 | 
