User:N0one/Sandbox: Difference between revisions
Jump to navigation
Jump to search
(Adding back THE OWL) |
mNo edit summary |
||
Line 20: | Line 20: | ||
--><div style="padding-top: {{#expr: (0) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-top: {{#expr: (0) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (6) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-bottom:{{#expr: (6) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (6) * 100 / ( | -->{{#expr: (6) * 100 / (200) round 2}}% <!-- Mr. SystemError --> | ||
| align="center" | {{#expr: (1) * 100 / ( | | align="center" | {{#expr: (1) * 100 / (200) round 2}}% <!-- Max34 | ||
--><div style="padding-top: {{#expr: (1) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-top: {{#expr: (1) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (4) * 100 / ( | -->{{#expr: (4) * 100 / (200) round 2}}% <!-- Max34 --> | ||
| align="center" | {{#expr: (2) * 100 / ( | | align="center" | {{#expr: (2) * 100 / (200) round 2}}% <!-- Kr0tchet | ||
--><div style="padding-top: {{#expr: (2) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-top: {{#expr: (2) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | --><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- |
Revision as of 13:57, 17 June 2024
Results:
Nescius | Mr. SystemError | Max34 | Kr0tchet | THE OWL | Equalizer5118 | SethTooQuick | Pee |
---|---|---|---|---|---|---|---|
3.5% 0% | 0% 3% | 0.5% 2% | 1% 2% | 0.5% 4% | 1.5% 1.5% | 2.5% 0% | 0.5% 0% |
7 votes Accepted |
0 votes | 1 votes | 2 votes | 1 votes Denied |
3 votes | 5 votes Accepted |
1 votes |
Percentage of users who have voted for these users to be Moderators.
The votes only apply to users who have chosen 'yes'.