User:N0one/Sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
| align="center" style="background-color:rgb(20 60 20)" | {{#expr: (7) * 100 / (500) round 2}}% <!-- Nescius | | align="center" style="background-color:rgb(20 60 20)" | {{#expr: (7) * 100 / (500) round 2}}% <!-- Nescius | ||
--><div style="padding-top: {{#expr: (7) * 100 / ( | --><div style="padding-top: {{#expr: (7) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (0) * 100 / ( | --><div style="padding-bottom:{{#expr: (0) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (0) * 100 / ( | -->{{#expr: (0) * 100 / (200) round 2}}% <!-- Nescius --> | ||
| align="center" | {{#expr: (0) * 100 / ( | | align="center" | {{#expr: (0) * 100 / (200) round 2}}% <!-- Mr. SystemError | ||
--><div style="padding-top: {{#expr: (0) * 100 / ( | --><div style="padding-top: {{#expr: (0) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (6) * 100 / ( | --><div style="padding-bottom:{{#expr: (6) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (6) * 100 / (500) round 2}}% <!-- Mr. SystemError --> | -->{{#expr: (6) * 100 / (500) round 2}}% <!-- Mr. SystemError --> | ||
| align="center" | {{#expr: (1) * 100 / (500) round 2}}% <!-- Max34 | | align="center" | {{#expr: (1) * 100 / (500) round 2}}% <!-- Max34 | ||
--><div style="padding-top: {{#expr: (1) * 100 / ( | --><div style="padding-top: {{#expr: (1) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (4) * 100 / ( | --><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (4) * 100 / (500) round 2}}% <!-- Max34 --> | -->{{#expr: (4) * 100 / (500) round 2}}% <!-- Max34 --> | ||
| align="center" | {{#expr: (2) * 100 / (500) round 2}}% <!-- Kr0tchet | | align="center" | {{#expr: (2) * 100 / (500) round 2}}% <!-- Kr0tchet | ||
--><div style="padding-top: {{#expr: (2) * 100 / ( | --><div style="padding-top: {{#expr: (2) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (4) * 100 / ( | --><div style="padding-bottom:{{#expr: (4) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (4) * 100 / ( | -->{{#expr: (4) * 100 / (200) round 2}}% <!-- Kr0tchet --> | ||
| align="center" | {{#expr: ( | | align="center" | {{#expr: (3) * 100 / (200) round 2}}% <!-- Equalizer5118 | ||
--><div style="padding-top: {{#expr: ( | --><div style="padding-top: {{#expr: (3) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: ( | --><div style="padding-bottom:{{#expr: (3) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: ( | -->{{#expr: (3) * 100 / (200) round 2}}% <!-- Equalizer5118 --> | ||
| align="center" | {{#expr: (2) * 100 / ( | | align="center" | {{#expr: (2) * 100 / (200) round 2}}% <!-- SethTooQuick | ||
--><div style="padding-top: {{#expr: (2) * 100 / ( | --><div style="padding-top: {{#expr: (2) * 100 / (200) round 2}}%; margin-bottom:.3em; padding-bottom:.3em; width:25%; background-color:rgb(50 150 50); border-radius:2px; text-align:center"></div><!-- | ||
--><div style="padding-bottom:{{#expr: (0) * 100 / ( | --><div style="padding-bottom:{{#expr: (0) * 100 / (200) round 2}}%; width:25%; padding-top:.3em; background-color:rgb(150 50 50); border-radius:2px; text-align:center"></div><!-- | ||
-->{{#expr: (0) * 100 / ( | -->{{#expr: (0) * 100 / (200) round 2}}% <!-- SethTooQuick --> | ||
|- | |- | ||
| align="center" | 7 votes -- Accepted <!-- Nescius --> | | align="center" | 7 votes -- Accepted <!-- Nescius --> |
Revision as of 12:38, 17 June 2024
Results:
Nescius | Mr. SystemError | Max34 | Kr0tchet | Equalizer5118 | SethTooQuick |
---|---|---|---|---|---|
1.4% 0% | 0% 1.2% | 0.2% 0.8% | 0.4% 2% | 1.5% 1.5% | 1% 0% |
7 votes -- Accepted | 0 votes | 1 votes | 2 votes | 2 votes | 2 votes |
Percentage of users who have voted for these users to be Moderators.
The votes only apply to users who have chosen 'yes'.