User:N0one/Sandbox: Difference between revisions

From Valve Developer Community
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 8: Line 8:
! style="width:20%" | Max34
! style="width:20%" | Max34
! style="width:20%" | Kr0tchet
! style="width:20%" | Kr0tchet
! style="width:20%" | THE OWL
! style="width:20%" | <s>THE OWL</s> ''Denied''
|-
|-
| align="center" | {{#expr: (7) * 100 / (500) round 2}}% <!--  Nescius
| align="center" | {{#expr: (7) * 100 / (500) round 2}}% <!--  Nescius
Line 35: Line 35:
| align="center" | 1 votes <!--  Max34            -->
| align="center" | 1 votes <!--  Max34            -->
| align="center" | 2 votes <!--  Kr0tchet        -->
| align="center" | 2 votes <!--  Kr0tchet        -->
| align="center" | 1 votes <!--  THE OWL          -->
| align="center" | <s>1 votes</s> ''Denied'' <!--  THE OWL          -->
|}
|}
''Percentage of users who have voted for these users to be Moderators.''<br>''The votes only apply to users who have chosen 'yes'.''
''Percentage of users who have voted for these users to be Moderators.''<br>''The votes only apply to users who have chosen 'yes'.''
</onlyinclude>
</onlyinclude>

Revision as of 11:58, 17 June 2024


Results:
Nescius Mr. SystemError Max34 Kr0tchet THE OWL Denied
1.4%
0%
0%
1.2%
0.2%
0.8%
0.4%
0.8%
0.2%
1.6%
7 votes 0 votes 1 votes 2 votes 1 votes Denied

Percentage of users who have voted for these users to be Moderators.
The votes only apply to users who have chosen 'yes'.