User:N0one/Sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (find this better) |
||
Line 13: | Line 13: | ||
| align="center" | <!-- | | align="center" | <!-- | ||
--><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div><!-- | --><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div><!-- | ||
--><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / ( | --><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(150 50 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div> | ||
| align="center" | <!-- | | align="center" | <!-- | ||
--><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / ( | --><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div><!-- | ||
--><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / ( | --><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(150 50 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div> | ||
| align="center" | <!-- | | align="center" | <!-- | ||
--><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / ( | --><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div><!-- | ||
--><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / ( | --><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(150 50 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div> | ||
| align="center" | <!-- | | align="center" | <!-- | ||
--><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (1) * 100 / ( | --><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (1) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (1) * 100 / (1000) round 2}}%</div><!-- | ||
--><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / ( | --><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(150 50 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div> | ||
| align="center" | <!-- | | align="center" | <!-- | ||
--><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / ( | --><div style="margin-bottom:.3em; padding-bottom:.3em; width:25%; padding-top:{{#expr: (0) * 100 / (1000) round 2}}%; background-color:rgb(50 150 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (0) * 100 / (1000) round 2}}%</div><!-- | ||
--><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (4) * 100 / ( | --><div style="width:25%; padding-top:.3em; padding-bottom:{{#expr: (4) * 100 / (1000) round 2}}%; background-color:rgb(150 50 50); border-radius:2px; text-align:center; line-height:1.1em">{{#expr: (4) * 100 / (1000) round 2}}%</div> | ||
|- | |- | ||
| align="center" | 0 votes <!-- Nescius --> | | align="center" | 0 votes <!-- Nescius --> |
Revision as of 06:24, 17 June 2024
Percentage of users who have voted for these users to be Moderators:
Nescius | Mr. SystemError | Max34 | Kr0tchet | THE OWL |
---|---|---|---|---|
0% 0%
|
0% 0%
|
0% 0%
|
0.1% 0%
|
0% 0.4%
|
0 votes | 0 votes | 0 votes | 1 votes | 0 votes |