Dota 2 Actions and Modifiers: Difference between revisions
Jump to navigation
Jump to search
Quintinity (talk | contribs) (Created page with "[WIP] This is a reference of actions and modifiers for custom {{game link|Dota 2}} datadriven items and abilities. See the Dota 2 Addon Portal for more i...") |
(initail commit of property modifiers) |
||
Line 2: | Line 2: | ||
This is a reference of actions and modifiers for custom {{game link|Dota 2}} datadriven items and abilities. See the [[Dota_2_Addon_Portal|Dota 2 Addon Portal]] for more information. | This is a reference of actions and modifiers for custom {{game link|Dota 2}} datadriven items and abilities. See the [[Dota_2_Addon_Portal|Dota 2 Addon Portal]] for more information. | ||
=== Modifier Properties=== | |||
Manipulates the properties of the affected unit/object | |||
{| class="standard-table" style="width: 100%;" | |||
! Modifier Name | |||
! Effect | |||
|- | |||
| MODIFIER_PROPERTY_PREATTACK_BONUS_DAMAGE | |||
| Modifies damage as added damage | |||
|- | |||
| MODIFIER_PROPERTY_PREATTACK_BONUS_DAMAGE_POST_CRIT | |||
| Modifies damage as added damage, not calculated into critical hits | |||
|- | |||
| MODIFIER_PROPERTY_BASEATTACK_BONUSDAMAGE | |||
| Modifies damage as Base Damage | |||
|- | |||
| MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_PHYSICAL | |||
| Physical damage dealt after the normal attack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_MAGICAL | |||
| Magical damage dealt after the normal attack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_COMPOSITE | |||
| Composite damage dealt after the normal attack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_PURE | |||
| Pure damage dealt after the normal attack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_PROCATTACK_FEEDBACK | |||
| Mana burn (verify) | |||
|- | |||
| MODIFIER_PROPERTY_POST_ATTACK | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_INVISIBILITY_LEVEL | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_PERSISTENT_INVISIBILITY | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_BONUS_CONSTANT | |||
| Constant movespeed increase | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_BASE_OVERRIDE | |||
| Sets the base movespeed | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_BONUS_PERCENTAGE | |||
| Increased movespeed that is percentage based. Does not stack with itself | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_BONUS_PERCENTAGE_UNIQUE | |||
| Increased movespeed that is percentage based. Item version, does not stack | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_BONUS_UNIQUE | |||
| Contant movespeed increase. Item version, does not stack | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_ABSOLUTE | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_LIMIT | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_MOVESPEED_MAX | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT | |||
| Constant attack speed increase | |||
|- | |||
| MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT_POWER_TREADS | |||
| Power treads version; does not stack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT_SECONDARY | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_BASE_ATTACK_TIME_CONSTANT | |||
| Sets the Base Attack Time | |||
|- | |||
| MODIFIER_PROPERTY_DAMAGEOUTGOING_PERCENTAGE | |||
| Outgoing auto-attack damage | |||
|- | |||
| MODIFIER_PROPERTY_DAMAGEOUTGOING_PERCENTAGE_ILLUSION | |||
| Outgoing auto-attack damage for illusions | |||
|- | |||
| MODIFIER_PROPERTY_BASEDAMAGEOUTGOING_PERCENTAGE | |||
| Modifies the base damage dealt | |||
|- | |||
| MODIFIER_PROPERTY_INCOMING_DAMAGE_PERCENTAGE | |||
| Modifies Incoming damage modified by a percentage | |||
|- | |||
| MODIFIER_PROPERTY_INCOMING_PHYSICAL_DAMAGE_PERCENTAGE | |||
| Modifies Incoming physical damage by a percentage | |||
|- | |||
| MODIFIER_PROPERTY_INCOMING_SPELL_DAMAGE_CONSTANT | |||
| Modifies incoming damage from spells by a percentage | |||
|- | |||
| MODIFIER_PROPERTY_EVASION_CONSTANT | |||
| Evasion | |||
|- | |||
| MODIFIER_PROPERTY_AVOID_CONSTANT | |||
| Faceless Void backtrack | |||
|- | |||
| MODIFIER_PROPERTY_AVOID_SPELL | |||
| Same as above, but for spells (verify) | |||
|- | |||
| MODIFIER_PROPERTY_MISS_PERCENTAGE | |||
| Increased chance to miss | |||
|- | |||
| MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS | |||
| Physical armor | |||
|- | |||
| MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_ILLUSIONS | |||
| Physical armor that affects illusions (verify) | |||
|- | |||
| MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_UNIQUE | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_UNIQUE_ACTIVE | |||
| Buckler effect? | |||
|- | |||
| MODIFIER_PROPERTY_MAGICAL_RESISTANCE_BONUS | |||
| Magical resistance, does not affect pure damage, stacks | |||
|- | |||
| MODIFIER_PROPERTY_MAGICAL_RESISTANCE_ITEM_UNIQUE | |||
| Magical resistance, does not affect pure damage, does not stack | |||
|- | |||
| MODIFIER_PROPERTY_MAGICAL_RESISTANCE_DECREPIFY_UNIQUE | |||
| Pugna's Decripify, affects magical resistance, does not stack | |||
|- | |||
| MODIFIER_PROPERTY_BASE_MANA_REGEN | |||
| Modifies base mana regen, affected by percentage mana regen | |||
|- | |||
| MODIFIER_PROPERTY_MANA_REGEN_CONSTANT | |||
| Modifies mana regen, not affected by percentage mana regen | |||
|- | |||
| MODIFIER_PROPERTY_MANA_REGEN_CONSTANT_UNIQUE | |||
| Modifies mana regen, not affected by percentage mana regen, does not stack (verify) | |||
|- | |||
| MODIFIER_PROPERTY_MANA_REGEN_PERCENTAGE | |||
| Modifies base mana regen | |||
|- | |||
| MODIFIER_PROPERTY_MANA_REGEN_TOTAL_PERCENTAGE | |||
| Modifies all mana regen | |||
|- | |||
| MODIFIER_PROPERTY_HEALTH_REGEN_CONSTANT | |||
| Constant health regeneration | |||
|- | |||
| MODIFIER_PROPERTY_HEALTH_REGEN_PERCENTAGE | |||
| Health regen based on the affected object's maximum health | |||
|- | |||
| MODIFIER_PROPERTY_HEALTH_BONUS | |||
| Modifies current health (verify) | |||
|- | |||
| MODIFIER_PROPERTY_MANA_BONUS | |||
| Modifies current mana (verify) | |||
|- | |||
| MODIFIER_PROPERTY_EXTRA_STRENGTH_BONUS | |||
| Modifies strength stat | |||
|- | |||
| MODIFIER_PROPERTY_EXTRA_HEALTH_BONUS | |||
| Modifies total health (verify) | |||
|- | |||
| MODIFIER_PROPERTY_EXTRA_MANA_BONUS | |||
| Modifies total mana (verify) | |||
|- | |||
| MODIFIER_PROPERTY_STATS_STRENGTH_BONUS | |||
| Modifies Strength stat | |||
|- | |||
| MODIFIER_PROPERTY_STATS_AGILITY_BONUS | |||
| Modifies Agility stat | |||
|- | |||
| MODIFIER_PROPERTY_STATS_INTELLECT_BONUS | |||
| Modifies Intelligence stat | |||
|- | |||
| MODIFIER_PROPERTY_ATTACK_RANGE_BONUS | |||
| Modifies attack range | |||
|- | |||
| MODIFIER_PROPERTY_REINCARNATION | |||
| Aegis or Wraith King ult? | |||
|- | |||
| MODIFIER_PROPERTY_RESPAWNTIME | |||
| Modifies respawn time or sets it? | |||
|- | |||
| MODIFIER_PROPERTY_DEATHGOLDCOST | |||
| Modifies gold lost from death | |||
|- | |||
| MODIFIER_PROPERTY_PREATTACK_CRITICALSTRIKE | |||
| Critical power | |||
|- | |||
| MODIFIER_PROPERTY_PHYSICAL_CONSTANT_BLOCK | |||
| Damage block for auto-attacks | |||
|- | |||
| MODIFIER_PROPERTY_TOTAL_CONSTANT_BLOCK_UNAVOIDABLE_PRE_ARMOR | |||
| Damage block calculated before armor (think Tidehunter Kraken Shell) | |||
|- | |||
| MODIFIER_PROPERTY_TOTAL_CONSTANT_BLOCK | |||
| Blocks damage from all sources | |||
|- | |||
| MODIFIER_PROPERTY_OVERRIDE_ANIMATION | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_OVERRIDE_ANIMATION_WEIGHT | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_OVERRIDE_ANIMATION_RATE | |||
| Changes the rate an animation is played (does it affect cast point times?) | |||
|- | |||
| MODIFIER_PROPERTY_ABSORB_SPELL | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_DISABLE_AUTOATTACK | |||
| Disarm (Heaven's Halberd) | |||
|- | |||
| MODIFIER_PROPERTY_BONUS_DAY_VISION | |||
| Modified vision during Daytime, Constant | |||
|- | |||
| MODIFIER_PROPERTY_BONUS_NIGHT_VISION | |||
| Modified vision during Nighttime, Constant | |||
|- | |||
| MODIFIER_PROPERTY_BONUS_VISION_PERCENTAGE | |||
| Modifies vision range by a percentage | |||
|- | |||
| MODIFIER_PROPERTY_MIN_HEALTH | |||
| Cannot drop below this health amount; EXECUTE still kills | |||
|- | |||
| MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_PHYSICAL | |||
| All physical damage is negegated | |||
|- | |||
| MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_MAGICAL | |||
| All magical damage is negegated | |||
|- | |||
| MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_PURE | |||
| All pure damage is negegated | |||
|- | |||
| MODIFIER_PROPERTY_IS_ILLUSION | |||
| Is the unit an illusion? | |||
|- | |||
| MODIFIER_PROPERTY_TURN_RATE_PERCENTAGE | |||
| Modifies turn rate by a percentage | |||
|- | |||
| MODIFIER_PROPERTY_DISABLE_HEALING | |||
| Stops health from going up (think Ice Blast) | |||
|- | |||
| MODIFIER_PROPERTY_TOOLTIP | |||
| Can be anything, used in Armlet for health loss | |||
|- | |||
| MODIFIER_PROPERTY_MODEL_CHANGE | |||
| Sets the model | |||
|- | |||
| MODIFIER_PROPERTY_MODEL_SCALE | |||
| Scales the model | |||
|- | |||
| MODIFIER_PROPERTY_IS_SCEPTER | |||
| ? | |||
|- | |||
| MODIFIER_PROPERTY_TRANSLATE_ACTIVITY_MODIFIERS | |||
| | |||
|- | |||
| MODIFIER_PROPERTY_TRANSLATE_ATTACK_SOUND | |||
| | |||
|- | |||
| MODIFIER_PROPERTY_LIFETIME_FRACTION | |||
| | |||
|- | |||
| MODIFIER_PROPERTY_PROVIDES_FOW_POSITION | |||
| | |||
|} |
Revision as of 13:19, 6 January 2014
[WIP]
This is a reference of actions and modifiers for custom Dota 2 datadriven items and abilities. See the Dota 2 Addon Portal for more information.
Modifier Properties
Manipulates the properties of the affected unit/object
Modifier Name | Effect |
---|---|
MODIFIER_PROPERTY_PREATTACK_BONUS_DAMAGE | Modifies damage as added damage |
MODIFIER_PROPERTY_PREATTACK_BONUS_DAMAGE_POST_CRIT | Modifies damage as added damage, not calculated into critical hits |
MODIFIER_PROPERTY_BASEATTACK_BONUSDAMAGE | Modifies damage as Base Damage |
MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_PHYSICAL | Physical damage dealt after the normal attack (verify) |
MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_MAGICAL | Magical damage dealt after the normal attack (verify) |
MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_COMPOSITE | Composite damage dealt after the normal attack (verify) |
MODIFIER_PROPERTY_PROCATTACK_BONUS_DAMAGE_PURE | Pure damage dealt after the normal attack (verify) |
MODIFIER_PROPERTY_PROCATTACK_FEEDBACK | Mana burn (verify) |
MODIFIER_PROPERTY_POST_ATTACK | ? |
MODIFIER_PROPERTY_INVISIBILITY_LEVEL | ? |
MODIFIER_PROPERTY_PERSISTENT_INVISIBILITY | ? |
MODIFIER_PROPERTY_MOVESPEED_BONUS_CONSTANT | Constant movespeed increase |
MODIFIER_PROPERTY_MOVESPEED_BASE_OVERRIDE | Sets the base movespeed |
MODIFIER_PROPERTY_MOVESPEED_BONUS_PERCENTAGE | Increased movespeed that is percentage based. Does not stack with itself |
MODIFIER_PROPERTY_MOVESPEED_BONUS_PERCENTAGE_UNIQUE | Increased movespeed that is percentage based. Item version, does not stack |
MODIFIER_PROPERTY_MOVESPEED_BONUS_UNIQUE | Contant movespeed increase. Item version, does not stack |
MODIFIER_PROPERTY_MOVESPEED_ABSOLUTE | ? |
MODIFIER_PROPERTY_MOVESPEED_LIMIT | ? |
MODIFIER_PROPERTY_MOVESPEED_MAX | ? |
MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT | Constant attack speed increase |
MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT_POWER_TREADS | Power treads version; does not stack (verify) |
MODIFIER_PROPERTY_ATTACKSPEED_BONUS_CONSTANT_SECONDARY | ? |
MODIFIER_PROPERTY_BASE_ATTACK_TIME_CONSTANT | Sets the Base Attack Time |
MODIFIER_PROPERTY_DAMAGEOUTGOING_PERCENTAGE | Outgoing auto-attack damage |
MODIFIER_PROPERTY_DAMAGEOUTGOING_PERCENTAGE_ILLUSION | Outgoing auto-attack damage for illusions |
MODIFIER_PROPERTY_BASEDAMAGEOUTGOING_PERCENTAGE | Modifies the base damage dealt |
MODIFIER_PROPERTY_INCOMING_DAMAGE_PERCENTAGE | Modifies Incoming damage modified by a percentage |
MODIFIER_PROPERTY_INCOMING_PHYSICAL_DAMAGE_PERCENTAGE | Modifies Incoming physical damage by a percentage |
MODIFIER_PROPERTY_INCOMING_SPELL_DAMAGE_CONSTANT | Modifies incoming damage from spells by a percentage |
MODIFIER_PROPERTY_EVASION_CONSTANT | Evasion |
MODIFIER_PROPERTY_AVOID_CONSTANT | Faceless Void backtrack |
MODIFIER_PROPERTY_AVOID_SPELL | Same as above, but for spells (verify) |
MODIFIER_PROPERTY_MISS_PERCENTAGE | Increased chance to miss |
MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS | Physical armor |
MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_ILLUSIONS | Physical armor that affects illusions (verify) |
MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_UNIQUE | ? |
MODIFIER_PROPERTY_PHYSICAL_ARMOR_BONUS_UNIQUE_ACTIVE | Buckler effect? |
MODIFIER_PROPERTY_MAGICAL_RESISTANCE_BONUS | Magical resistance, does not affect pure damage, stacks |
MODIFIER_PROPERTY_MAGICAL_RESISTANCE_ITEM_UNIQUE | Magical resistance, does not affect pure damage, does not stack |
MODIFIER_PROPERTY_MAGICAL_RESISTANCE_DECREPIFY_UNIQUE | Pugna's Decripify, affects magical resistance, does not stack |
MODIFIER_PROPERTY_BASE_MANA_REGEN | Modifies base mana regen, affected by percentage mana regen |
MODIFIER_PROPERTY_MANA_REGEN_CONSTANT | Modifies mana regen, not affected by percentage mana regen |
MODIFIER_PROPERTY_MANA_REGEN_CONSTANT_UNIQUE | Modifies mana regen, not affected by percentage mana regen, does not stack (verify) |
MODIFIER_PROPERTY_MANA_REGEN_PERCENTAGE | Modifies base mana regen |
MODIFIER_PROPERTY_MANA_REGEN_TOTAL_PERCENTAGE | Modifies all mana regen |
MODIFIER_PROPERTY_HEALTH_REGEN_CONSTANT | Constant health regeneration |
MODIFIER_PROPERTY_HEALTH_REGEN_PERCENTAGE | Health regen based on the affected object's maximum health |
MODIFIER_PROPERTY_HEALTH_BONUS | Modifies current health (verify) |
MODIFIER_PROPERTY_MANA_BONUS | Modifies current mana (verify) |
MODIFIER_PROPERTY_EXTRA_STRENGTH_BONUS | Modifies strength stat |
MODIFIER_PROPERTY_EXTRA_HEALTH_BONUS | Modifies total health (verify) |
MODIFIER_PROPERTY_EXTRA_MANA_BONUS | Modifies total mana (verify) |
MODIFIER_PROPERTY_STATS_STRENGTH_BONUS | Modifies Strength stat |
MODIFIER_PROPERTY_STATS_AGILITY_BONUS | Modifies Agility stat |
MODIFIER_PROPERTY_STATS_INTELLECT_BONUS | Modifies Intelligence stat |
MODIFIER_PROPERTY_ATTACK_RANGE_BONUS | Modifies attack range |
MODIFIER_PROPERTY_REINCARNATION | Aegis or Wraith King ult? |
MODIFIER_PROPERTY_RESPAWNTIME | Modifies respawn time or sets it? |
MODIFIER_PROPERTY_DEATHGOLDCOST | Modifies gold lost from death |
MODIFIER_PROPERTY_PREATTACK_CRITICALSTRIKE | Critical power |
MODIFIER_PROPERTY_PHYSICAL_CONSTANT_BLOCK | Damage block for auto-attacks |
MODIFIER_PROPERTY_TOTAL_CONSTANT_BLOCK_UNAVOIDABLE_PRE_ARMOR | Damage block calculated before armor (think Tidehunter Kraken Shell) |
MODIFIER_PROPERTY_TOTAL_CONSTANT_BLOCK | Blocks damage from all sources |
MODIFIER_PROPERTY_OVERRIDE_ANIMATION | ? |
MODIFIER_PROPERTY_OVERRIDE_ANIMATION_WEIGHT | ? |
MODIFIER_PROPERTY_OVERRIDE_ANIMATION_RATE | Changes the rate an animation is played (does it affect cast point times?) |
MODIFIER_PROPERTY_ABSORB_SPELL | ? |
MODIFIER_PROPERTY_DISABLE_AUTOATTACK | Disarm (Heaven's Halberd) |
MODIFIER_PROPERTY_BONUS_DAY_VISION | Modified vision during Daytime, Constant |
MODIFIER_PROPERTY_BONUS_NIGHT_VISION | Modified vision during Nighttime, Constant |
MODIFIER_PROPERTY_BONUS_VISION_PERCENTAGE | Modifies vision range by a percentage |
MODIFIER_PROPERTY_MIN_HEALTH | Cannot drop below this health amount; EXECUTE still kills |
MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_PHYSICAL | All physical damage is negegated |
MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_MAGICAL | All magical damage is negegated |
MODIFIER_PROPERTY_ABSOLUTE_NO_DAMAGE_PURE | All pure damage is negegated |
MODIFIER_PROPERTY_IS_ILLUSION | Is the unit an illusion? |
MODIFIER_PROPERTY_TURN_RATE_PERCENTAGE | Modifies turn rate by a percentage |
MODIFIER_PROPERTY_DISABLE_HEALING | Stops health from going up (think Ice Blast) |
MODIFIER_PROPERTY_TOOLTIP | Can be anything, used in Armlet for health loss |
MODIFIER_PROPERTY_MODEL_CHANGE | Sets the model |
MODIFIER_PROPERTY_MODEL_SCALE | Scales the model |
MODIFIER_PROPERTY_IS_SCEPTER | ? |
MODIFIER_PROPERTY_TRANSLATE_ACTIVITY_MODIFIERS | |
MODIFIER_PROPERTY_TRANSLATE_ATTACK_SOUND | |
MODIFIER_PROPERTY_LIFETIME_FRACTION | |
MODIFIER_PROPERTY_PROVIDES_FOW_POSITION |