Template:Category end: Difference between revisions
Jump to navigation
Jump to search
(new Category layout table, end of table) |
MossyBucket (talk | contribs) (Documented.) |
||
Line 1: | Line 1: | ||
|} | <noinclude> | ||
{{category header|background-color=#E0E0E0|border-color=lightgray}} | |||
{{category newcolumn|rowspan=99|width=50%|background-color=#F7F7F7|border-color=lightgray}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category newcolumn|rowspan=1|width=50%|background-color=#FBF7EA|border-color=#E4DCCD}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category cell|background-color=#FBF7EA|border-color=white}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
</noinclude>|}<noinclude>__NOTOC__ | |||
==Documentation== | |||
This template is used to end the aesthetically advanced category format system (for the lack of a better name). | |||
==See Also== | |||
*[[Template:category header]] - Begins the category format system. | |||
*[[Template:category cell]] - Begins a new cell within the category format system. | |||
*[[Template:category newcolumn]] - Begins a new column within the category format system. | |||
</noinclude> |
Revision as of 19:53, 13 March 2011
Example title
|
Example title
|
Example title
|
Documentation
This template is used to end the aesthetically advanced category format system (for the lack of a better name).
See Also
- Template:category header - Begins the category format system.
- Template:category cell - Begins a new cell within the category format system.
- Template:category newcolumn - Begins a new column within the category format system.