Template:Category header: Difference between revisions
Jump to navigation
Jump to search
TomEdwards (talk | contribs) (rv. wrong place) |
MossyBucket (talk | contribs) (Documented. (Weird: It apåpears that you can only make new cells in the second column. A bug?)) |
||
Line 1: | Line 1: | ||
{| width="100%" cellspacing="8px" style='background:{{{background-color}}}; border:{{{border-color}}} 1px solid;' | {| width="100%" cellspacing="8px" style='background:{{{background-color}}}; border:{{{border-color}}} 1px solid;'<noinclude> | ||
{{category newcolumn|rowspan=99|width=50%|background-color=#F7F7F7|border-color=lightgray}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category newcolumn|rowspan=1|width=50%|background-color=#FBF7EA|border-color=#E4DCCD}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category cell|background-color=#FBF7EA|border-color=white}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category end}}__NOTOC__ | |||
==Documentation== | |||
This template is used to begin the aesthetically advanced category format system (for the lack of a better name). | |||
==See Also== | |||
*[[Template:category cell]] - Begins a new cell within the category format system. | |||
*[[Template:category newcolumn]] - Begins a new column within the category format system. | |||
*[[Template:category end]] - Ends the category format system. | |||
</noinclude> |
Revision as of 19:48, 13 March 2011
Example title
|
Example title
|
Example title
|
Documentation
This template is used to begin the aesthetically advanced category format system (for the lack of a better name).
See Also
- Template:category cell - Begins a new cell within the category format system.
- Template:category newcolumn - Begins a new column within the category format system.
- Template:category end - Ends the category format system.