User:ThePaperDog/FireTrap: Difference between revisions
Thepaperdog (talk | contribs) m (New page: ==HOW TO BUILD A FIRE TRAP== '''DESCRIPTION''' In the HL2 Ravenholm scene, you most likely encountered the fire trap obstacle. To advance into the main building without taking damage ...) |
Thepaperdog (talk | contribs) |
||
Line 9: | Line 9: | ||
This page will describe the steps to build a fire trap from scratch, for use in your custom map. | This page will describe the steps to build a fire trap from scratch, for use in your custom map. | ||
==FIRE TRAP | ==FIRE TRAP SYSTEM DESCRIPTION== | ||
The fire-trap system is comprised of a set of smaller functioning components which, when triggered in a logical order of sequence, will invoke a controlled fire. If we were to build this in the real world, we would probably want to examine what the system is comprised of: | |||
'''A Combustable Fuel Source''': | |||
* In this case, propane gas is a viable option. | |||
'''A Fuel-Source Deleivery System''': | |||
* A Propane-Gas tank for storage of the gas | |||
* A plunger (wheel-valve) to release the gas | |||
* Some pipes to strategically channel the released gas. (Preferably with gas-jet nozzles). | |||
'''A Fuel Igniter System''': | |||
* A ''pizzo-electric triggered spark'' via a push-button. | |||
'''An Extinguisher System''': | |||
* The wheel-valve, as describe above. | |||
---- | |||
==REQUIRED OBJECTS== | ==REQUIRED OBJECTS== |
Revision as of 17:17, 28 February 2009
HOW TO BUILD A FIRE TRAP
DESCRIPTION
In the HL2 Ravenholm scene, you most likely encountered the fire trap obstacle.
To advance into the main building without taking damage from the fire; you discovered that you could extinguish the fire by turning the propane tank's valve off. Then, you may have cleverly deduced that you could draw out the zombies and re-ignite the fire, as they ambled through the trap zone. (Loads of fun!)
This page will describe the steps to build a fire trap from scratch, for use in your custom map.
FIRE TRAP SYSTEM DESCRIPTION
The fire-trap system is comprised of a set of smaller functioning components which, when triggered in a logical order of sequence, will invoke a controlled fire. If we were to build this in the real world, we would probably want to examine what the system is comprised of:
A Combustable Fuel Source:
- In this case, propane gas is a viable option.
A Fuel-Source Deleivery System:
- A Propane-Gas tank for storage of the gas
- A plunger (wheel-valve) to release the gas
- Some pipes to strategically channel the released gas. (Preferably with gas-jet nozzles).
A Fuel Igniter System:
- A pizzo-electric triggered spark via a push-button.
An Extinguisher System:
- The wheel-valve, as describe above.