Template:Category end: Difference between revisions
Jump to navigation
Jump to search
(new Category layout table, end of table) |
Thunder4ik (talk | contribs) m (→See also: Unicodifying, replaced: See Also → See also) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
|} | <noinclude> | ||
{{category header|background-color=#E0E0E0|border-color=lightgray}} | |||
{{category newcolumn|rowspan=99|width=50%|background-color=#F7F7F7|border-color=lightgray}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category newcolumn|rowspan=1|width=50%|background-color=#FBF7EA|border-color=#E4DCCD}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
{{category cell|background-color=#FBF7EA|border-color=white}} | |||
== Example title == | |||
* Example point. | |||
* Example point. | |||
</noinclude>|}<noinclude>__NOTOC__ | |||
==Documentation== | |||
This template is used to end the aesthetically advanced category format system (for the lack of a better name). | |||
==See also== | |||
*[[Template:category header]] - Begins the category format system. | |||
*[[Template:category cell]] - Begins a new cell within the category format system. | |||
*[[Template:category newcolumn]] - Begins a new column within the category format system. | |||
</noinclude> |
Latest revision as of 05:56, 7 January 2024
Example title
|
Example title
|
Example title
|
Documentation
This template is used to end the aesthetically advanced category format system (for the lack of a better name).
See also
- Template:category header - Begins the category format system.
- Template:category cell - Begins a new cell within the category format system.
- Template:category newcolumn - Begins a new column within the category format system.