Valve Index/Extension Cable: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This page will list tested compatible and incompatible DisplayPort, USB 3.0 and Power extension cables. == Compatible == * [https://www.startech.com/en-us/audio-video-product...") |
Thunder4ik (talk | contribs) m (clean up, added deadend tag) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Dead end|date=January 2024}} | |||
This page will list tested compatible and incompatible DisplayPort, USB 3.0 and Power extension cables. | This page will list tested compatible and incompatible DisplayPort, USB 3.0 and Power extension cables. | ||
The power plug (female) / socket (male) is a [https://en.wikipedia.org/wiki/Coaxial_power_connector Coaxial DC power connector]. The dimensions for the female plug (PSU side) are 3.5mm Outer Diameter (OD) and approx. 1.1mm Inner Diameter (ID) and for the male socket (HMD side) are 3.6mm OD and 0.9mm ID. A most common 3.5mm/1.35mm plug/socket DOES NOT FIT! '''Thank you Valve for using such a rare and uncommon size!''' | |||
== Compatible == | == Compatible == | ||
* [https://www.startech.com/en-us/audio-video-products/dpboost StarTech.com DPBOOST] | * DisplayPort Extenders | ||
** [https://www.startech.com/en-us/audio-video-products/dpboost StarTech.com DisplayPort Signal Booster - DP Extender - 4K 60Hz, DPBOOST] | |||
** [https://www.cablematters.com/pc-1212-154-active-displayport-repeater-8k-ready.aspx Cable Matters Active DisplayPort Repeater - 8K Ready, 102039] | |||
* DisplayPort Cables | |||
** [https://www.deleycon.de/deleycon-displayport-dp-zu-dp-kabel-4k-8k-uhd-1-4-hbr3-dsc-hdr-10-324-gbit-s-uhd-mit-8k60hz-oder-4k120hz-schwarz/ deleyCON 4m (13 ft) DisplayPort 1.4 cable, MK4125] | |||
* USB 3.0 | |||
** [https://www.deleycon.de/deleycon-usb-3-0-verlaengerungkabel-aktiv-mit-signalverstaerker-5-meter-schwarz/ deleyCON 5m (16 ft) Active Extension, MK2147] | |||
** [https://www.cablecreation.com/products/usb-adapter-cd0034.html CableCreation Active USB Extension Cable (Long 16.4 FT), CD0034] | |||
[[Category:Valve Index]] |
Latest revision as of 10:18, 21 January 2024

This article has no
links to other VDC articles. Please help improve this article by adding links
that are relevant to the context within the existing text.
January 2024


January 2024
This page will list tested compatible and incompatible DisplayPort, USB 3.0 and Power extension cables.
The power plug (female) / socket (male) is a Coaxial DC power connector. The dimensions for the female plug (PSU side) are 3.5mm Outer Diameter (OD) and approx. 1.1mm Inner Diameter (ID) and for the male socket (HMD side) are 3.6mm OD and 0.9mm ID. A most common 3.5mm/1.35mm plug/socket DOES NOT FIT! Thank you Valve for using such a rare and uncommon size!
Compatible
- DisplayPort Extenders
- DisplayPort Cables
- USB 3.0